diff --git a/Benchmarks/ConfigFiles/MarkusBenchmark.par b/Benchmarks/ConfigFiles/MarkusBenchmark.par
new file mode 100644
index 0000000..f294e05
--- /dev/null
+++ b/Benchmarks/ConfigFiles/MarkusBenchmark.par
@@ -0,0 +1,5638 @@
+runmode
+   	source 0 sources.cat
+    image 1  ../ConfigFiles/219Img.txt
+    nbgridcells 6730
+    end
+frame
+ 	#dmax 45                    #either dmax or x and y have to be declared when a grid is used
+    xmin     -10100.000
+    xmax     10100.000
+    ymin     -10100.000
+    ymax     10100.000
+    end
+cosmology
+	model    1
+    H0        70.000
+    omegaM    0.300
+    omegaX    0.700
+    omegaK    0.000
+    wA    0.000
+    wX        -1.000
+    end
+potentiel 0
+	profil  5                #Profile: 5 SIS, 8 PIEMD
+    x_centre     20.000                #X Position [arcsec]
+    y_centre     25.000                #Y Position [arcsec]
+    ellipticity     0.05          #Mass Ellipticity
+    v_disp     1000.                  #Dispersion Velocity [km/s]
+    z_lens     0.3                  #Redshift of lens
+    end
+potentiel 0
+	profil  5                  #Profile: 5 SIS, 8 PIEMD
+    x_centre     -12.000                #X Position [arcsec]
+    y_centre     -27.000                #Y Position [arcsec]
+    ellipticity     0.04              #Mass Ellipticity
+    v_disp     950.                  #Dispersion Velocity [km/s]
+    z_lens     0.3                  #Redshift of lens
+    end
+potentiel 1
+	profile 5
+	x_centre -55.505
+	y_centre 67.222
+	ellipticity 0.096
+	v_disp 120.000
+	z_lens 0.3
+	end
+potentiel 2
+	profile 5
+	x_centre -36.324
+	y_centre -23.956
+	ellipticity 0.039
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 3
+	profile 5
+	x_centre 51.657
+	y_centre -55.378
+	ellipticity 0.084
+	v_disp 128.000
+	z_lens 0.3
+	end
+potentiel 4
+	profile 5
+	x_centre 15.600
+	y_centre 11.667
+	ellipticity 0.096
+	v_disp 115.000
+	z_lens 0.3
+	end
+potentiel 5
+	profile 5
+	x_centre -52.152
+	y_centre 10.600
+	ellipticity 0.108
+	v_disp 120.000
+	z_lens 0.3
+	end
+potentiel 6
+	profile 5
+	x_centre -15.943
+	y_centre -5.822
+	ellipticity 0.135
+	v_disp 113.000
+	z_lens 0.3
+	end
+potentiel 7
+	profile 5
+	x_centre -1.371
+	y_centre -24.333
+	ellipticity 0.126
+	v_disp 125.000
+	z_lens 0.3
+	end
+potentiel 8
+	profile 5
+	x_centre -12.095
+	y_centre -54.067
+	ellipticity 0.138
+	v_disp 120.000
+	z_lens 0.3
+	end
+potentiel 9
+	profile 5
+	x_centre 46.476
+	y_centre -55.422
+	ellipticity 0.045
+	v_disp 124.000
+	z_lens 0.3
+	end
+potentiel 10
+	profile 5
+	x_centre -19.467
+	y_centre -50.000
+	ellipticity 0.093
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 11
+	profile 5
+	x_centre -46.171
+	y_centre 66.200
+	ellipticity 0.135
+	v_disp 126.000
+	z_lens 0.3
+	end
+potentiel 12
+	profile 5
+	x_centre 54.648
+	y_centre -16.244
+	ellipticity 0.129
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 13
+	profile 5
+	x_centre 2.876
+	y_centre 46.067
+	ellipticity 0.120
+	v_disp 116.000
+	z_lens 0.3
+	end
+potentiel 14
+	profile 5
+	x_centre 18.800
+	y_centre -32.556
+	ellipticity 0.123
+	v_disp 123.000
+	z_lens 0.3
+	end
+potentiel 15
+	profile 5
+	x_centre 22.857
+	y_centre -37.222
+	ellipticity 0.069
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 16
+	profile 5
+	x_centre -51.467
+	y_centre 21.156
+	ellipticity 0.039
+	v_disp 126.000
+	z_lens 0.3
+	end
+potentiel 17
+	profile 5
+	x_centre -23.295
+	y_centre 28.111
+	ellipticity 0.063
+	v_disp 114.000
+	z_lens 0.3
+	end
+potentiel 18
+	profile 5
+	x_centre -49.295
+	y_centre 57.933
+	ellipticity 0.108
+	v_disp 113.000
+	z_lens 0.3
+	end
+potentiel 19
+	profile 5
+	x_centre 51.257
+	y_centre 65.756
+	ellipticity 0.093
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 20
+	profile 5
+	x_centre -17.390
+	y_centre 62.622
+	ellipticity 0.078
+	v_disp 123.000
+	z_lens 0.3
+	end
+potentiel 21
+	profile 5
+	x_centre 49.124
+	y_centre -66.089
+	ellipticity 0.114
+	v_disp 125.000
+	z_lens 0.3
+	end
+potentiel 22
+	profile 5
+	x_centre -3.181
+	y_centre 43.400
+	ellipticity 0.075
+	v_disp 125.000
+	z_lens 0.3
+	end
+potentiel 23
+	profile 5
+	x_centre 49.543
+	y_centre 62.844
+	ellipticity 0.102
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 24
+	profile 5
+	x_centre -27.676
+	y_centre -7.711
+	ellipticity 0.069
+	v_disp 123.000
+	z_lens 0.3
+	end
+potentiel 25
+	profile 5
+	x_centre -53.448
+	y_centre 61.022
+	ellipticity 0.108
+	v_disp 125.000
+	z_lens 0.3
+	end
+potentiel 26
+	profile 5
+	x_centre -38.762
+	y_centre 41.133
+	ellipticity 0.000
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 27
+	profile 5
+	x_centre 24.552
+	y_centre 65.689
+	ellipticity 0.090
+	v_disp 119.000
+	z_lens 0.3
+	end
+potentiel 28
+	profile 5
+	x_centre -53.600
+	y_centre -43.756
+	ellipticity 0.072
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 29
+	profile 5
+	x_centre -37.352
+	y_centre -64.667
+	ellipticity 0.144
+	v_disp 126.000
+	z_lens 0.3
+	end
+potentiel 30
+	profile 5
+	x_centre 59.657
+	y_centre -38.289
+	ellipticity 0.090
+	v_disp 123.000
+	z_lens 0.3
+	end
+potentiel 31
+	profile 5
+	x_centre 17.410
+	y_centre -7.800
+	ellipticity 0.054
+	v_disp 124.000
+	z_lens 0.3
+	end
+potentiel 32
+	profile 5
+	x_centre 49.448
+	y_centre -25.711
+	ellipticity 0.093
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 33
+	profile 5
+	x_centre 28.362
+	y_centre 60.911
+	ellipticity 0.105
+	v_disp 123.000
+	z_lens 0.3
+	end
+potentiel 34
+	profile 5
+	x_centre 44.362
+	y_centre -51.489
+	ellipticity 0.084
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 35
+	profile 5
+	x_centre 44.324
+	y_centre 1.222
+	ellipticity 0.147
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 36
+	profile 5
+	x_centre -47.714
+	y_centre 39.622
+	ellipticity 0.060
+	v_disp 113.000
+	z_lens 0.3
+	end
+potentiel 37
+	profile 5
+	x_centre 31.810
+	y_centre 13.867
+	ellipticity 0.141
+	v_disp 123.000
+	z_lens 0.3
+	end
+potentiel 38
+	profile 5
+	x_centre 48.381
+	y_centre 31.711
+	ellipticity 0.114
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 39
+	profile 5
+	x_centre 42.514
+	y_centre 48.733
+	ellipticity 0.117
+	v_disp 125.000
+	z_lens 0.3
+	end
+potentiel 40
+	profile 5
+	x_centre -29.390
+	y_centre 63.933
+	ellipticity 0.135
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 41
+	profile 5
+	x_centre -52.838
+	y_centre -22.667
+	ellipticity 0.012
+	v_disp 130.000
+	z_lens 0.3
+	end
+potentiel 42
+	profile 5
+	x_centre 32.229
+	y_centre 44.667
+	ellipticity 0.057
+	v_disp 116.000
+	z_lens 0.3
+	end
+potentiel 43
+	profile 5
+	x_centre -33.657
+	y_centre 46.244
+	ellipticity 0.006
+	v_disp 124.000
+	z_lens 0.3
+	end
+potentiel 44
+	profile 5
+	x_centre 56.648
+	y_centre -46.244
+	ellipticity 0.036
+	v_disp 121.000
+	z_lens 0.3
+	end
+potentiel 45
+	profile 5
+	x_centre 17.162
+	y_centre -48.422
+	ellipticity 0.138
+	v_disp 125.000
+	z_lens 0.3
+	end
+potentiel 46
+	profile 5
+	x_centre 8.057
+	y_centre 54.778
+	ellipticity 0.090
+	v_disp 110.000
+	z_lens 0.3
+	end
+potentiel 47
+	profile 5
+	x_centre -7.962
+	y_centre -36.333
+	ellipticity 0.051
+	v_disp 128.000
+	z_lens 0.3
+	end
+potentiel 48
+	profile 5
+	x_centre -29.029
+	y_centre 10.289
+	ellipticity 0.024
+	v_disp 129.000
+	z_lens 0.3
+	end
+potentiel 49
+	profile 5
+	x_centre -9.562
+	y_centre -40.444
+	ellipticity 0.036
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 50
+	profile 5
+	x_centre 3.238
+	y_centre 36.800
+	ellipticity 0.114
+	v_disp 126.000
+	z_lens 0.3
+	end
+potentiel 51
+	profile 5
+	x_centre -24.000
+	y_centre 64.378
+	ellipticity 0.048
+	v_disp 128.000
+	z_lens 0.3
+	end
+potentiel 52
+	profile 5
+	x_centre 51.124
+	y_centre -37.422
+	ellipticity 0.099
+	v_disp 120.000
+	z_lens 0.3
+	end
+potentiel 53
+	profile 5
+	x_centre 1.600
+	y_centre 18.000
+	ellipticity 0.021
+	v_disp 115.000
+	z_lens 0.3
+	end
+potentiel 54
+	profile 5
+	x_centre -0.933
+	y_centre -2.733
+	ellipticity 0.033
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 55
+	profile 5
+	x_centre 15.314
+	y_centre 15.844
+	ellipticity 0.093
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 56
+	profile 5
+	x_centre 7.410
+	y_centre -42.578
+	ellipticity 0.147
+	v_disp 130.000
+	z_lens 0.3
+	end
+potentiel 57
+	profile 5
+	x_centre -14.286
+	y_centre -38.444
+	ellipticity 0.072
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 58
+	profile 5
+	x_centre 6.362
+	y_centre 47.822
+	ellipticity 0.096
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 59
+	profile 5
+	x_centre -40.210
+	y_centre -50.000
+	ellipticity 0.123
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 60
+	profile 5
+	x_centre 4.248
+	y_centre -47.178
+	ellipticity 0.102
+	v_disp 114.000
+	z_lens 0.3
+	end
+potentiel 61
+	profile 5
+	x_centre 4.076
+	y_centre 9.867
+	ellipticity 0.126
+	v_disp 113.000
+	z_lens 0.3
+	end
+potentiel 62
+	profile 5
+	x_centre 7.619
+	y_centre 32.289
+	ellipticity 0.024
+	v_disp 129.000
+	z_lens 0.3
+	end
+potentiel 63
+	profile 5
+	x_centre 55.962
+	y_centre -24.933
+	ellipticity 0.060
+	v_disp 130.000
+	z_lens 0.3
+	end
+potentiel 64
+	profile 5
+	x_centre 45.771
+	y_centre 43.711
+	ellipticity 0.054
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 65
+	profile 5
+	x_centre -44.324
+	y_centre 22.222
+	ellipticity 0.027
+	v_disp 128.000
+	z_lens 0.3
+	end
+potentiel 66
+	profile 5
+	x_centre 21.086
+	y_centre -3.733
+	ellipticity 0.138
+	v_disp 115.000
+	z_lens 0.3
+	end
+potentiel 67
+	profile 5
+	x_centre 5.676
+	y_centre -26.867
+	ellipticity 0.096
+	v_disp 120.000
+	z_lens 0.3
+	end
+potentiel 68
+	profile 5
+	x_centre 28.133
+	y_centre 65.844
+	ellipticity 0.063
+	v_disp 122.000
+	z_lens 0.3
+	end
+potentiel 69
+	profile 5
+	x_centre -45.905
+	y_centre -8.733
+	ellipticity 0.078
+	v_disp 111.000
+	z_lens 0.3
+	end
+potentiel 70
+	profile 5
+	x_centre 34.171
+	y_centre -18.267
+	ellipticity 0.039
+	v_disp 110.000
+	z_lens 0.3
+	end
+potentiel 71
+	profile 5
+	x_centre 23.181
+	y_centre 15.156
+	ellipticity 0.123
+	v_disp 128.000
+	z_lens 0.3
+	end
+potentiel 72
+	profile 5
+	x_centre -5.505
+	y_centre -13.489
+	ellipticity 0.060
+	v_disp 122.000
+	z_lens 0.3
+	end
+potentiel 73
+	profile 5
+	x_centre 17.010
+	y_centre 49.333
+	ellipticity 0.063
+	v_disp 110.000
+	z_lens 0.3
+	end
+potentiel 74
+	profile 5
+	x_centre 42.895
+	y_centre -11.267
+	ellipticity 0.102
+	v_disp 119.000
+	z_lens 0.3
+	end
+potentiel 75
+	profile 5
+	x_centre 1.486
+	y_centre -46.200
+	ellipticity 0.051
+	v_disp 129.000
+	z_lens 0.3
+	end
+potentiel 76
+	profile 5
+	x_centre -5.848
+	y_centre 15.711
+	ellipticity 0.051
+	v_disp 122.000
+	z_lens 0.3
+	end
+potentiel 77
+	profile 5
+	x_centre -16.724
+	y_centre 57.778
+	ellipticity 0.039
+	v_disp 116.000
+	z_lens 0.3
+	end
+potentiel 78
+	profile 5
+	x_centre 19.924
+	y_centre 39.444
+	ellipticity 0.150
+	v_disp 111.000
+	z_lens 0.3
+	end
+potentiel 79
+	profile 5
+	x_centre -29.467
+	y_centre 9.289
+	ellipticity 0.138
+	v_disp 113.000
+	z_lens 0.3
+	end
+potentiel 80
+	profile 5
+	x_centre 47.048
+	y_centre 33.689
+	ellipticity 0.060
+	v_disp 119.000
+	z_lens 0.3
+	end
+potentiel 81
+	profile 5
+	x_centre 42.419
+	y_centre -64.644
+	ellipticity 0.111
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 82
+	profile 5
+	x_centre 8.724
+	y_centre 24.689
+	ellipticity 0.021
+	v_disp 116.000
+	z_lens 0.3
+	end
+potentiel 83
+	profile 5
+	x_centre -58.952
+	y_centre 35.600
+	ellipticity 0.039
+	v_disp 125.000
+	z_lens 0.3
+	end
+potentiel 84
+	profile 5
+	x_centre -35.010
+	y_centre -32.578
+	ellipticity 0.054
+	v_disp 130.000
+	z_lens 0.3
+	end
+potentiel 85
+	profile 5
+	x_centre -59.962
+	y_centre 25.556
+	ellipticity 0.069
+	v_disp 115.000
+	z_lens 0.3
+	end
+potentiel 86
+	profile 5
+	x_centre -31.505
+	y_centre -43.511
+	ellipticity 0.009
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 87
+	profile 5
+	x_centre 14.762
+	y_centre -58.556
+	ellipticity 0.012
+	v_disp 114.000
+	z_lens 0.3
+	end
+potentiel 88
+	profile 5
+	x_centre -18.438
+	y_centre 46.756
+	ellipticity 0.063
+	v_disp 129.000
+	z_lens 0.3
+	end
+potentiel 89
+	profile 5
+	x_centre 17.619
+	y_centre 58.333
+	ellipticity 0.024
+	v_disp 128.000
+	z_lens 0.3
+	end
+potentiel 90
+	profile 5
+	x_centre -34.076
+	y_centre -14.044
+	ellipticity 0.147
+	v_disp 115.000
+	z_lens 0.3
+	end
+potentiel 91
+	profile 5
+	x_centre 50.819
+	y_centre -66.311
+	ellipticity 0.009
+	v_disp 116.000
+	z_lens 0.3
+	end
+potentiel 92
+	profile 5
+	x_centre -40.743
+	y_centre 14.289
+	ellipticity 0.030
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 93
+	profile 5
+	x_centre 46.495
+	y_centre 26.533
+	ellipticity 0.129
+	v_disp 121.000
+	z_lens 0.3
+	end
+potentiel 94
+	profile 5
+	x_centre -59.181
+	y_centre 45.467
+	ellipticity 0.129
+	v_disp 130.000
+	z_lens 0.3
+	end
+potentiel 95
+	profile 5
+	x_centre -44.248
+	y_centre -1.444
+	ellipticity 0.102
+	v_disp 116.000
+	z_lens 0.3
+	end
+potentiel 96
+	profile 5
+	x_centre -38.914
+	y_centre -16.711
+	ellipticity 0.015
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 97
+	profile 5
+	x_centre -11.314
+	y_centre -61.467
+	ellipticity 0.015
+	v_disp 119.000
+	z_lens 0.3
+	end
+potentiel 98
+	profile 5
+	x_centre -27.295
+	y_centre -2.689
+	ellipticity 0.066
+	v_disp 121.000
+	z_lens 0.3
+	end
+potentiel 99
+	profile 5
+	x_centre -44.781
+	y_centre 22.867
+	ellipticity 0.000
+	v_disp 115.000
+	z_lens 0.3
+	end
+potentiel 100
+	profile 5
+	x_centre 37.924
+	y_centre 8.578
+	ellipticity 0.102
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 101
+	profile 5
+	x_centre -54.248
+	y_centre 36.733
+	ellipticity 0.012
+	v_disp 113.000
+	z_lens 0.3
+	end
+potentiel 102
+	profile 5
+	x_centre 18.038
+	y_centre -42.000
+	ellipticity 0.072
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 103
+	profile 5
+	x_centre 20.114
+	y_centre 24.578
+	ellipticity 0.060
+	v_disp 125.000
+	z_lens 0.3
+	end
+potentiel 104
+	profile 5
+	x_centre -11.429
+	y_centre -43.778
+	ellipticity 0.114
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 105
+	profile 5
+	x_centre -47.905
+	y_centre 32.244
+	ellipticity 0.048
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 106
+	profile 5
+	x_centre 41.695
+	y_centre 33.733
+	ellipticity 0.090
+	v_disp 113.000
+	z_lens 0.3
+	end
+potentiel 107
+	profile 5
+	x_centre 25.352
+	y_centre -32.667
+	ellipticity 0.141
+	v_disp 110.000
+	z_lens 0.3
+	end
+potentiel 108
+	profile 5
+	x_centre 15.848
+	y_centre -37.756
+	ellipticity 0.141
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 109
+	profile 5
+	x_centre 11.181
+	y_centre 27.800
+	ellipticity 0.081
+	v_disp 128.000
+	z_lens 0.3
+	end
+potentiel 110
+	profile 5
+	x_centre -53.448
+	y_centre -68.089
+	ellipticity 0.135
+	v_disp 115.000
+	z_lens 0.3
+	end
+potentiel 111
+	profile 5
+	x_centre -41.676
+	y_centre -38.133
+	ellipticity 0.081
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 112
+	profile 5
+	x_centre -31.162
+	y_centre -21.600
+	ellipticity 0.087
+	v_disp 128.000
+	z_lens 0.3
+	end
+potentiel 113
+	profile 5
+	x_centre -31.867
+	y_centre -51.444
+	ellipticity 0.072
+	v_disp 128.000
+	z_lens 0.3
+	end
+potentiel 114
+	profile 5
+	x_centre -21.657
+	y_centre -55.000
+	ellipticity 0.114
+	v_disp 130.000
+	z_lens 0.3
+	end
+potentiel 115
+	profile 5
+	x_centre 9.429
+	y_centre -20.156
+	ellipticity 0.066
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 116
+	profile 5
+	x_centre 2.171
+	y_centre 48.778
+	ellipticity 0.093
+	v_disp 111.000
+	z_lens 0.3
+	end
+potentiel 117
+	profile 5
+	x_centre 23.733
+	y_centre -61.511
+	ellipticity 0.057
+	v_disp 120.000
+	z_lens 0.3
+	end
+potentiel 118
+	profile 5
+	x_centre 54.629
+	y_centre 44.667
+	ellipticity 0.081
+	v_disp 110.000
+	z_lens 0.3
+	end
+potentiel 119
+	profile 5
+	x_centre -12.133
+	y_centre 32.222
+	ellipticity 0.096
+	v_disp 114.000
+	z_lens 0.3
+	end
+potentiel 120
+	profile 5
+	x_centre -36.914
+	y_centre 7.089
+	ellipticity 0.093
+	v_disp 124.000
+	z_lens 0.3
+	end
+potentiel 121
+	profile 5
+	x_centre -3.524
+	y_centre 46.733
+	ellipticity 0.132
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 122
+	profile 5
+	x_centre -44.152
+	y_centre -51.444
+	ellipticity 0.138
+	v_disp 113.000
+	z_lens 0.3
+	end
+potentiel 123
+	profile 5
+	x_centre 18.457
+	y_centre 66.200
+	ellipticity 0.018
+	v_disp 125.000
+	z_lens 0.3
+	end
+potentiel 124
+	profile 5
+	x_centre -14.819
+	y_centre -11.711
+	ellipticity 0.048
+	v_disp 121.000
+	z_lens 0.3
+	end
+potentiel 125
+	profile 5
+	x_centre -13.048
+	y_centre 36.689
+	ellipticity 0.000
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 126
+	profile 5
+	x_centre -9.676
+	y_centre 9.644
+	ellipticity 0.135
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 127
+	profile 5
+	x_centre 7.029
+	y_centre 54.378
+	ellipticity 0.045
+	v_disp 115.000
+	z_lens 0.3
+	end
+potentiel 128
+	profile 5
+	x_centre -21.390
+	y_centre -54.956
+	ellipticity 0.048
+	v_disp 121.000
+	z_lens 0.3
+	end
+potentiel 129
+	profile 5
+	x_centre -35.943
+	y_centre -34.222
+	ellipticity 0.129
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 130
+	profile 5
+	x_centre -19.657
+	y_centre -42.200
+	ellipticity 0.075
+	v_disp 129.000
+	z_lens 0.3
+	end
+potentiel 131
+	profile 5
+	x_centre 55.105
+	y_centre 58.333
+	ellipticity 0.123
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 132
+	profile 5
+	x_centre -25.410
+	y_centre 23.467
+	ellipticity 0.006
+	v_disp 121.000
+	z_lens 0.3
+	end
+potentiel 133
+	profile 5
+	x_centre -42.190
+	y_centre 56.311
+	ellipticity 0.030
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 134
+	profile 5
+	x_centre -22.000
+	y_centre -28.200
+	ellipticity 0.114
+	v_disp 121.000
+	z_lens 0.3
+	end
+potentiel 135
+	profile 5
+	x_centre 0.114
+	y_centre -27.978
+	ellipticity 0.021
+	v_disp 123.000
+	z_lens 0.3
+	end
+potentiel 136
+	profile 5
+	x_centre 10.629
+	y_centre 55.756
+	ellipticity 0.018
+	v_disp 124.000
+	z_lens 0.3
+	end
+potentiel 137
+	profile 5
+	x_centre -10.629
+	y_centre -61.267
+	ellipticity 0.111
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 138
+	profile 5
+	x_centre 44.476
+	y_centre -11.244
+	ellipticity 0.057
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 139
+	profile 5
+	x_centre -15.238
+	y_centre 25.578
+	ellipticity 0.147
+	v_disp 130.000
+	z_lens 0.3
+	end
+potentiel 140
+	profile 5
+	x_centre 22.057
+	y_centre -50.511
+	ellipticity 0.027
+	v_disp 110.000
+	z_lens 0.3
+	end
+potentiel 141
+	profile 5
+	x_centre -16.648
+	y_centre -46.711
+	ellipticity 0.057
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 142
+	profile 5
+	x_centre -3.429
+	y_centre 6.600
+	ellipticity 0.012
+	v_disp 119.000
+	z_lens 0.3
+	end
+potentiel 143
+	profile 5
+	x_centre 10.610
+	y_centre -19.244
+	ellipticity 0.099
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 144
+	profile 5
+	x_centre -17.524
+	y_centre 8.600
+	ellipticity 0.078
+	v_disp 126.000
+	z_lens 0.3
+	end
+potentiel 145
+	profile 5
+	x_centre 46.095
+	y_centre 6.933
+	ellipticity 0.006
+	v_disp 120.000
+	z_lens 0.3
+	end
+potentiel 146
+	profile 5
+	x_centre -58.114
+	y_centre 48.044
+	ellipticity 0.015
+	v_disp 121.000
+	z_lens 0.3
+	end
+potentiel 147
+	profile 5
+	x_centre -36.114
+	y_centre -65.244
+	ellipticity 0.126
+	v_disp 123.000
+	z_lens 0.3
+	end
+potentiel 148
+	profile 5
+	x_centre -25.371
+	y_centre -67.044
+	ellipticity 0.069
+	v_disp 116.000
+	z_lens 0.3
+	end
+potentiel 149
+	profile 5
+	x_centre 21.886
+	y_centre -68.200
+	ellipticity 0.090
+	v_disp 110.000
+	z_lens 0.3
+	end
+potentiel 150
+	profile 5
+	x_centre 29.867
+	y_centre 41.689
+	ellipticity 0.111
+	v_disp 118.000
+	z_lens 0.3
+	end
+potentiel 151
+	profile 5
+	x_centre -3.943
+	y_centre 63.467
+	ellipticity 0.129
+	v_disp 129.000
+	z_lens 0.3
+	end
+potentiel 152
+	profile 5
+	x_centre -50.705
+	y_centre 15.844
+	ellipticity 0.030
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 153
+	profile 5
+	x_centre -0.343
+	y_centre 10.933
+	ellipticity 0.024
+	v_disp 130.000
+	z_lens 0.3
+	end
+potentiel 154
+	profile 5
+	x_centre 29.029
+	y_centre -43.867
+	ellipticity 0.003
+	v_disp 129.000
+	z_lens 0.3
+	end
+potentiel 155
+	profile 5
+	x_centre 54.571
+	y_centre -63.222
+	ellipticity 0.084
+	v_disp 130.000
+	z_lens 0.3
+	end
+potentiel 156
+	profile 5
+	x_centre -7.448
+	y_centre 27.289
+	ellipticity 0.111
+	v_disp 124.000
+	z_lens 0.3
+	end
+potentiel 157
+	profile 5
+	x_centre -5.314
+	y_centre -19.444
+	ellipticity 0.036
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 158
+	profile 5
+	x_centre -18.400
+	y_centre -68.756
+	ellipticity 0.144
+	v_disp 122.000
+	z_lens 0.3
+	end
+potentiel 159
+	profile 5
+	x_centre 56.495
+	y_centre -8.311
+	ellipticity 0.027
+	v_disp 115.000
+	z_lens 0.3
+	end
+potentiel 160
+	profile 5
+	x_centre 59.524
+	y_centre -65.867
+	ellipticity 0.063
+	v_disp 121.000
+	z_lens 0.3
+	end
+potentiel 161
+	profile 5
+	x_centre 6.743
+	y_centre 10.378
+	ellipticity 0.033
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 162
+	profile 5
+	x_centre -30.571
+	y_centre 39.311
+	ellipticity 0.021
+	v_disp 111.000
+	z_lens 0.3
+	end
+potentiel 163
+	profile 5
+	x_centre 21.600
+	y_centre 17.311
+	ellipticity 0.051
+	v_disp 115.000
+	z_lens 0.3
+	end
+potentiel 164
+	profile 5
+	x_centre -1.695
+	y_centre -67.222
+	ellipticity 0.120
+	v_disp 120.000
+	z_lens 0.3
+	end
+potentiel 165
+	profile 5
+	x_centre -15.810
+	y_centre -54.711
+	ellipticity 0.030
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 166
+	profile 5
+	x_centre -39.067
+	y_centre -52.422
+	ellipticity 0.066
+	v_disp 126.000
+	z_lens 0.3
+	end
+potentiel 167
+	profile 5
+	x_centre -31.810
+	y_centre -16.333
+	ellipticity 0.024
+	v_disp 129.000
+	z_lens 0.3
+	end
+potentiel 168
+	profile 5
+	x_centre 37.238
+	y_centre 52.289
+	ellipticity 0.009
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 169
+	profile 5
+	x_centre 8.362
+	y_centre 61.044
+	ellipticity 0.051
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 170
+	profile 5
+	x_centre 32.533
+	y_centre -40.644
+	ellipticity 0.084
+	v_disp 130.000
+	z_lens 0.3
+	end
+potentiel 171
+	profile 5
+	x_centre -41.029
+	y_centre 56.756
+	ellipticity 0.039
+	v_disp 127.000
+	z_lens 0.3
+	end
+potentiel 172
+	profile 5
+	x_centre -23.905
+	y_centre -48.289
+	ellipticity 0.078
+	v_disp 112.000
+	z_lens 0.3
+	end
+potentiel 173
+	profile 5
+	x_centre -27.600
+	y_centre 7.133
+	ellipticity 0.123
+	v_disp 117.000
+	z_lens 0.3
+	end
+potentiel 174
+	profile 5
+	x_centre -15.390
+	y_centre 49.200
+	ellipticity 0.030
+	v_disp 120.000
+	z_lens 0.3
+	end
+potentiel 175
+	profile 5
+	x_centre -3.714
+	y_centre 42.467
+	ellipticity 0.066
+	v_disp 119.000
+	z_lens 0.3
+	end
+potentiel 176
+	profile 5
+	x_centre 20.095
+	y_centre 40.000
+	ellipticity 0.066
+	v_disp 114.000
+	z_lens 0.3
+	end
+potentiel 177
+	profile 5
+	x_centre 11.562
+	y_centre -48.733
+	ellipticity 0.012
+	v_disp 115.000
+	z_lens 0.3
+	end
