diff --git a/Homework4/src/error_minimization.py b/Homework4/src/error_minimization.py
new file mode 100644
index 0000000..f011d2b
--- /dev/null
+++ b/Homework4/src/error_minimization.py
@@ -0,0 +1,105 @@
+import numpy as np
+import argparse
+import matplotlib.pyplot as plt
+import glob
+from scipy import optimize
+
+import main
+
+# Functions
+
+def readPosition(planet_name, directory):
+
+    file_list = sorted(glob.glob(directory + '/*.csv'))
+    m = len(file_list)
+    n = 3
+    positions = np.zeros([m,n])
+    i = 0
+    for file_path in file_list:
+        data = np.genfromtxt(file_path, delimiter = ' ', dtype=np.str)
+        loc = np.where(data == planet_name)
+        line = loc[0]
+        positions[i, 0] = float(data[line, 0])
+        positions[i, 1] = float(data[line, 1])
+        positions[i, 2] = float(data[line, 2])
+        i = i + 1
+
+    return positions
+
+def computeError(positions, positions_ref):
+
+    e = 0.0
+    print(len(positions))
+    for i in range(len(positions)):
+        diff = (positions_ref[i, 0] - positions[i, 0])**2 + (positions_ref[i, 1] - positions[i, 1])**2 + (positions_ref[i, 2] - positions[i, 2])**2
+        e = e + diff
+    error = np.sqrt(e)
+    return error
+
+def generateInput(scale, planet_name, input_filename, output_filename):
+
+    data = np.genfromtxt(input_filename, delimiter = ' ', dtype=np.str)
+    loc = np.where(data == planet_name)
+    line = loc[0]
+    data[line, 3] = float(data[line, 3])*scale
+    data[line, 4] = float(data[line, 4])*scale
+    data[line, 5] = float(data[line, 5])*scale
+    np.savetxt(output_filename, data, delimiter=' ', fmt="%s")
+
+    return 0
+
+def launchParticles(input_file, nb_steps, freq):
+    particle_type = 'planet'
+    timestep = 1
+    main.main(nb_steps, freq, input_file, particle_type, timestep)
+
+    return 0
+
+def runAndComputeError(scale, *args):
+    planet_name = args[0]
+    input_file = args[1]
+    nb_steps = args[2]
+    freq = args[3]
+    generateInput(scale, planet_name, input_file, 'scaled_input.csv')
+    launchParticles('scaled_input.csv', nb_steps, freq)
+    positions = readPosition(planet_name, dir_comp)
+    positions_ref = readPosition(planet_name, dir_ref)
+    error = computeError(positions, positions_ref)
+    print(error)
+
+    return error
+
+# Arguments parser
+parser = argparse.ArgumentParser(description='Run particles code and computes simulation error')
+parser.add_argument('directory_comp', type=str, help='path to the directory of the computed data')
+parser.add_argument('directory_ref', type=str, help='path to the directory of the reference data')
+parser.add_argument('planet', type=str, help='Name of the planet to be investigated')
+parser.add_argument('input_file', type=str, help='Name of the inputs file')
+parser.add_argument('scale', type=float, help='Initial velocity scaling factor')
+parser.add_argument('nb_steps', type=int, help='Number of time steps')
+parser.add_argument('freq', type=int, help='Outputs dumping frequency')
+
+args = parser.parse_args()
+
+dir_comp = args.directory_comp
+dir_ref = args.directory_ref
+planet_name = args.planet
+input_file = args.input_file
+scale = args.scale
+nb_steps = args.nb_steps
+freq = args.freq
+
+# Minimization
+#positions = readPosition(planet_name, dir_comp)
+#positions_ref = readPosition(planet_name, dir_ref)
+#errors = computeError(positions, positions_ref)
+#print(errors)
+def reporter(scale_r):
+    global scale_int
+    scale_int = np.vstack([scale_int, scale_r])
+    return 0
+
+scale_0 = scale
+scale_int = scale_0
+solution = optimize.fmin(runAndComputeError, scale_0, args = (planet_name, input_file, nb_steps, freq), callback = reporter, xtol = 0.0001, ftol = 0.0001, maxiter = 10)
+print(scale_int)
\ No newline at end of file
diff --git a/dumps_tmp/step-00000.csv b/dumps_tmp/step-00000.csv
deleted file mode 100644
index 8ad2853..0000000
--- a/dumps_tmp/step-00000.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  4.04404e-09 2.86455e-09 -9.27554e-11  0.00269382 0.00190813 -6.17863e-05  333060 sun
- -0.143264 -0.575685 -0.0338758  0.0467072 -0.0165898 -0.00564204  1.11761e-05 4.49078e-05 2.64257e-06  0.0552929 mercury
- 16.974 -24.8071 0.11962  0.00257196 0.0017914 -9.61518e-05  -3.17592e-06 4.64457e-06 -2.2465e-08  17.1512 neptune
- 4.19841 2.99214 -0.106259  -0.00438602 0.00638987 7.17343e-05  -0.00288058 -0.00205228 7.28463e-05  317.907 jupiter
- 13.575 -13.5942 -0.226705  0.00280167 0.00264139 -2.65239e-05  -8.24138e-06 8.2578e-06 1.37634e-07  14.5357 uranus
- 1.43519 -0.0414122 -0.0361415  0.000998118 0.0149374 0.000288393  -1.54091e-05 4.46069e-07 3.88036e-07  0.107473 mars
- 0.16861 -0.968906 0  0.0172559 0.00286317 -9.8811e-11  -5.24608e-05 0.000301506 -1.97622e-10  1 earth
- -0.717647 -0.0239832 0.0410953  0.00026968 -0.0203263 -0.000293345  0.000465363 1.55555e-05 -2.66483e-05  0.815044 venus
- 6.40318 7.01856 -0.377324  -0.00434352 0.00367715 0.00010876  -0.000210489 -0.000231168 1.24427e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00001.csv b/dumps_tmp/step-00001.csv
deleted file mode 100644
index 818f94a..0000000
--- a/dumps_tmp/step-00001.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  1.21426e-08 8.58274e-09 -2.79044e-10  0.0027008 0.00190087 -6.23044e-05  333060 sun
- -0.0964558 -0.591868 -0.039494  0.046874 -0.0157802 -0.00559122  7.27347e-06 4.46283e-05 2.97794e-06  0.0552929 mercury
- 16.9766 -24.8053 0.119524  0.00257177 0.00179167 -9.61531e-05  -3.17641e-06 4.64424e-06 -2.2447e-08  17.1512 neptune
- 4.19402 2.99852 -0.106187  -0.00439508 0.00638341 7.19633e-05  -0.00287734 -0.0020565 7.27911e-05  317.907 jupiter
- 13.5778 -13.5915 -0.226731  0.0028011 0.00264196 -2.65144e-05  -8.24294e-06 8.25605e-06 1.37648e-07  14.5357 uranus
- 1.43611 -0.0264727 -0.0358513  0.00085478 0.0149408 0.000291986  -1.54008e-05 2.85325e-07 3.84466e-07  0.107473 mars
- 0.18584 -0.965892 -1.97622e-10  0.0172008 0.00316414 -2.99738e-10  -5.77975e-05 0.00030044 -2.04232e-10  1 earth
- -0.717092 -0.0443 0.0407856  0.000839958 -0.0202992 -0.00032589  0.000464241 2.86829e-05 -2.64042e-05  0.815044 venus
- 6.39883 7.02224 -0.377215  -0.00434573 0.00367472 0.000108891  -0.000210361 -0.000231305 1.24401e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00002.csv b/dumps_tmp/step-00002.csv
deleted file mode 100644
index b4c2e4b..0000000
--- a/dumps_tmp/step-00002.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  2.02624e-08 1.42805e-08 -4.668e-10  0.00270794 0.00189453 -6.27637e-05  333060 sun
- -0.0495161 -0.607245 -0.0450583  0.0469719 -0.0149824 -0.00553504  3.55469e-06 4.3587e-05 3.23422e-06  0.0552929 mercury
- 16.9792 -24.8035 0.119428  0.00257159 0.00179194 -9.61544e-05  -3.1769e-06 4.64391e-06 -2.2429e-08  17.1512 neptune
- 4.18962 3.0049 -0.106115  -0.00440412 0.00637694 7.21922e-05  -0.00287409 -0.00206072 7.27358e-05  317.907 jupiter
- 13.5806 -13.5889 -0.226758  0.00280054 0.00264253 -2.65049e-05  -8.24449e-06 8.25429e-06 1.37662e-07  14.5357 uranus
- 1.4369 -0.0115306 -0.0355576  0.000711528 0.0149427 0.000295547  -1.53907e-05 1.24929e-07 3.80855e-07  0.107473 mars
- 0.203012 -0.962577 -5.99476e-10  0.0171403 0.003464 -5.08289e-10  -6.31107e-05 0.000299276 -2.12871e-10  1 earth
- -0.715967 -0.0645816 0.0404435  0.00140863 -0.020256 -0.000358124  0.000462751 4.17441e-05 -2.61397e-05  0.815044 venus
- 6.39448 7.02591 -0.377106  -0.00434794 0.00367229 0.000109022  -0.000210234 -0.000231442 1.24375e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00003.csv b/dumps_tmp/step-00003.csv
deleted file mode 100644
index ebe9601..0000000
--- a/dumps_tmp/step-00003.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  2.84036e-08 1.99604e-08 -6.5584e-10  0.00271508 0.00188899 -6.31601e-05  333060 sun
- -0.00251199 -0.621833 -0.0505641  0.0470056 -0.0142093 -0.00547498  1.69836e-07 4.19086e-05 3.4078e-06  0.0552929 mercury
- 16.9817 -24.8017 0.119332  0.0025714 0.00179222 -9.61557e-05  -3.17739e-06 4.64359e-06 -2.2411e-08  17.1512 neptune
- 4.18521 3.01128 -0.106043  -0.00441316 0.00637045 7.24209e-05  -0.00287084 -0.00206493 7.26803e-05  317.907 jupiter
- 13.5834 -13.5863 -0.226784  0.00279997 0.0026431 -2.64955e-05  -8.24605e-06 8.25254e-06 1.37675e-07  14.5357 uranus
- 1.43754 0.00341271 -0.0352602  0.00056838 0.0149431 0.000299074  -1.53786e-05 -3.50921e-08 3.77205e-07  0.107473 mars
- 0.220121 -0.958964 -1.2142e-09  0.0170746 0.00376264 -7.26893e-10  -6.83986e-05 0.000298016 -2.24338e-10  1 earth
- -0.714275 -0.0848119 0.0400694  0.00197526 -0.0201968 -0.000390021  0.000460894 5.47289e-05 -2.58551e-05  0.815044 venus
- 6.39014 7.02958 -0.376997  -0.00435015 0.00366986 0.000109152  -0.000210107 -0.000231579 1.24349e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00004.csv b/dumps_tmp/step-00004.csv
deleted file mode 100644
index 9730786..0000000
--- a/dumps_tmp/step-00004.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  3.6566e-08 2.56247e-08 -8.45981e-10  0.00272211 0.00188411 -6.34968e-05  333060 sun
- 0.0444952 -0.635664 -0.0560082  0.046982 -0.0134709 -0.0054125  -2.78163e-06 3.97468e-05 3.50213e-06  0.0552929 mercury
- 16.9843 -24.7999 0.119235  0.00257122 0.00179249 -9.6157e-05  -3.17788e-06 4.64326e-06 -2.2393e-08  17.1512 neptune
- 4.18079 3.01764 -0.10597  -0.00442218 0.00636394 7.26495e-05  -0.00286758 -0.00206913 7.26246e-05  317.907 jupiter
- 13.5862 -13.5836 -0.226811  0.0027994 0.00264366 -2.6486e-05  -8.2476e-06 8.25078e-06 1.37689e-07  14.5357 uranus
- 1.43803 0.0183557 -0.0349594  0.000425353 0.0149421 0.000302566  -1.53645e-05 -1.94711e-07 3.73516e-07  0.107473 mars
- 0.237161 -0.955052 -2.05326e-09  0.0170036 0.00405998 -9.58934e-10  -7.36592e-05 0.000296661 -2.39743e-10  1 earth
- -0.712017 -0.104975 0.0396635  0.00253938 -0.0201217 -0.000421557  0.000458677 6.76271e-05 -2.55508e-05  0.815044 venus
- 6.38578 7.03325 -0.376888  -0.00435235 0.00366742 0.000109283  -0.000209979 -0.000231716 1.24322e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00005.csv b/dumps_tmp/step-00005.csv
deleted file mode 100644
index 7635a97..0000000
--- a/dumps_tmp/step-00005.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  4.47494e-08 3.12751e-08 -1.03706e-09  0.00272898 0.00187974 -6.37818e-05  333060 sun
- 0.091452 -0.648775 -0.0613891  0.0469093 -0.0127746 -0.00534894  -5.25177e-06 3.7261e-05 3.52581e-06  0.0552929 mercury
- 16.9869 -24.7982 0.119139  0.00257103 0.00179276 -9.61583e-05  -3.17837e-06 4.64294e-06 -2.2375e-08  17.1512 neptune
- 4.17637 3.024 -0.105897  -0.0044312 0.00635743 7.28778e-05  -0.00286431 -0.00207333 7.25688e-05  317.907 jupiter
- 13.589 -13.581 -0.226837  0.00279884 0.00264423 -2.64765e-05  -8.24916e-06 8.24903e-06 1.37703e-07  14.5357 uranus
- 1.43839 0.0332969 -0.0346551  0.000282465 0.0149395 0.000306024  -1.53486e-05 -3.53902e-07 3.6979e-07  0.107473 mars
- 0.254128 -0.950844 -3.13207e-09  0.0169273 0.00435592 -1.2091e-09  -7.88909e-05 0.00029521 -2.60588e-10  1 earth
- -0.709196 -0.125055 0.0392263  0.00310056 -0.0200309 -0.000452707  0.000456101 8.04288e-05 -2.52272e-05  0.815044 venus
- 6.38143 7.03692 -0.376779  -0.00435456 0.00366499 0.000109414  -0.000209852 -0.000231853 1.24296e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00006.csv b/dumps_tmp/step-00006.csv
deleted file mode 100644
index 8951c6a..0000000
--- a/dumps_tmp/step-00006.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  5.29531e-08 3.6913e-08 -1.22893e-09  0.00273568 0.00187574 -6.40266e-05  333060 sun
- 0.138314 -0.661213 -0.0667061  0.0467964 -0.0121248 -0.0052855  -7.23669e-06 3.45979e-05 3.49049e-06  0.0552929 mercury
- 16.9895 -24.7964 0.119043  0.00257085 0.00179303 -9.61596e-05  -3.17886e-06 4.64261e-06 -2.2357e-08  17.1512 neptune
- 4.17193 3.03036 -0.105825  -0.0044402 0.0063509 7.3106e-05  -0.00286104 -0.00207752 7.25128e-05  317.907 jupiter
- 13.5918 -13.5783 -0.226864  0.00279827 0.0026448 -2.6467e-05  -8.25071e-06 8.24727e-06 1.37716e-07  14.5357 uranus
- 1.4386 0.0482347 -0.0343474  0.000139734 0.0149355 0.000309448  -1.53308e-05 -5.12636e-07 3.66027e-07  0.107473 mars
- 0.271016 -0.94634 -4.47146e-09  0.0168458 0.00465035 -1.48381e-09  -8.40917e-05 0.000293664 -2.88825e-10  1 earth
- -0.705816 -0.145037 0.0387581  0.00365837 -0.0199244 -0.000483449  0.000453173 9.31242e-05 -2.48847e-05  0.815044 venus
- 6.37707 7.04058 -0.376669  -0.00435676 0.00366255 0.000109544  -0.000209724 -0.00023199 1.24269e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00007.csv b/dumps_tmp/step-00007.csv
deleted file mode 100644
index 171a7e0..0000000
--- a/dumps_tmp/step-00007.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  6.11767e-08 4.25392e-08 -1.42149e-09  0.00274222 0.001872 -6.42434e-05  333060 sun
- 0.185045 -0.673025 -0.07196  0.0466517 -0.0115236 -0.00522311  -8.76492e-06 3.18808e-05 3.40886e-06  0.0552929 mercury
- 16.992 -24.7946 0.118947  0.00257066 0.0017933 -9.61609e-05  -3.17934e-06 4.64228e-06 -2.2339e-08  17.1512 neptune
- 4.16749 3.03671 -0.105751  -0.0044492 0.00634436 7.3334e-05  -0.00285776 -0.0020817 7.24566e-05  317.907 jupiter
- 13.5946 -13.5757 -0.22689  0.0027977 0.00264537 -2.64576e-05  -8.25227e-06 8.24551e-06 1.3773e-07  14.5357 uranus
- 1.43867 0.0631678 -0.0340362  -2.82265e-06 0.01493 0.000312836  -1.53112e-05 -6.70889e-07 3.62229e-07  0.107473 mars
- 0.287819 -0.941543 -6.09968e-09  0.0167591 0.0049432 -1.79161e-09  -8.92598e-05 0.000292024 -3.26782e-10  1 earth
- -0.701879 -0.164904 0.0382594  0.00421237 -0.0198024 -0.000513759  0.000449896 0.000105704 -2.45236e-05  0.815044 venus
- 6.37272 7.04424 -0.37656  -0.00435897 0.00366011 0.000109675  -0.000209596 -0.000232126 1.24243e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00008.csv b/dumps_tmp/step-00008.csv
deleted file mode 100644
index d4d2221..0000000
--- a/dumps_tmp/step-00008.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  6.94197e-08 4.81545e-08 -1.61468e-09  0.00274866 0.00186843 -6.4444e-05  333060 sun
- 0.231617 -0.68426 -0.0771523  0.0464831 -0.0109712 -0.0051625  -9.88512e-06 2.92048e-05 3.29313e-06  0.0552929 mercury
- 16.9946 -24.7928 0.118851  0.00257048 0.00179357 -9.61622e-05  -3.17983e-06 4.64196e-06 -2.2321e-08  17.1512 neptune
- 4.16303 3.04305 -0.105678  -0.00445818 0.0063378 7.35618e-05  -0.00285447 -0.00208588 7.24003e-05  317.907 jupiter
- 13.5974 -13.573 -0.226917  0.00279713 0.00264593 -2.64481e-05  -8.25382e-06 8.24376e-06 1.37744e-07  14.5357 uranus
- 1.43859 0.0780947 -0.0337217  -0.000145188 0.014923 0.000316188  -1.52897e-05 -8.28634e-07 3.58395e-07  0.107473 mars
- 0.304534 -0.936454 -8.05468e-09  0.0166673 0.00523436 -2.14337e-09  -9.43936e-05 0.000290292 -3.76741e-10  1 earth
- -0.697391 -0.184642 0.0377306  0.00476214 -0.0196651 -0.000543615  0.000446276 0.000118159 -2.41445e-05  0.815044 venus
- 6.36836 7.0479 -0.37645  -0.00436117 0.00365767 0.000109805  -0.000209468 -0.000232263 1.24216e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00009.csv b/dumps_tmp/step-00009.csv
deleted file mode 100644
index 9b87f17..0000000
--- a/dumps_tmp/step-00009.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  7.76821e-08 5.37592e-08 -1.80846e-09  0.00275505 0.00186497 -6.46388e-05  333060 sun
- 0.278011 -0.694967 -0.0822851  0.0462973 -0.0104663 -0.0051042  -1.06555e-05 2.66374e-05 3.15419e-06  0.0552929 mercury
- 16.9972 -24.791 0.118755  0.00257029 0.00179384 -9.61635e-05  -3.18032e-06 4.64163e-06 -2.2303e-08  17.1512 neptune
- 4.15857 3.04938 -0.105604  -0.00446715 0.00633124 7.37895e-05  -0.00285118 -0.00209006 7.23438e-05  317.907 jupiter
- 13.6002 -13.5704 -0.226943  0.00279656 0.0026465 -2.64386e-05  -8.25537e-06 8.242e-06 1.37757e-07  14.5357 uranus
- 1.43838 0.0930138 -0.0334038  -0.000287344 0.0149146 0.000319505  -1.52663e-05 -9.85845e-07 3.54527e-07  0.107473 mars
- 0.321154 -0.931074 -1.03864e-08  0.0165703 0.00552374 -2.55167e-09  -9.94912e-05 0.000288467 -4.39857e-10  1 earth
- -0.692355 -0.204234 0.0371721  0.00530726 -0.0195126 -0.000572995  0.000442318 0.000130479 -2.37476e-05  0.815044 venus
- 6.36399 7.05156 -0.37634  -0.00436337 0.00365523 0.000109936  -0.00020934 -0.000232399 1.2419e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00010.csv b/dumps_tmp/step-00010.csv
deleted file mode 100644
index b37c6dc..0000000
--- a/dumps_tmp/step-00010.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  8.59636e-08 5.93536e-08 -2.00283e-09  0.00276143 0.00186159 -6.48365e-05  333060 sun
- 0.324212 -0.705193 -0.0873607  0.0461003 -0.0100064 -0.00504854  -1.11359e-05 2.42223e-05 3.00107e-06  0.0552929 mercury
- 16.9997 -24.7892 0.118658  0.00257011 0.00179411 -9.61648e-05  -3.18081e-06 4.64131e-06 -2.2285e-08  17.1512 neptune
- 4.1541 3.05571 -0.10553  -0.00447612 0.00632466 7.4017e-05  -0.00284788 -0.00209422 7.22871e-05  317.907 jupiter
- 13.603 -13.5677 -0.22697  0.002796 0.00264707 -2.64291e-05  -8.25692e-06 8.24025e-06 1.37771e-07  14.5357 uranus
- 1.43802 0.107924 -0.0330827  -0.000429275 0.0149047 0.000322786  -1.52411e-05 -1.1425e-06 3.50626e-07  0.107473 mars
- 0.337675 -0.925406 -1.3158e-08  0.0164683 0.00581125 -3.02867e-09  -0.000104551 0.000286551 -5.14153e-10  1 earth
- -0.686777 -0.223667 0.0365846  0.00584732 -0.019345 -0.000601878  0.000438026 0.000142657 -2.33335e-05  0.815044 venus
- 6.35963 7.05521 -0.37623  -0.00436557 0.00365279 0.000110066  -0.000209212 -0.000232536 1.24163e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00011.csv b/dumps_tmp/step-00011.csv
deleted file mode 100644
index 1923e94..0000000
--- a/dumps_tmp/step-00011.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  9.42643e-08 6.49379e-08 -2.19781e-09  0.00276785 0.00185827 -6.50438e-05  333060 sun
- 0.370211 -0.71498 -0.0923821  0.0458966 -0.00958854 -0.00499571  -1.13829e-05 2.19837e-05 2.84096e-06  0.0552929 mercury
- 17.0023 -24.7874 0.118562  0.00256992 0.00179438 -9.61661e-05  -3.1813e-06 4.64098e-06 -2.2267e-08  17.1512 neptune
- 4.14962 3.06203 -0.105456  -0.00448507 0.00631806 7.42442e-05  -0.00284457 -0.00209838 7.22302e-05  317.907 jupiter
- 13.6058 -13.5651 -0.226996  0.00279543 0.00264763 -2.64197e-05  -8.25848e-06 8.23849e-06 1.37785e-07  14.5357 uranus
- 1.43752 0.122823 -0.0327583  -0.000570962 0.0148933 0.00032603  -1.52141e-05 -1.29856e-06 3.46692e-07  0.107473 mars
- 0.354091 -0.919452 -1.64438e-08  0.0163613 0.00609679 -3.58179e-09  -0.000109571 0.000284544 -5.92077e-10  1 earth
- -0.680661 -0.242924 0.0359684  0.00638191 -0.0191626 -0.000630242  0.000433408 0.000154683 -2.29026e-05  0.815044 venus
- 6.35526 7.05886 -0.37612  -0.00436776 0.00365035 0.000110197  -0.000209084 -0.000232672 1.24136e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00012.csv b/dumps_tmp/step-00012.csv
deleted file mode 100644
index 94231c0..0000000
--- a/dumps_tmp/step-00012.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  1.02584e-07 7.05124e-08 -2.39344e-09  0.00277437 0.001855 -6.52658e-05  333060 sun
- 0.416005 -0.72437 -0.0973522  0.0456902 -0.00920951 -0.0049458  -1.14469e-05 1.99317e-05 2.67927e-06  0.0552929 mercury
- 17.0049 -24.7856 0.118466  0.00256974 0.00179465 -9.61674e-05  -3.18179e-06 4.64065e-06 -2.2249e-08  17.1512 neptune
- 4.14513 3.06835 -0.105382  -0.00449401 0.00631145 7.44714e-05  -0.00284126 -0.00210254 7.21732e-05  317.907 jupiter
- 13.6086 -13.5624 -0.227022  0.00279486 0.0026482 -2.64102e-05  -8.26003e-06 8.23673e-06 1.37798e-07  14.5357 uranus
- 1.43687 0.13771 -0.0324306  -0.00071239 0.0148805 0.000329237  -1.51853e-05 -1.45402e-06 3.42727e-07  0.107473 mars
- 0.370397 -0.913213 -2.03216e-08  0.0162492 0.00638029 -4.20772e-09  -0.00011455 0.000282448 -6.59779e-10  1 earth
- -0.674013 -0.261992 0.0353241  0.00691064 -0.0189656 -0.000658067  0.000428467 0.000166549 -2.24553e-05  0.815044 venus
- 6.35089 7.06251 -0.37601  -0.00436996 0.0036479 0.000110327  -0.000208956 -0.000232808 1.24109e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00013.csv b/dumps_tmp/step-00013.csv
deleted file mode 100644
index 7f0e844..0000000
--- a/dumps_tmp/step-00013.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  1.10924e-07 7.60771e-08 -2.58976e-09  0.00278101 0.00185179 -6.55058e-05  333060 sun
- 0.461592 -0.733399 -0.102274  0.0454839 -0.0088659 -0.00489878  -1.13708e-05 1.80661e-05 2.51991e-06  0.0552929 mercury
- 17.0074 -24.7838 0.11837  0.00256955 0.00179492 -9.61687e-05  -3.18228e-06 4.64033e-06 -2.2231e-08  17.1512 neptune
- 4.14063 3.07465 -0.105307  -0.00450295 0.00630483 7.46983e-05  -0.00283794 -0.00210669 7.2116e-05  317.907 jupiter
- 13.6114 -13.5598 -0.227049  0.00279429 0.00264877 -2.64007e-05  -8.26158e-06 8.23497e-06 1.37812e-07  14.5357 uranus
- 1.43609 0.152584 -0.0320998  -0.000853541 0.0148663 0.000332408  -1.51547e-05 -1.60885e-06 3.3873e-07  0.107473 mars
- 0.386589 -0.906691 -2.48592e-08  0.0161322 0.00666164 -4.88818e-09  -0.000119486 0.000280263 -7.01145e-10  1 earth
- -0.666839 -0.280856 0.0346522  0.00743311 -0.018754 -0.000685334  0.000423212 0.000178247 -2.1992e-05  0.815044 venus
- 6.34652 7.06616 -0.375899  -0.00437215 0.00364546 0.000110457  -0.000208827 -0.000232944 1.24082e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00014.csv b/dumps_tmp/step-00014.csv
deleted file mode 100644
index eb2ebea..0000000
--- a/dumps_tmp/step-00014.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  1.19284e-07 8.16324e-08 -2.78682e-09  0.0027878 0.00184867 -6.57661e-05  333060 sun
- 0.506973 -0.742101 -0.10715  0.0452798 -0.00855442 -0.0048546  -1.11903e-05 1.63799e-05 2.36559e-06  0.0552929 mercury
- 17.01 -24.782 0.118274  0.00256936 0.00179519 -9.617e-05  -3.18276e-06 4.64e-06 -2.2213e-08  17.1512 neptune
- 4.13612 3.08096 -0.105232  -0.00451187 0.0062982 7.49251e-05  -0.00283461 -0.00211084 7.20587e-05  317.907 jupiter
- 13.6142 -13.5571 -0.227075  0.00279372 0.00264933 -2.63912e-05  -8.26313e-06 8.23322e-06 1.37826e-07  14.5357 uranus
- 1.43517 0.167443 -0.0317658  -0.000994399 0.0148506 0.000335541  -1.51223e-05 -1.76302e-06 3.34705e-07  0.107473 mars
- 0.402661 -0.89989 -3.0098e-08  0.0160102 0.00694077 -5.5918e-09  -0.000124377 0.00027799 -7.06093e-10  1 earth
- -0.659147 -0.2995 0.0339534  0.00794895 -0.0185283 -0.000712023  0.000417646 0.000189769 -2.15133e-05  0.815044 venus
- 6.34215 7.0698 -0.375789  -0.00437435 0.00364301 0.000110588  -0.000208699 -0.000233081 1.24055e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00015.csv b/dumps_tmp/step-00015.csv
deleted file mode 100644
index 8dc5ba4..0000000
--- a/dumps_tmp/step-00015.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  1.27665e-07 8.71784e-08 -2.98471e-09  0.00279477 0.00184564 -6.60481e-05  333060 sun
- 0.552152 -0.750508 -0.111983  0.0450798 -0.0082719 -0.00481315  -1.09344e-05 1.48622e-05 2.21808e-06  0.0552929 mercury
- 17.0126 -24.7802 0.118178  0.00256918 0.00179546 -9.61713e-05  -3.18325e-06 4.63968e-06 -2.2195e-08  17.1512 neptune
- 4.1316 3.08725 -0.105157  -0.00452078 0.00629155 7.51516e-05  -0.00283128 -0.00211497 7.20011e-05  317.907 jupiter
- 13.617 -13.5545 -0.227102  0.00279315 0.0026499 -2.63817e-05  -8.26468e-06 8.23146e-06 1.37839e-07  14.5357 uranus
- 1.4341 0.182285 -0.0314287  -0.00113495 0.0148334 0.000338636  -1.50881e-05 -1.91651e-06 3.3065e-07  0.107473 mars
- 0.41861 -0.89281 -3.60428e-08  0.0158834 0.00721758 -6.28308e-09  -0.000129223 0.00027563 -6.76465e-10  1 earth
- -0.650941 -0.317912 0.0332282  0.00845777 -0.0182885 -0.000738116  0.000411778 0.000201108 -2.10196e-05  0.815044 venus
- 6.33777 7.07345 -0.375678  -0.00437654 0.00364056 0.000110718  -0.00020857 -0.000233217 1.24028e-05  95.1845 saturn
diff --git a/dumps_tmp/step-00016.csv b/dumps_tmp/step-00016.csv
deleted file mode 100644
index 1fcadc2..0000000
--- a/dumps_tmp/step-00016.csv
+++ /dev/null
@@ -1,9 +0,0 @@
- 0 0 0  1.36067e-07 9.27154e-08 -3.18347e-09  0.00280192 0.00184272 -6.63522e-05  333060 sun
- 0.597132 -0.758645 -0.116776  0.0448848 -0.00801543 -0.0047743  -1.0626e-05 1.34999e-05 2.07843e-06  0.0552929 mercury
- 17.0152 -24.7784 0.118081  0.00256899 0.00179573 -9.61726e-05  -3.18374e-06 4.63935e-06 -2.2177e-08  17.1512 neptune
- 4.12708 3.09354 -0.105082  -0.00452968 0.0062849 7.5378e-05  -0.00282794 -0.00211911 7.19434e-05  317.907 jupiter
