Page MenuHomec4science

bar.msh
No OneTemporary

File Metadata

Created
Sun, Jan 12, 06:46
$MeshFormat
2.1 0 8
$EndMeshFormat
$Nodes
25
1 0 0 0
2 0 0.25 0
3 0 0.5 0
4 0 0.75 0
5 0 1 0
6 0.25 0 0
7 0.25 0.25 0
8 0.25 0.5 0
9 0.25 0.75 0
10 0.25 1 0
11 0.5 0 0
12 0.5 0.25 0
13 0.5 0.5 0
14 0.5 0.75 0
15 0.5 1 0
16 0.75 0 0
17 0.75 0.25 0
18 0.75 0.5 0
19 0.75 0.75 0
20 0.75 1 0
21 1 0 0
22 1 0.25 0
23 1 0.5 0
24 1 0.75 0
25 1 1 0
$EndNodes
$Elements
16
1 3 3 1 1 0 1 6 7 2
2 3 3 1 1 0 2 7 8 3
3 3 3 1 1 0 3 8 9 4
4 3 3 1 1 0 4 9 10 5
5 3 3 1 1 0 6 11 12 7
6 3 3 1 1 0 7 12 13 8
7 3 3 1 1 0 8 13 14 9
8 3 3 1 1 0 9 14 15 10
9 3 3 1 1 0 11 16 17 12
10 3 3 1 1 0 12 17 18 13
11 3 3 1 1 0 13 18 19 14
12 3 3 1 1 0 14 19 20 15
13 3 3 1 1 0 16 21 22 17
14 3 3 1 1 0 17 22 23 18
15 3 3 1 1 0 18 23 24 19
16 3 3 1 1 0 19 24 25 20
$EndElements

Event Timeline