Page Menu
Home
c4science
Search
Configure Global Search
Log In
Files
F104768088
_triangle_6.msh
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Subscribers
None
File Metadata
Details
File Info
Storage
Attached
Created
Wed, Mar 12, 05:51
Size
2 KB
Mime Type
text/plain
Expires
Fri, Mar 14, 05:51 (1 d, 16 h)
Engine
blob
Format
Raw Data
Handle
17351212
Attached To
rAKA akantu
_triangle_6.msh
View Options
$MeshFormat
2.2 0 8
$EndMeshFormat
$Nodes
41
1 0 0 0
2 1 0 0
3 1 1 0
4 0 1 0
5 0.4999999999990217 0 0
6 0.2499999999995832 0 0
7 0.7499999999995108 0 0
8 1 0.4999999999990217 0
9 1 0.2499999999995832 0
10 1 0.7499999999995108 0
11 0.5000000000013878 1 0
12 0.7500000000005728 1 0
13 0.2500000000006939 1 0
14 0 0.5000000000013878 0
15 0 0.7500000000005728 0
16 0 0.2500000000006939 0
17 0.5000000000000262 0.5000000000000762 0
18 0.2500000000004626 0.7500000000004626 0
19 0.7500000000004626 0.7499999999996739 0
20 0.7499999999996739 0.2499999999996739 0
21 0.24999999999961 0.2500000000004752 0
22 0.1250000000002313 0.8750000000002314 0
23 0.3750000000009251 0.8750000000002314 0
24 0.124999999999805 0.1250000000002376 0
25 0.124999999999805 0.3750000000009315 0
26 0.8750000000002314 0.874999999999837 0
27 0.8750000000002314 0.6249999999993479 0
28 0.874999999999837 0.1249999999998369 0
29 0.6249999999993479 0.1249999999998369 0
30 0.2500000000000131 0.500000000000732 0
31 0.3750000000002444 0.6250000000002693 0
32 0.1250000000002313 0.6250000000009253 0
33 0.500000000000707 0.7500000000000381 0
34 0.6250000000002445 0.624999999999875 0
35 0.6250000000009253 0.874999999999837 0
36 0.3749999999998181 0.3750000000002757 0
37 0.7500000000000131 0.4999999999995489 0
38 0.4999999999995239 0.2500000000000381 0
39 0.3749999999993158 0.1250000000002376 0
40 0.6249999999998501 0.374999999999875 0
41 0.874999999999837 0.3749999999993478 0
$EndNodes
$Elements
28
1 15 2 0 101 1
2 15 2 0 102 2
3 15 2 0 103 3
4 15 2 0 104 4
5 8 2 0 101 1 5 6
6 8 2 0 101 5 2 7
7 8 2 0 102 2 8 9
8 8 2 0 102 8 3 10
9 8 2 0 103 3 11 12
10 8 2 0 103 11 4 13
11 8 2 0 104 4 14 15
12 8 2 0 104 14 1 16
13 9 2 0 101 4 18 11 22 23 13
14 9 2 0 101 1 21 14 24 25 16
15 9 2 0 101 3 19 8 26 27 10
16 9 2 0 101 2 20 5 28 29 7
17 9 2 0 101 14 17 18 30 31 32
18 9 2 0 101 11 18 17 23 31 33
19 9 2 0 101 11 17 19 33 34 35
20 9 2 0 101 14 21 17 25 36 30
21 9 2 0 101 8 19 17 27 34 37
22 9 2 0 101 5 17 21 38 36 39
23 9 2 0 101 5 20 17 29 40 38
24 9 2 0 101 8 17 20 37 40 41
25 9 2 0 101 1 5 21 6 39 24
26 9 2 0 101 4 14 18 15 32 22
27 9 2 0 101 2 8 20 9 41 28
28 9 2 0 101 3 11 19 12 35 26
$EndElements
Event Timeline
Log In to Comment