Page Menu
Home
c4science
Search
Configure Global Search
Log In
Files
F92562707
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Subscribers
None
File Metadata
Details
File Info
Storage
Attached
Created
Thu, Nov 21, 12:20
Size
538 KB
Mime Type
text/x-diff
Expires
Sat, Nov 23, 12:20 (1 d, 15 h)
Engine
blob
Format
Raw Data
Handle
22432038
Attached To
R7571 SP4E-TB-TL-FR
View Options
This file is larger than 256 KB, so syntax highlighting was skipped.
diff --git a/exercises/week7/paraview/files/step-0000.csv b/exercises/week7/paraview/files/step-0000.csv
new file mode 100644
index 0000000..2676601
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0000.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.428853781127 0.138052592453 0.0184539798107 -0.0142721834943 -0.0258465078583 -0.00108568032051 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7415215422 -13.7285247684 -0.463678541844 0.0306436822316 0.0587377512845 -6.14341509352e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.91046296885 -1.56747937293 0.0315135965208 0.209251590696 -0.675341112804 -0.00674176351131 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9185300935 6.75209511505 0.109163409846 -0.0304399757204 -0.0709540818034 -0.000258781059936 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.43134394797 0.0275726508377 0.0100883149567 -0.000893454647321 -0.025165039027 -0.000362795024676 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.77377663205 -0.659505389698 -0.0 0.0561475784188 0.0658005662623 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.00194776149901 0.716955803146 0.0166991417597 -0.0940412147154 -3.427886131e-05 0.0017278303659 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.61254548136 4.25084801195 -0.106075309989 -0.114335334469 0.244139821153 0.0049799846855 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0001.csv b/exercises/week7/paraview/files/step-0001.csv
new file mode 100644
index 0000000..970fb1f
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0001.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.447218916544 0.118500375015 0.0178223373124 -0.0125247559765 -0.0261130469367 -0.00114434561863 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7429563744 -13.7257313361 -0.463680999437 0.0306375021396 0.058740948122 -6.13273607949e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.90806014678 -1.57502179476 0.0314377433943 0.21023982853 -0.675028935 -0.00674812580308 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9199443481 6.74836096934 0.109149050619 -0.0304252559426 -0.0709599991802 -0.000258872635868 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.43171542731 0.0123084695915 0.00986711115371 -0.000647518780936 -0.0251693074414 -0.000364521465803 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.784648706099 -0.646543640125 -0.0 0.0550256780679 0.0667407828919 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.022293076898 0.716683938736 0.0170667972226 -0.0939949149558 -0.0026856112046 0.00166535857203 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.61021270345 4.25560967168 -0.105976377893 -0.114476651946 0.244071462123 0.00498174000875 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0002.csv b/exercises/week7/paraview/files/step-0002.csv
new file mode 100644
index 0000000..6489c5a
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0002.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.463953442595 0.0980891229229 0.0171018722109 -0.0108438616545 -0.026293438546 -0.00119653351044 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7443909139 -13.7229377558 -0.463683452018 0.0306313217152 0.0587441443108 -6.12205701271e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.90564585699 -1.58256044302 0.0313618175767 0.211227585627 -0.674715273695 -0.00675447310774 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9213578127 6.74462656481 0.109134686799 -0.0304105350179 -0.0709659134714 -0.000258964199864 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.43193260129 -0.00295615307914 0.00964485696864 -0.000401614132061 -0.0251709981446 -0.000366209917198 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.79529983684 -0.633399834781 -0.0 0.0538882993764 0.0676621932101 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.0426212523373 0.715839970959 0.0174208413491 -0.093873347768 -0.00533395565307 0.00160157272458 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.60787730064 4.2603699824 -0.10587741417 -0.114617929851 0.244003023812 0.00498349367254 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0003.csv b/exercises/week7/paraview/files/step-0003.csv
new file mode 100644
index 0000000..8bf64e8
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0003.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.47905733812 0.0769460204044 0.0162996858465 -0.00922540137211 -0.0263971594243 -0.0012428758822 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7458251605 -13.7201440275 -0.463685899586 0.0306251409583 0.0587473398511 -6.11137789329e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.90322010585 -1.59009529951 0.0312858192557 0.212214859682 -0.674400129667 -0.00676080541084 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9227704872 6.74089190163 0.109120318386 -0.030395812947 -0.0709718246768 -0.00025905575192 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.43199553192 -0.0182195254273 0.00942157761421 -0.000155770993968 -0.0251701128989 -0.000367860199755 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.805727026531 -0.620077676195 -0.0 0.0527357467946 0.0685645510222 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.0629161077769 0.714424718859 0.0177609957719 -0.0936766628319 -0.00797714541004 0.0015365259327 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.60553927369 4.26512894272 -0.10577841885 -0.114759168141 0.243934506243 0.00498524567636 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0004.csv b/exercises/week7/paraview/files/step-0004.csv
new file mode 100644
index 0000000..b9ea943
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0004.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.492538387309 0.055188476401 0.015422529266 -0.0076653620253 -0.0264321878398 -0.0012839187893 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7472591143 -13.7173501514 -0.463688342141 0.030618959869 0.0587505347426 -6.10069872135e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.90078289974 -1.59762634604 0.0312097486195 0.213201648392 -0.674083503699 -0.00676712269796 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9241823715 6.73715697997 0.10910594538 -0.0303810897305 -0.0709777327961 -0.000259147292033 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.43190430266 -0.0334799576838 0.00919729841932 8.99803909915e-05 -0.0251666538839 -0.000369472140825 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.815927337339 -0.606580914607 -0.0 0.0515683284037 0.0694476146927 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.083161498724 0.712439463967 0.0180869935261 -0.0934050739099 -0.0106130210227 0.00147027231276 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.60319862337 4.26988655129 -0.105679391961 -0.114900366775 0.243865909437 0.00498699601971 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0005.csv b/exercises/week7/paraview/files/step-0005.csv
new file mode 100644
index 0000000..260b174
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0005.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.504410180742 0.032924540379 0.0144767763581 -0.0061598806915 -0.0264052412342 -0.00132013411955 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7486927752 -13.7145561274 -0.463690779684 0.0306127784475 0.0587537289854 -6.090019497e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.89833424507 -1.60515356446 0.0311336058561 0.214187949456 -0.673765396578 -0.00677342495474 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9255934658 6.7334218 0.109091567783 -0.0303663653691 -0.0709836378291 -0.000259238820197 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.43165901837 -0.0487357623804 0.00897204482395 0.000335609838284 -0.0251606236948 -0.000371045574243 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.825897892049 -0.592913347078 -0.0 0.0503863558605 0.07031114719 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.103341329734 0.709885948735 0.0183985792599 -0.0930588584774 -0.0132394323689 0.00140286693534 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.60085535044 4.27464280676 -0.105580333535 -0.115041525709 0.243797233419 0.00498874470208 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0006.csv b/exercises/week7/paraview/files/step-0006.csv
new file mode 100644
index 0000000..bfbebce
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0006.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.514690386745 0.0102535949671 0.0134684192202 -0.00470528812061 -0.0263219719532 -0.00135192943322 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7501261433 -13.7117619555 -0.463693212213 0.0306065966937 0.0587569225795 -6.07934022036e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.8958741483 -1.6126769366 0.0310573911538 0.215173760572 -0.673445809093 -0.00677971216683 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9270037698 6.7296863619 0.109077185595 -0.0303516398635 -0.0709895397757 -0.00025933033641 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.43125980527 -0.0639852546716 0.00874584237398 0.000581087228059 -0.0251520253412 -0.000372580340352 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.835635874754 -0.579078816576 -0.0 0.0491901443411 0.0711549161298 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.123439567835 0.706766374553 0.0186955094357 -0.0926383572857 -0.0158542406244 0.0013343657715 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.59850945567 4.27939770777 -0.105481243602 -0.115182644901 0.243728478212 0.00499049172299 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0007.csv b/exercises/week7/paraview/files/step-0007.csv
new file mode 100644
index 0000000..58c7e55
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0007.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.523399315519 -0.0127327489282 0.0124030821664 -0.00329813793307 -0.0261871298251 -0.00137965630985 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7515592185 -13.7089676358 -0.46369563973 0.0306004146077 0.0587601155247 -6.06866089155e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.89340261591 -1.62019644431 0.0309811047013 0.216159079442 -0.673124742039 -0.00678598431996 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9284132836 6.72595066582 0.109062798818 -0.0303369132143 -0.0709954386357 -0.000259421840669 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.43070681082 -0.0792267526553 0.00851871671609 0.00082638251197 -0.0251408622454 -0.000374076286029 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.845138531543 -0.56508121107 -0.0 0.047980012485 0.071978693819 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.143440255871 0.703083399362 0.01897755252 -0.0921439738601 -0.0184553202072 0.00126482563839 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.59616093982 4.28415125296 -0.10538212219 -0.115323724309 0.243659643837 0.00499223708193 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0008.csv b/exercises/week7/paraview/files/step-0008.csv
new file mode 100644
index 0000000..04d22f7
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0008.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.53055878405 -0.0359496255899 0.0112860506095 -0.0019352256546 -0.0260046984003 -0.00140361747907 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7529920009 -13.7061731683 -0.463698062234 0.0305942321897 0.0587633078211 -6.05798151069e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.89091965441 -1.62771206947 0.0309047466872 0.217143903767 -0.672802196213 -0.00679224139985 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9298220072 6.72221471196 0.10904840745 -0.0303221854221 -0.0710013344087 -0.000259513332968 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.43000020372 -0.0944585776914 0.00829069359258 0.00107146571996 -0.0251271382403 -0.000375533264701 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.854403171171 -0.550924462602 -0.0 0.0467562823386 0.0727822572994 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.163327525746 0.698840134869 0.0192444891618 -0.0915761739343 -0.0210405606972 0.00119430414418 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.59380980366 4.28890344097 -0.105282969331 -0.115464763889 0.243590730318 0.00499398077839 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0009.csv b/exercises/week7/paraview/files/step-0009.csv
new file mode 100644
index 0000000..8acbb86
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0009.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.536191277294 -0.0593178223065 0.0101223110326 -0.00061360026768 -0.0257780101115 -0.00142407296165 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7544244903 -13.7033785531 -0.463700479725 0.0305880494396 0.0587664994687 -6.04730207788e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.88842527035 -1.63522379395 0.0308283173005 0.218128231252 -0.672478172417 -0.0067984833923 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9312299404 6.71847850047 0.109034011495 -0.0303074564877 -0.0710072270947 -0.000259604813305 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.42914017377 -0.109679054718 0.0080617988362 0.001316306967 -0.0251108575683 -0.000376951136365 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.863427165717 -0.536612546357 -0.0 0.0455192792985 0.0735653883905 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.183085611549 0.694040143361 0.0194961123599 -0.0909354848207 -0.0236078687291 0.00112285963257 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.59145604796 4.29365427044 -0.105183785054 -0.1156057636 0.243521737678 0.00499572281188 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0010.csv b/exercises/week7/paraview/files/step-0010.csv
new file mode 100644
index 0000000..f0c60b6
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0010.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.540319390618 -0.0827626805651 0.00891659837682 0.000669429978922 -0.0255098443803 -0.00144124540229 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7558566868 -13.7005837901 -0.463702892204 0.0305818663575 0.0587696904674 -6.03662259324e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.88591947029 -1.64273159964 0.0307518167301 0.219112059602 -0.672152671456 -0.00680471028313 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9326370833 6.71474203153 0.109019610952 -0.0302927264117 -0.0710131166934 -0.000259696281675 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.42812693181 -0.124886512569 0.00783205836496 0.00156087645977 -0.0250920248784 -0.000378329767603 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.872207951241 -0.522149479724 -0.0 0.0442693320544 0.0743278737334 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.202698862564 0.688687434131 0.0197322276192 -0.0902224947205 -0.0261551698552 0.00105055112677 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.58909967348 4.29840374003 -0.10508456939 -0.115746723398 0.24345266594 0.0049974631819 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0011.csv b/exercises/week7/paraview/files/step-0011.csv
new file mode 100644
index 0000000..a9507b2
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0011.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.542965529912 -0.106213041901 0.00767344739179 0.0019162963604 -0.0252025117408 -0.00145532473674 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7572885904 -13.6977888794 -0.463705299669 0.0305756829436 0.0587728808171 -6.02594305689e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.88340226085 -1.65023546845 0.0306752451655 0.220095386522 -0.67182569414 -0.00681092205822 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9340434358 6.71100530531 0.109005205821 -0.0302779951948 -0.0710190032046 -0.000259787738075 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.42696070964 -0.140079284282 0.00760149817694 0.0018051445033 -0.0250706452248 -0.000379669031596 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.880743028416 -0.50753932135 -0.0 0.0430067725321 0.0750695048326 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.222151756138 0.682786459515 0.0199526530948 -0.0894378519737 -0.0286804103775 0.000977438273129 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.586740681 4.30315184837 -0.104985322368 -0.115887643241 0.243383515127 0.00499920188795 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0012.csv b/exercises/week7/paraview/files/step-0012.csv
new file mode 100644
index 0000000..827fa87
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0012.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.544151838999 -0.129600281297 0.00639724479202 0.0031291722958 -0.0248579263025 -0.00146647230378 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.758720201 -13.6949938211 -0.463707702122 0.0305694991978 0.0587760705179 -6.01526346895e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.88087364867 -1.65773538229 0.0305986027959 0.221078209722 -0.671497241281 -0.00681711870346 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9354489979 6.70726832198 0.108990796105 -0.0302632628375 -0.0710248866282 -0.000259879182501 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.4256417599 -0.155255707415 0.00737014434513 0.00204908150758 -0.0250467240641 -0.000380968808137 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.889029963161 -0.492786170178 -0.0 0.0417319358358 0.0757900780999 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.241428910405 0.676342110551 0.0201572197251 -0.0885822642506 -0.0311815591449 0.000903581284544 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.58437907128 4.3078985941 -0.104886044018 -0.116028523087 0.243314285262 0.00500093892954 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0013.csv b/exercises/week7/paraview/files/step-0013.csv
new file mode 100644
index 0000000..4f6de21
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0013.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.543900318958 -0.152857462242 0.00509227942816 0.00430997924814 -0.0244776683065 -0.00147482448618 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7601515186 -13.6921986151 -0.463710099561 0.0305633151203 0.0587792595696 -6.00458382953e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.87833364041 -1.66523132309 0.0305218898111 0.22206052691 -0.671167313696 -0.00682330020479 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9368537695 6.70353108172 0.108976381803 -0.0302485293406 -0.0710307669638 -0.000259970614949 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.424170356 -0.170414124348 0.00713802301215 0.00229265799404 -0.0250202672531 -0.000382228983635 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.897066387254 -0.477894164486 -0.0 0.04044516019 0.076489394896 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.260515096841 0.66935971226 0.0203457713529 -0.0876564976869 -0.033656609316 0.000829040883569 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.5820148451 4.31264397588 -0.104786734371 -0.116169362892 0.243244976368 0.00500267430616 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0014.csv b/exercises/week7/paraview/files/step-0014.csv
new file mode 100644
index 0000000..c56cded
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0014.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.54223310049 -0.175918638643 0.00376278809303 0.00546039547617 -0.0240630380868 -0.00148049594314 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.7615825433 -13.6894032615 -0.463712491988 0.0305571307111 0.0587824479723 -5.99390413874e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.87578224276 -1.67272327279 0.0304451064008 0.223042335797 -0.670835912205 -0.00682946654821 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9382577506 6.69979358469 0.108961962917 -0.0302337947047 -0.0710366442113 -0.000260062035416 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.42254679199 -0.185552882598 0.00690516038511 0.00253584460206 -0.0249912810464 -0.000383449451128 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.904849998935 -0.462867480916 -0.0 0.0391467868814 0.0771672615737 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.279395252658 0.661845018566 0.0205181648353 -0.0866613759644 -0.0361035800838 0.000753878245444 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.57964800323 4.31738799234 -0.104687393457 -0.116310162616 0.243175588468 0.00500440801732 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0015.csv b/exercises/week7/paraview/files/step-0015.csv
new file mode 100644
index 0000000..12f4fac
--- /dev/null
+++ b/exercises/week7/paraview/files/step-0015.csv
@@ -0,0 +1,10 @@
+#X Y Z VX VY VZ FX FY FZ mass radius name
+ -0.539172828575 -0.198718319826 0.00241299503378 0.00658186726471 -0.0236151024221 -0.00148358247999 0.0 0.0 0.0 0.0552929494875 1.63083872022e-05 mercury
+ 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8705198.59549 0.00465475876589 sun
+ 26.763013275 -13.6866077604 -0.463714879402 0.0305509459703 0.058785635726 -5.98322439671e-05 0.0 0.0 0.0 17.1511623039 0.000165537115496 neptune
+ -4.87321946247 -1.68021121335 0.030368252755 0.224023634096 -0.670503037633 -0.00683561771975 0.0 0.0 0.0 317.906831497 0.000467326170305 jupiter
+ -17.9396609412 6.69605583107 0.108947539446 -0.0302190589305 -0.0710425183705 -0.000260153443898 0.0 0.0 0.0 14.5357063322 0.000170851362258 uranus
+ -1.42077138246 -0.200670335111 0.0066715827304 0.00277861209537 -0.0249597720935 -0.000384630110283 0.0 0.0 0.0 0.107473137995 2.27021947846e-05 mars
+ 0.912378563504 -0.447710333488 -0.0 0.0378371601999 0.0778234895194 0.0 0.0 0.0 0.0 1.0 4.2587504556e-05 earth
+ -0.298054493005 0.65380420685 0.0206742701411 -0.0855977793382 -0.0385205183607 0.000678154941056 0.0 0.0 0.0 0.815044397449 4.04537843465e-05 venus
+ 8.57727854643 4.32213064214 -0.104588021305 -0.116450922214 0.243106121586 0.00500614006253 0.0 0.0 0.0 95.1845135537 0.000402866696685 saturn
diff --git a/exercises/week7/paraview/files/step-0016.csv b/exercises/week7/paraview/files/step-0016.csv
