diff --git a/examples/reax/AB/data.AB b/examples/reax/AB/data.AB
new file mode 100644
index 000000000..11cf7f7b8
--- /dev/null
+++ b/examples/reax/AB/data.AB
@@ -0,0 +1,121 @@
+# Ammonia Borane
+
+104 atoms
+3 atom types
+
+0 25.000 xlo xhi
+0 25.000 ylo yhi
+0 25.000 zlo zhi
+
+Masses
+
+1 1.0080
+2 10.8117
+3 14.0067
+
+Atoms
+
+   1 3 0.0 21.58564  10.86619   4.70885
+   2 1 0.0 21.19760   9.94446   4.74054
+   3 1 0.0 21.14376  11.32383   5.48963
+   4 1 0.0 22.52969  10.72323   5.03709
+   5 2 0.0 21.33003  11.52202   3.17801
+   6 1 0.0 20.16015  11.81000   3.18142
+   7 1 0.0 22.10959  12.43989   3.23920
+   8 1 0.0 21.67217  10.56122   2.52638
+   9 3 0.0  4.24143  19.61017   3.81309
+  10 1 0.0  3.56235  19.79503   4.54088
+  11 1 0.0  3.71635  19.01681   3.17657
+  12 1 0.0  4.26467  20.49478   3.31128
+  13 2 0.0  5.67609  18.91643   4.40855
+  14 1 0.0  5.24445  17.78451   4.37952
+  15 1 0.0  6.37233  19.23409   3.46283
+  16 1 0.0  6.25149  19.12579   5.47206
+  17 3 0.0  0.89462   7.91396  14.99527
+  18 1 0.0  0.72479   8.43031  15.83903
+  19 1 0.0  1.24806   8.61493  14.37633
+  20 1 0.0  1.70866   7.41947  15.22380
+  21 2 0.0 24.55492   6.97703  14.54765
+  22 1 0.0 24.03223   6.60612  15.57703
+  23 1 0.0 23.92498   7.80225  13.92379
+  24 1 0.0  0.02583   6.09167  13.87354
+  25 3 0.0  4.66465  16.82677  16.99192
+  26 1 0.0  4.62534  16.28658  16.13848
+  27 1 0.0  3.74455  16.70664  17.37073
+  28 1 0.0  5.23064  16.24589  17.59551
+  29 2 0.0  5.02445  18.47393  16.97100
+  30 1 0.0  4.62973  18.72985  18.08626
+  31 1 0.0  6.20730  18.68932  16.81563
+  32 1 0.0  4.32199  18.83556  16.05590
+  33 3 0.0  7.48903  15.88476  18.79121
+  34 1 0.0  8.31121  15.49673  19.21568
+  35 1 0.0  6.87045  15.09772  18.76578
+  36 1 0.0  7.10399  16.44296  19.54910
+  37 2 0.0  7.93310  16.32894  17.23434
+  38 1 0.0  8.43068  15.30470  16.80480
+  39 1 0.0  6.95342  16.67000  16.59839
+  40 1 0.0  8.73737  17.23060  17.31825
+  41 3 0.0 19.55405  16.45468   3.81603
+  42 1 0.0 19.01196  16.26900   4.64950
+  43 1 0.0 18.84178  16.63550   3.12282
+  44 1 0.0 19.92571  17.37229   3.99337
+  45 2 0.0 20.78058  15.38170   3.37516
+  46 1 0.0 21.31391  15.94910   2.45252
+  47 1 0.0 21.43655  15.29867   4.38599
+  48 1 0.0 20.19343  14.37495   3.05930
+  49 3 0.0 11.25650  13.93863   6.50513
+  50 1 0.0 10.47802  13.34119   6.29339
+  51 1 0.0 10.88883  14.52507   7.24873
+  52 1 0.0 11.88104  13.31764   7.00803
+  53 2 0.0 11.80335  14.65105   5.07290
+  54 1 0.0 10.81860  15.20998   4.64424
+  55 1 0.0 12.62637  15.36828   5.60115
+  56 1 0.0 12.23749  13.81655   4.31005
+  57 3 0.0 14.12278  18.92964  16.18553
+  58 1 0.0 13.86785  18.29885  16.93515
+  59 1 0.0 14.63200  19.65592  16.67737
+  60 1 0.0 14.85867  18.42143  15.71710
+  61 2 0.0 12.82506  19.32328  15.17366
+  62 1 0.0 12.30690  18.24359  15.00075
+  63 1 0.0 12.09247  20.11034  15.72994
+  64 1 0.0 13.40632  19.74074  14.20032
+  65 3 0.0  7.15975   7.91772  21.87223
+  66 1 0.0  6.94095   8.85484  22.14906
+  67 1 0.0  7.14577   7.42244  22.75116
+  68 1 0.0  6.30154   7.60932  21.43191
+  69 2 0.0  8.65756   7.96870  21.10184
+  70 1 0.0  9.23138   8.64523  21.92967
+  71 1 0.0  9.14659   6.87844  20.90953
+  72 1 0.0  8.38539   8.53998  20.07235
+  73 3 0.0  3.60275   6.07904  14.47750
+  74 1 0.0  3.06913   6.82785  14.81958
+  75 1 0.0  4.31760   6.55009  13.96420
+  76 1 0.0  4.08183   5.77530  15.28947
+  77 2 0.0  2.92592   4.66779  13.85448
+  78 1 0.0  3.93110   4.13782  13.43914
+  79 1 0.0  2.38889   4.03886  14.73441
+  80 1 0.0  2.16003   5.04498  12.99309
+  81 3 0.0 19.85292  10.63565  14.28476
+  82 1 0.0 20.41401  10.45720  13.46284
+  83 1 0.0 19.71088  11.63033  14.24389
+  84 1 0.0 18.94474  10.27406  14.01871
+  85 2 0.0 20.47644  10.22299  15.80000
+  86 1 0.0 20.56662   9.01697  15.78854
+  87 1 0.0 21.53177  10.81320  15.70304
+  88 1 0.0 19.76851  10.65037  16.68948
+  89 3 0.0  9.35755   2.14123   0.37265
+  90 1 0.0  9.85587   2.70547   1.05361
+  91 1 0.0  9.77467   2.42073  24.50548
+  92 1 0.0  9.75048   1.22190   0.52235
+  93 2 0.0  7.67209   2.24069   0.25918
+  94 1 0.0  7.61413   3.39707  24.90925
+  95 1 0.0  7.02283   1.51970  24.53256
+  96 1 0.0  7.45770   2.01651   1.43307
+  97 3 0.0 14.57295  16.09372   1.38098
+  98 1 0.0 14.96678  16.71455   2.07503
+  99 1 0.0 14.15675  16.73222   0.71986
+ 100 1 0.0 15.38847  15.76347   0.88832
+ 101 2 0.0 13.58777  14.84818   1.95819
+ 102 1 0.0 14.21056  14.18883   2.76070
+ 103 1 0.0 12.64767  15.42497   2.46003
+ 104 1 0.0 13.37239  14.31125   0.90033
diff --git a/examples/reax/AB/dump.reax.ab b/examples/reax/AB/dump.reax.ab
new file mode 100644
index 000000000..e326eef96
--- /dev/null
+++ b/examples/reax/AB/dump.reax.ab
@@ -0,0 +1,11413 @@
+ITEM: TIMESTEP
+0
+ITEM: NUMBER OF ATOMS
+104
+ITEM: BOX BOUNDS
+0 25
+0 25
+0 25
+ITEM: ATOMS id type xs ys zs
+89 3 0.374302 0.0856492 0.014906
+90 1 0.394235 0.108219 0.0421444
+92 1 0.390019 0.048876 0.020894
+93 2 0.306884 0.0896276 0.0103672
+96 1 0.298308 0.0806604 0.0573228
+1 3 0.863426 0.434648 0.188354
+2 1 0.847904 0.397778 0.189622
+3 1 0.84575 0.452953 0.219585
+4 1 0.901188 0.428929 0.201484
+5 2 0.853201 0.460881 0.12712
+6 1 0.806406 0.4724 0.127257
+7 1 0.884384 0.497596 0.129568
+8 1 0.866887 0.422449 0.101055
+24 1 0.0010332 0.243667 0.554942
+73 3 0.14411 0.243162 0.5791
+76 1 0.163273 0.231012 0.611579
+77 2 0.117037 0.186712 0.554179
+78 1 0.157244 0.165513 0.537566
+79 1 0.0955556 0.161554 0.589376
+80 1 0.0864012 0.201799 0.519724
+17 3 0.0357848 0.316558 0.599811
+18 1 0.0289916 0.337212 0.633561
+19 1 0.0499224 0.344597 0.575053
+20 1 0.0683464 0.296779 0.608952
+74 1 0.122765 0.273114 0.592783
+75 1 0.172704 0.262004 0.558568
+21 2 0.982197 0.279081 0.581906
+22 1 0.961289 0.264245 0.623081
+23 1 0.956999 0.31209 0.556952
+81 3 0.794117 0.425426 0.57139
+82 1 0.81656 0.418288 0.538514
+83 1 0.788435 0.465213 0.569756
+84 1 0.75779 0.410962 0.560748
+85 2 0.819058 0.40892 0.632
+86 1 0.822665 0.360679 0.631542
+87 1 0.861271 0.432528 0.628122
+88 1 0.79074 0.426015 0.667579
+91 1 0.390987 0.0968292 0.980219
+94 1 0.304565 0.135883 0.99637
+95 1 0.280913 0.060788 0.981302
+65 3 0.28639 0.316709 0.874889
+66 1 0.277638 0.354194 0.885962
+67 1 0.285831 0.296898 0.910046
+68 1 0.252062 0.304373 0.857276
+69 2 0.346302 0.318748 0.844074
+70 1 0.369255 0.345809 0.877187
+71 1 0.365864 0.275138 0.836381
+72 1 0.335416 0.341599 0.802894
+14 1 0.209778 0.71138 0.175181
+53 2 0.472134 0.586042 0.202916
+54 1 0.432744 0.608399 0.18577
+56 1 0.4895 0.552662 0.172402
+55 1 0.505055 0.614731 0.224046
+97 3 0.582918 0.643749 0.0552392
+98 1 0.598671 0.668582 0.0830012
+99 1 0.56627 0.669289 0.0287944
+100 1 0.615539 0.630539 0.0355328
+101 2 0.543511 0.593927 0.0783276
+102 1 0.568422 0.567553 0.110428
+103 1 0.505907 0.616999 0.0984012
+104 1 0.534896 0.57245 0.0360132
+41 3 0.782162 0.658187 0.152641
+42 1 0.760478 0.65076 0.18598
+43 1 0.753671 0.66542 0.124913
+44 1 0.797028 0.694892 0.159735
+45 2 0.831223 0.615268 0.135006
+46 1 0.852556 0.637964 0.0981008
+47 1 0.857462 0.611947 0.17544
+48 1 0.807737 0.574998 0.122372
+9 3 0.169657 0.784407 0.152524
+10 1 0.142494 0.791801 0.181635
+11 1 0.148654 0.760672 0.127063
+12 1 0.170587 0.819791 0.132451
+13 2 0.227044 0.756657 0.176342
+15 1 0.254893 0.769364 0.138513
+16 1 0.25006 0.765032 0.218882
+49 3 0.45026 0.557545 0.260205
+50 1 0.419121 0.533648 0.251736
+51 1 0.435553 0.581003 0.289949
+52 1 0.475242 0.532706 0.280321
+25 3 0.186586 0.673071 0.679677
+26 1 0.185014 0.651463 0.645539
+27 1 0.149782 0.668266 0.694829
+28 1 0.209226 0.649836 0.70382
+29 2 0.200978 0.738957 0.67884
+30 1 0.185189 0.749194 0.72345
+31 1 0.248292 0.747573 0.672625
+37 2 0.317324 0.653158 0.689374
+38 1 0.337227 0.612188 0.672192
+39 1 0.278137 0.6668 0.663936
+40 1 0.349495 0.689224 0.69273
+62 1 0.492276 0.729744 0.60003
+58 1 0.554714 0.731954 0.677406
+60 1 0.594347 0.736857 0.628684
+32 1 0.17288 0.753422 0.642236
+63 1 0.483699 0.804414 0.629198
+57 3 0.564911 0.757186 0.647421
+59 1 0.58528 0.786237 0.667095
+61 2 0.513002 0.772931 0.606946
+64 1 0.536253 0.78963 0.568013
+33 3 0.299561 0.63539 0.751648
+34 1 0.332448 0.619869 0.768627
+35 1 0.274818 0.603909 0.750631
+36 1 0.28416 0.657718 0.781964
+ITEM: TIMESTEP
+30
+ITEM: NUMBER OF ATOMS
+104
+ITEM: BOX BOUNDS
+0 25
+0 25
+0 25
+ITEM: ATOMS id type xs ys zs
+89 3 0.373939 0.0855603 0.0147707
+90 1 0.392581 0.108509 0.0415917
+92 1 0.388668 0.0491418 0.0210011
+93 2 0.307505 0.0896658 0.0105448
+96 1 0.297761 0.0815576 0.0572869
+1 3 0.863383 0.434705 0.188275
+2 1 0.84713 0.398518 0.18935
+3 1 0.846259 0.453644 0.218889
+4 1 0.900837 0.428644 0.200431
+5 2 0.853401 0.460643 0.127647
+6 1 0.806371 0.471489 0.126528
+7 1 0.883744 0.498237 0.128995
+8 1 0.866566 0.423613 0.0997662
+24 1 0.0017285 0.244243 0.55469
+73 3 0.143854 0.243022 0.579295
+76 1 0.164049 0.233569 0.61246
+77 2 0.116983 0.186827 0.554082
+78 1 0.157323 0.165788 0.537735
+79 1 0.0954005 0.163297 0.590282
+80 1 0.0873262 0.202858 0.519824
+17 3 0.0359644 0.316239 0.59978
+18 1 0.0307759 0.337369 0.633527
+19 1 0.0492187 0.343841 0.57434
+20 1 0.0666988 0.295464 0.607093
+74 1 0.119512 0.269808 0.591094
+75 1 0.170955 0.264023 0.558724
+21 2 0.982562 0.279264 0.58192
+22 1 0.962533 0.264185 0.623088
+23 1 0.956711 0.312302 0.557893
+81 3 0.794165 0.425336 0.571805
+82 1 0.816985 0.417596 0.539721
+83 1 0.789132 0.464735 0.570643
+84 1 0.758352 0.41065 0.562038
+85 2 0.81893 0.409173 0.631394
+86 1 0.822486 0.360956 0.63037
+87 1 0.86148 0.432182 0.628387
+88 1 0.789767 0.426044 0.665869
+91 1 0.390032 0.0964765 0.97996
+94 1 0.304358 0.136394 0.997753
+95 1 0.283978 0.0600167 0.980637
+65 3 0.286707 0.316675 0.874751
+66 1 0.278009 0.353973 0.88499
+67 1 0.286908 0.297243 0.90936
+68 1 0.253465 0.303818 0.856505
+69 2 0.345733 0.31882 0.844337
+70 1 0.370198 0.345248 0.876667
+71 1 0.364324 0.274818 0.837707
+72 1 0.334852 0.342576 0.8036
+14 1 0.210214 0.71058 0.17524
+53 2 0.471834 0.585771 0.203687
+54 1 0.432813 0.608735 0.186906
+56 1 0.489606 0.551989 0.174211
+55 1 0.505675 0.61493 0.222416
+97 3 0.58279 0.643536 0.0554085
+98 1 0.597825 0.667827 0.083387
+99 1 0.565673 0.668436 0.0291349
+100 1 0.614913 0.629819 0.0360916
+101 2 0.543804 0.594373 0.0781924
+102 1 0.569634 0.568057 0.109203
+103 1 0.506162 0.617753 0.0971648
+104 1 0.534224 0.571842 0.0362643
+41 3 0.782379 0.658011 0.152546
+42 1 0.761207 0.649717 0.185446
+43 1 0.754719 0.664788 0.124637
+44 1 0.797745 0.693943 0.15978
+45 2 0.830758 0.615624 0.135113
+46 1 0.852506 0.638346 0.0984251
+47 1 0.857413 0.612351 0.175237
+48 1 0.80726 0.575168 0.12319
+9 3 0.170159 0.784251 0.152877
+10 1 0.143879 0.790375 0.182073
+11 1 0.151016 0.760631 0.127163
+12 1 0.17252 0.819444 0.134133
+13 2 0.226154 0.756915 0.175825
+15 1 0.254373 0.768195 0.137756
+16 1 0.247076 0.768214 0.217998
+49 3 0.450329 0.557626 0.259818
+50 1 0.419678 0.53392 0.250683
+51 1 0.435931 0.581644 0.288236
+52 1 0.475779 0.533595 0.278941
+25 3 0.18662 0.673396 0.679701
+26 1 0.186184 0.652333 0.645796
+27 1 0.149927 0.668675 0.694262
+28 1 0.209534 0.651957 0.704186
+29 2 0.20074 0.738355 0.678987
+30 1 0.185118 0.750273 0.723304
+31 1 0.247668 0.746438 0.671779
+37 2 0.317357 0.653008 0.68993
+38 1 0.336906 0.611727 0.673818
+39 1 0.278176 0.665426 0.664052
+40 1 0.349713 0.688669 0.695412
+62 1 0.493289 0.729305 0.600066
+58 1 0.55344 0.733168 0.676676
+60 1 0.592919 0.736848 0.628011
+32 1 0.172244 0.753552 0.643008
+63 1 0.485219 0.804462 0.629863
+57 3 0.564536 0.757256 0.647203
+59 1 0.5844 0.786834 0.665418
+61 2 0.513569 0.772589 0.607372
+64 1 0.536424 0.790936 0.568841
+33 3 0.299672 0.635389 0.75107
+34 1 0.332233 0.620747 0.767732
+35 1 0.274943 0.604153 0.750332
+36 1 0.284213 0.6591 0.779061
+ITEM: TIMESTEP
+60
+ITEM: NUMBER OF ATOMS
+104
+ITEM: BOX BOUNDS
+0 25
+0 25
+0 25
+ITEM: ATOMS id type xs ys zs
+89 3 0.373859 0.0852753 0.0144249
+90 1 0.392267 0.109048 0.0405829
+92 1 0.388809 0.0489545 0.0219821
+93 2 0.307201 0.0901647 0.0110339
+96 1 0.295896 0.0821648 0.0573072
+1 3 0.863368 0.434675 0.188589
+2 1 0.845166 0.399629 0.189911
+3 1 0.84794 0.454676 0.219358
+4 1 0.900708 0.426537 0.200139
+5 2 0.853589 0.460582 0.12765
+6 1 0.806204 0.469623 0.125444
+7 1 0.881847 0.499684 0.127751
+8 1 0.867037 0.42593 0.0968052
+24 1 0.00320061 0.246188 0.553737
+73 3 0.144089 0.242559 0.57966
+76 1 0.164036 0.240937 0.61434
+77 2 0.116699 0.186719 0.553683
+78 1 0.157418 0.165758 0.538467
+79 1 0.0948458 0.167668 0.592209
+80 1 0.0885922 0.205586 0.519478
+17 3 0.0358321 0.316316 0.599847
+18 1 0.0356691 0.337919 0.632821
+19 1 0.0513994 0.340664 0.572974
+20 1 0.0634651 0.291397 0.605951
+74 1 0.113819 0.263371 0.588632
+75 1 0.166139 0.268421 0.558726
+21 2 0.982857 0.279194 0.581738
+22 1 0.965863 0.263559 0.623567
+23 1 0.956164 0.312541 0.560141
+81 3 0.793984 0.425203 0.57193
+82 1 0.816642 0.416897 0.540339
+83 1 0.789846 0.464631 0.571136
+84 1 0.757837 0.411071 0.562299
+85 2 0.819505 0.409308 0.631628
+86 1 0.821659 0.36147 0.627447
+87 1 0.86183 0.431782 0.629525
+88 1 0.786867 0.426585 0.66213
+91 1 0.38947 0.0954516 0.979576
+94 1 0.303356 0.137159 0.999756
+95 1 0.291892 0.057967 0.978589
+65 3 0.286681 0.316451 0.874655
+66 1 0.277524 0.353736 0.883429
+67 1 0.287276 0.297913 0.90994
+68 1 0.253967 0.302471 0.85673
+69 2 0.346073 0.319288 0.844296
+70 1 0.372398 0.344239 0.875977
+71 1 0.359669 0.273318 0.839676
+72 1 0.333588 0.344011 0.804807
+14 1 0.211913 0.709738 0.176996
+53 2 0.472028 0.586251 0.203617
+54 1 0.432322 0.608906 0.188888
+56 1 0.488565 0.549258 0.177748
+55 1 0.506953 0.61552 0.219142
+97 3 0.582838 0.643553 0.055579
+98 1 0.597556 0.667818 0.0835553
+99 1 0.565627 0.668083 0.0291193
+100 1 0.615097 0.62954 0.0368842
+101 2 0.543546 0.594175 0.0780689
+102 1 0.572493 0.569882 0.107792
+103 1 0.50695 0.619754 0.0960176
+104 1 0.532993 0.570851 0.0369994
+41 3 0.782326 0.657958 0.152534
+42 1 0.76081 0.649231 0.1849
+43 1 0.75513 0.66537 0.12432
+44 1 0.798194 0.693412 0.160572
+45 2 0.830961 0.615456 0.134987
+46 1 0.851867 0.638947 0.0984803
+47 1 0.857319 0.613364 0.175305
+48 1 0.805929 0.575634 0.124631
+9 3 0.170246 0.784639 0.153264
+10 1 0.143331 0.787789 0.182138
+11 1 0.153164 0.762033 0.125712
+12 1 0.1726 0.820815 0.136931
+13 2 0.226509 0.755965 0.175295
+15 1 0.253658 0.765398 0.136607
+16 1 0.239515 0.776488 0.216293
+49 3 0.450204 0.55739 0.259769
+50 1 0.420277 0.533618 0.249969
+51 1 0.435204 0.581489 0.287801
+52 1 0.475957 0.533914 0.279235
+25 3 0.186549 0.673388 0.679684
+26 1 0.188696 0.650899 0.646631
+27 1 0.149944 0.667598 0.693404
+28 1 0.209734 0.654626 0.705761
+29 2 0.200287 0.738807 0.679394
+30 1 0.185915 0.752399 0.72334
+31 1 0.247102 0.743364 0.669796
+37 2 0.318227 0.652931 0.689141
+38 1 0.337458 0.610114 0.677417
+39 1 0.278716 0.663861 0.664127
+40 1 0.349391 0.687666 0.701521
+62 1 0.495401 0.728311 0.599848
+58 1 0.552531 0.734821 0.677779
+60 1 0.591419 0.735448 0.628327
+32 1 0.170643 0.753639 0.644335
+63 1 0.48778 0.803814 0.632971
+57 3 0.564466 0.757364 0.647234
+59 1 0.585276 0.786915 0.66383
+61 2 0.513297 0.772372 0.606923
+64 1 0.537132 0.793167 0.570448
+33 3 0.299286 0.635219 0.750636
+34 1 0.332363 0.622543 0.767956
+35 1 0.274991 0.604032 0.751877
+36 1 0.283828 0.660835 0.776936
+ITEM: TIMESTEP
+90
+ITEM: NUMBER OF ATOMS
+104
+ITEM: BOX BOUNDS
+0 25
+0 25
+0 25
+ITEM: ATOMS id type xs ys zs
+89 3 0.373884 0.084831 0.0141072
+90 1 0.393793 0.109887 0.0391207
+92 1 0.390985 0.0488552 0.0228002
+93 2 0.306221 0.0911398 0.0118383
+96 1 0.292806 0.0798975 0.0568892
+1 3 0.863415 0.434701 0.18895
+2 1 0.842276 0.400617 0.191798
+3 1 0.850392 0.455435 0.221219
+4 1 0.900307 0.422791 0.200832
+5 2 0.853645 0.460621 0.127048
+6 1 0.805927 0.467663 0.125554
+8 1 0.86918 0.428637 0.094174
+24 1 0.00488536 0.248214 0.550948
+73 3 0.144246 0.241772 0.580027
+76 1 0.161525 0.248553 0.614876
+77 2 0.11695 0.187385 0.553476
+78 1 0.156962 0.163949 0.539635
+79 1 0.0938212 0.172769 0.593617
+80 1 0.0895322 0.208441 0.518926
+17 3 0.0355849 0.316555 0.599804
+18 1 0.0424816 0.339215 0.632461
+19 1 0.0560878 0.336085 0.571909
+20 1 0.0601386 0.287267 0.606886
+74 1 0.108857 0.256306 0.587456
+75 1 0.158869 0.271198 0.556944
+21 2 0.982958 0.278994 0.581531
+22 1 0.970324 0.261318 0.625268
+23 1 0.954523 0.313279 0.56213
+81 3 0.79365 0.424992 0.571983
+82 1 0.81582 0.416745 0.538767
+83 1 0.79022 0.465163 0.570053
+84 1 0.756272 0.412686 0.560805
+85 2 0.820476 0.409202 0.632345
+86 1 0.820463 0.361361 0.624593
+87 1 0.862877 0.432621 0.63211
+88 1 0.783427 0.427706 0.658276
+91 1 0.390625 0.0936576 0.978243
+94 1 0.301362 0.137213 0.999404
+95 1 0.302171 0.0570137 0.977131
+65 3 0.2866 0.316034 0.874555
+66 1 0.275486 0.353972 0.882272
+67 1 0.286195 0.29934 0.911513
+68 1 0.252805 0.30055 0.858089
+69 2 0.347025 0.320024 0.844229
+70 1 0.375385 0.343333 0.875661
+71 1 0.352677 0.271964 0.840018
+72 1 0.332732 0.344278 0.805053
+14 1 0.214194 0.708865 0.18244
+53 2 0.472779 0.587267 0.203006
+54 1 0.43105 0.608 0.189556
+56 1 0.484877 0.54565 0.180905
+55 1 0.508708 0.616777 0.215927
+97 3 0.582951 0.643633 0.0558038
+98 1 0.598265 0.669528 0.0833978
+99 1 0.567012 0.668977 0.0281843
+100 1 0.616422 0.630396 0.0369047
+101 2 0.542836 0.593412 0.0777058
+102 1 0.574965 0.573248 0.108018
+103 1 0.508608 0.621685 0.097389
+104 1 0.531629 0.569514 0.0378119
+41 3 0.782163 0.657871 0.152522
+42 1 0.758752 0.649896 0.184945
+43 1 0.754453 0.667801 0.124316
+44 1 0.797633 0.69405 0.162118
+45 2 0.8317 0.61496 0.134853
+46 1 0.850555 0.638726 0.0973499
+47 1 0.857348 0.614378 0.175676
+48 1 0.804555 0.576176 0.125373
+9 3 0.170308 0.785244 0.153775
+10 1 0.139448 0.785358 0.180847
+11 1 0.153297 0.765355 0.12233
+12 1 0.169102 0.824281 0.140367
+13 2 0.227695 0.754172 0.174626
+15 1 0.255102 0.762691 0.13586
+16 1 0.229641 0.786556 0.212914
+49 3 0.450135 0.557147 0.25985
+50 1 0.41981 0.531569 0.25055
+51 1 0.433038 0.579992 0.289247
+52 1 0.475052 0.53295 0.281653
+7 1 0.879264 0.501558 0.126995
+25 3 0.186525 0.673424 0.679662
+26 1 0.191505 0.647283 0.648519
+27 1 0.149331 0.663843 0.692618
+28 1 0.209743 0.656949 0.708147
+29 2 0.199481 0.739941 0.679844
+30 1 0.188665 0.75466 0.724523
+31 1 0.246668 0.739476 0.667755
+37 2 0.319829 0.652394 0.687936
+38 1 0.339999 0.608943 0.679709
+39 1 0.280432 0.664577 0.662913
+40 1 0.347995 0.687595 0.706186
+62 1 0.496756 0.727433 0.598692
+58 1 0.553592 0.736654 0.680743
+60 1 0.591586 0.73215 0.630302
+32 1 0.168827 0.75365 0.645222
+63 1 0.489195 0.800671 0.637802
+57 3 0.564419 0.757545 0.647377
+59 1 0.588959 0.786293 0.663493
+61 2 0.512572 0.772613 0.605894
+64 1 0.537793 0.794304 0.571144
+33 3 0.298458 0.635144 0.750203
+34 1 0.331903 0.624212 0.769692
+35 1 0.274585 0.602539 0.756236
+36 1 0.282481 0.662099 0.776011
+ITEM: TIMESTEP
+120
+ITEM: NUMBER OF ATOMS
+104
+ITEM: BOX BOUNDS
+0 25
+0 25
+0 25
+ITEM: ATOMS id type xs ys zs
+89 3 0.373719 0.0845358 0.0138049
+90 1 0.392133 0.11087 0.0374151
+92 1 0.389612 0.0494117 0.023859
+93 2 0.306931 0.09185 0.0128038
+96 1 0.288859 0.076479 0.05494
+1 3 0.863295 0.434877 0.188705
+2 1 0.839134 0.403586 0.191983
+3 1 0.853398 0.457585 0.220019
+4 1 0.899017 0.420118 0.198558
+5 2 0.853956 0.460217 0.127503
+6 1 0.805407 0.464831 0.127046
+8 1 0.871885 0.431037 0.0932805
+24 1 0.00468576 0.251688 0.548037
+73 3 0.142285 0.241925 0.580531
+76 1 0.161405 0.25109 0.61377
+77 2 0.117992 0.188774 0.553586
+78 1 0.15484 0.160846 0.541043
+79 1 0.0921834 0.175232 0.593007
+80 1 0.0919828 0.208732 0.518926
+17 3 0.0362454 0.315221 0.599461
+18 1 0.0437684 0.338043 0.629999
+19 1 0.0562795 0.332212 0.569187
+20 1 0.0611076 0.286248 0.606517
+74 1 0.107515 0.254943 0.589566
+75 1 0.152454 0.268481 0.554522
+21 2 0.983937 0.279861 0.581852
+22 1 0.975528 0.25867 0.624402
+23 1 0.952529 0.312568 0.565349
+81 3 0.79357 0.424843 0.572425
+82 1 0.815589 0.415295 0.540091
+83 1 0.791597 0.464729 0.570828
+84 1 0.756402 0.413279 0.56233
+85 2 0.820525 0.409449 0.631413
+86 1 0.820786 0.361207 0.62367
+87 1 0.862817 0.432736 0.636234
+88 1 0.782712 0.428167 0.65552
+91 1 0.388935 0.0916136 0.977467
+94 1 0.298101 0.137451 0.9977
+95 1 0.30863 0.0572783 0.97606
+65 3 0.286953 0.315852 0.874437
+66 1 0.274873 0.353221 0.87976
+67 1 0.287614 0.301109 0.911377
+68 1 0.255196 0.298076 0.857426
+69 2 0.346389 0.320529 0.844924
+70 1 0.378678 0.341527 0.874324
+71 1 0.347167 0.271649 0.839231
+72 1 0.333576 0.344776 0.804585
+14 1 0.217516 0.708452 0.190706
+53 2 0.472807 0.587207 0.204323
+54 1 0.430927 0.60711 0.18951
+56 1 0.481348 0.54383 0.182892
+55 1 0.510253 0.617556 0.211705
+97 3 0.582947 0.643488 0.0560557
+98 1 0.596913 0.668825 0.0840423
+99 1 0.566811 0.667532 0.0284405
+100 1 0.615895 0.629415 0.0382531
+101 2 0.543024 0.593924 0.0770676
+102 1 0.57583 0.575945 0.108013
+103 1 0.510089 0.621713 0.0990329
+104 1 0.529495 0.566856 0.0383038
+41 3 0.782333 0.657611 0.152389
+42 1 0.759107 0.647947 0.183611
+43 1 0.756407 0.667917 0.123818
+44 1 0.798858 0.692135 0.163053
+45 2 0.831206 0.615484 0.135194
+46 1 0.84952 0.637569 0.0958491
+47 1 0.858043 0.614992 0.175732
+48 1 0.80387 0.576311 0.125849
+9 3 0.170481 0.785319 0.154166
+10 1 0.140086 0.780116 0.179606
+11 1 0.157968 0.768862 0.120264
+12 1 0.170626 0.824755 0.14675
+13 2 0.22663 0.754063 0.173349
+15 1 0.257673 0.758973 0.136082
+16 1 0.226207 0.792081 0.209632
+49 3 0.450181 0.557174 0.259344
+50 1 0.421337 0.531452 0.248751
+51 1 0.432631 0.580437 0.286834
+52 1 0.475756 0.534571 0.280295
+7 1 0.876412 0.503485 0.127829
+25 3 0.186585 0.674191 0.679981
+26 1 0.195975 0.648784 0.65057
+27 1 0.15036 0.662132 0.691754
+28 1 0.21022 0.662677 0.709617
+29 2 0.198168 0.739218 0.680185
+30 1 0.192784 0.756941 0.725405
+31 1 0.244513 0.736047 0.666136
+37 2 0.321112 0.650949 0.68926
+38 1 0.343868 0.609363 0.678702
+39 1 0.284783 0.665165 0.660139
+40 1 0.347522 0.688965 0.706501
+62 1 0.497413 0.727672 0.596171
+58 1 0.551792 0.740537 0.681033
+60 1 0.588036 0.730325 0.630761
+32 1 0.166608 0.754214 0.646246
+63 1 0.489039 0.796455 0.64133
+57 3 0.564075 0.757655 0.647242
+59 1 0.589091 0.786665 0.659359
+61 2 0.513466 0.772501 0.606329
+64 1 0.537596 0.795709 0.570621
+33 3 0.297663 0.635059 0.749031
+34 1 0.330753 0.627522 0.769142
+35 1 0.274546 0.603361 0.75735
+36 1 0.280808 0.664605 0.769976
+ITEM: TIMESTEP
+150
+ITEM: NUMBER OF ATOMS
+104
+ITEM: BOX BOUNDS
+0 25
+0 25
+0 25
+ITEM: ATOMS id type xs ys zs
