Page Menu
Home
c4science
Search
Configure Global Search
Log In
Files
F119052965
No One
Temporary
Actions
Download File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Subscribers
None
File Metadata
Details
File Info
Storage
Attached
Chunks
Created
Tue, Jun 24, 12:32
Size
5 MB
Mime Type
application/octet-stream
Expires
Thu, Jun 26, 12:32 (1 d, 23 h)
Engine
chunks
Format
Chunks
Handle
ShR6AeeRBBIM
Attached To
rLAMMPS lammps
Total Chunks
2
Completed Chunks
2
Offset
End
Complete
0
4194304
Yes
4194304
5395102
Yes
View Options
This file is larger than 256 KB, so syntax highlighting was skipped.
diff --git a/examples/USER/fep/CC-CO/README b/examples/USER/fep/CC-CO/README
new file mode 100644
index 000000000..9291f4019
--- /dev/null
+++ b/examples/USER/fep/CC-CO/README
@@ -0,0 +1,87 @@
+Ethane to Methanol in Water
+===========================
+
+Example calculation of the difference in free energy of hydration upon
+transforming ethane into methanol with LAMMPS using *compute fep* and
+*fix adapt/fep*.
+
+Ethane and methanol are represented by the OPLS-AA force field (1
+molecule). Water is represented by the 3-site SPC/E model (360
+molecules).
+
+The strategy used to perform the alchemical transformation is the
+following:
+
+* The dual topology approach is used, therefore all the atoms of
+ ethane and methanol are present throughout the simulation, only some
+ of them are dummy sites at the endpoints of the
+ transformation. Masses and intramolecular terms (bond lengths,
+ angles, dihedrals) are not changed.
+
+* Interactions of sites that are being created (from dummy sites) or
+ deleted (to become dummy sites) are treated using soft-core verions
+ of the Lennard-Jones and Coulomb potentials (*pair
+ lj/cut/coul/long/soft*) in order to avoid singularities. The
+ exponent of the coupling parameter lambda in the soft-core pair
+ potentials was in this example n = 1.
+
+* Eletrostatic charges that are modified are varied linearly from the
+ initial to the final values. This keeps the overall charge of the
+ molecule constant, which is good for the long range electrostatics
+ (the coupling parameter lambda has no effect on the kspace terms).
+
+The following directories contain input files and results for
+calculations using free-energy perturbation (FEP), thermodynamic
+integration (TI/FDTI) and Bennet's acceptance ratio methods:
+
+* `mols` -- Molcule description files and force field database used to
+ create the initial configurations for the simulations `data.0.lmp`
+ and `data.1.lmp`
+
+* `fep01` -- Calculation using FEP, multi-stage transformation of an
+ ethane molecule into methanol. Results in `fep01.lmp`
+
+* `fep10` -- Calculation using FEP, multi-stage transformation of a
+ methanol molecule into ethane. Results in `fep10.lmp`
+
+* `fdti01` -- Calculation using FDTI, transformation of an
+ ethane molecule into methanol. Results in `fdti01.lmp`
+
+* `fdti10` -- Calculation using FDTI, transformation of a
+ methanol molecule into ethane. Results in `fdti10.lmp`
+
+* `bar01` -- Calculation using BAR, 1-step transformation of an
+ ethane molecule into methanol. Results in `bar01.lmp`
+
+* `bar10` -- Calculation using BAR, 1-step transformation of a
+ methanol molecule into ethane. Results in `bar10.lmp`
+
+The free-energy profiles can be observed by plotting the values in the
+third column of the results files. The Python scripts `fep.py`,
+`nti.py`, `fdti.py`, and `bar.py` found in the `tools` directory can
+be used to calculate the free-energy differences corresponding to the
+above transformations:
+
+ fep.py 300 < fep01.lmp
+
+ fep.py 300 < fep10.lmp
+
+ nti.py 300 0.002 < fdti01.lmp
+
+ nti.py 300 0.002 < fdti10.lmp
+
+ fdti.py 300 0.002 < fdti01.lmp
+
+ fdti.py 300 0.002 < fdti10.lmp
+
+ bar.py 300 bar01.lmp bar10.lmp
+
+The outputs are in kcal/mol and can be compared with the experimental
+value of -6.93 kcal/mol and with simulation value from the literature:
+-6.7 kcal/mol [Jorgensen, Ravimohan, J Chem Phys 83 (1985) 3050], -6.8
+kcal/mol [Goette, Grubmüller, J Comp Chem 30 (2007) 447].
+
+These example calculations are for tutorial purposes only. The results
+may not be of research quality (not enough sampling, size of the step
+in lambda or of the delta for numerical derivative not optimized, no
+evaluation of ideal-gas contributions, etc.)
diff --git a/examples/USER/fep/CC-CO/bar01/bar01.lmp b/examples/USER/fep/CC-CO/bar01/bar01.lmp
new file mode 100644
index 000000000..2c1a0e40f
--- /dev/null
+++ b/examples/USER/fep/CC-CO/bar01/bar01.lmp
@@ -0,0 +1,5003 @@
+# Time-averaged data for fix fFEP
+# TimeStep c_cFEP[1] c_cFEP[2]
+0 0.938693 0.207099
+100 -0.178953 1.3501
+200 0.76509 0.277105
+300 0.432922 0.483752
+400 0.044264 0.928441
+500 2.80644 0.00902721
+600 -0.92932 4.75329
+700 0.110929 0.830214
+800 2.83915 0.00854523
+900 -0.253089 1.52887
+1000 1.38009 0.0987711
+1100 2.36253 0.0190079
+1200 0.566658 0.386544
+1300 -0.0379162 1.06567
+1400 -0.846811 4.13893
+1500 0.64972 0.336271
+1600 0.995736 0.188201
+1700 1.56154 0.0728526
+1800 4.58512 0.000456893
+1900 2.32941 0.0200939
+2000 1.99246 0.0353611
+2100 1.17751 0.13874
+2200 -0.0291808 1.05017
+2300 -0.693946 3.20279
+2400 0.806576 0.258477
+2500 -3.24915 232.784
+2600 1.39601 0.0961684
+2700 -0.381979 1.89786
+2800 1.58868 0.06961
+2900 -2.55918 73.1681
+3000 -0.692799 3.19663
+3100 5.78615 6.09369e-05
+3200 2.86654 0.00816155
+3300 3.42524 0.00319721
+3400 4.06056 0.00110141
+3500 0.0450932 0.927151
+3600 -1.84818 22.2007
+3700 -2.06751 32.0735
+3800 1.7582 0.0523818
+3900 -2.28379 46.1002
+4000 2.10296 0.0293786
+4100 0.64513 0.33887
+4200 -2.18206 38.868
+4300 2.90684 0.0076281
+4400 0.505399 0.428376
+4500 5.00797 0.000224787
+4600 0.116372 0.822668
+4700 2.17242 0.0261475
+4800 2.77492 0.00951734
+4900 -0.717853 3.33384
+5000 2.69389 0.010903
+5100 -1.91523 24.8437
+5200 0.780138 0.270198
+5300 1.12784 0.150796
+5400 3.80233 0.00169849
+5500 1.61224 0.0669133
+5600 2.98848 0.00665186
+5700 2.62739 0.0121896
+5800 0.931556 0.209593
+5900 0.0463865 0.925142
+6000 -0.03466 1.05986
+6100 3.64036 0.00222872
+6200 0.423562 0.491407
+6300 2.45588 0.0162529
+6400 1.88955 0.0420236
+6500 1.93004 0.039264
+6600 2.63192 0.0120974
+6700 0.855809 0.237989
+6800 0.98827 0.190573
+6900 2.43706 0.0167743
+7000 0.74048 0.288783
+7100 2.68779 0.0110151
+7200 3.93728 0.00135442
+7300 1.4363 0.0898839
+7400 2.29916 0.0211397
+7500 4.18679 0.000891236
+7600 4.91994 0.000260558
+7700 -0.375961 1.87881
+7800 -1.16469 7.05441
+7900 -1.32638 9.25226
+8000 0.115987 0.8232
+8100 2.72237 0.0103943
+8200 0.333182 0.571851
+8300 2.25113 0.0229133
+8400 2.52619 0.0144447
+8500 0.397695 0.513199
+8600 1.60615 0.0675994
+8700 -0.899704 4.52293
+8800 -1.85303 22.3824
+8900 0.246038 0.661859
+9000 -1.55709 13.6242
+9100 -2.41546 57.4947
+9200 -1.99921 28.602
+9300 2.02919 0.0332482
+9400 0.629207 0.348043
+9500 1.90987 0.0406155
+9600 -0.356622 1.81883
+9700 -0.147232 1.28014
+9800 0.948678 0.203659
+9900 -0.415326 2.00705
+10000 3.5776 0.00247613
+10100 2.16049 0.0266756
+10200 2.13365 0.0279043
+10300 0.360144 0.546564
+10400 0.105603 0.837664
+10500 2.75947 0.0097672
+10600 1.08882 0.160995
+10700 -0.224584 1.45749
+10800 -2.57491 75.1239
+10900 -0.902907 4.5473
+11000 0.91682 0.214838
+11100 0.785814 0.267637
+11200 2.80387 0.00906625
+11300 0.0714351 0.887076
+11400 1.96102 0.0372762
+11500 0.758068 0.280388
+11600 -2.01182 29.213
+11700 0.610184 0.359328
+11800 1.94939 0.0380105
+11900 -2.8396 117.113
+12000 2.63084 0.0121193
+12100 -0.489622 2.27343
+12200 1.50657 0.0798891
+12300 -5.45942 9486.44
+12400 -0.100255 1.18313
+12500 0.74594 0.286151
+12600 -1.78277 19.8938
+12700 1.65212 0.062583
+12800 -0.223151 1.45399
+12900 -4.55883 2094.26
+13000 -0.305888 1.67045
+13100 -1.17512 7.17891
+13200 -3.09026 178.322
+13300 0.321424 0.58324
+13400 2.09058 0.0299946
+13500 2.95079 0.00708597
+13600 1.4982 0.0810193
+13700 2.3652 0.0189229
+13800 -0.0283163 1.04864
+13900 0.0491872 0.920805
+14000 0.347774 0.558024
+14100 -0.580857 2.64939
+14200 -1.048 5.80028
+14300 0.131115 0.802573
+14400 -0.557598 2.54801
+14500 -0.783315 3.72077
+14600 1.72762 0.0551383
+14700 0.916897 0.21481
+14800 0.27093 0.634793
+14900 -1.25895 8.26272
+15000 0.246816 0.660995
+15100 3.90164 0.00143788
+15200 2.46158 0.0160984
+15300 -2.20424 40.3414
+15400 -0.649098 2.97069
+15500 0.434814 0.48222
+15600 -0.247696 1.5151
+15700 -0.352278 1.80563
+15800 2.06079 0.0315315
+15900 -1.48407 12.0538
+16000 3.70512 0.0019993
+16100 0.290536 0.614256
+16200 -1.45795 11.5371
+16300 -0.194246 1.38518
+16400 1.75404 0.0527481
+16500 -3.15768 199.672
+16600 0.768642 0.275459
+16700 0.955368 0.201386
+16800 -0.400601 1.95808
+16900 1.73681 0.0542952
+17000 1.68116 0.059608
+17100 0.774141 0.27293
+17200 1.3649 0.101319
+17300 3.39165 0.00338248
+17400 0.792045 0.264855
+17500 0.259871 0.646678
+17600 0.802039 0.260452
+17700 1.83998 0.0456669
+17800 -0.711441 3.29817
+17900 1.86559 0.0437471
+18000 1.16265 0.142242
+18100 2.40426 0.0177228
+18200 2.53333 0.0142727
+18300 0.807201 0.258206
+18400 2.34237 0.0196618
+18500 0.77459 0.272724
+18600 -0.844963 4.12612
+18700 -0.0782976 1.14035
+18800 2.48098 0.0155827
+18900 3.95065 0.00132438
+19000 1.39279 0.0966879
+19100 0.864308 0.23462
+19200 1.18652 0.136659
+19300 1.88893 0.0420671
+19400 1.46324 0.0859122
+19500 -0.533322 2.44634
+19600 2.97168 0.0068419
+19700 1.46126 0.0861975
+19800 3.31251 0.0038627
+19900 1.18509 0.136989
+20000 0.0911775 0.858181
+20100 1.05649 0.169966
+20200 1.35728 0.102623
+20300 -0.802145 3.84017
+20400 -0.474829 2.21771
+20500 -1.12731 6.62563
+20600 2.02842 0.033291
+20700 1.39261 0.0967173
+20800 3.04847 0.00601503
+20900 4.1278 0.000983925
+21000 3.24718 0.00431001
+21100 -0.161637 1.31145
+21200 1.50469 0.0801419
+21300 1.07772 0.16402
+21400 1.81506 0.0476166
+21500 3.32182 0.00380285
+21600 1.76448 0.051833
+21700 1.32595 0.10816
+21800 -0.134999 1.25413
+21900 -0.304858 1.66757
+22000 -3.52161 367.652
+22100 1.45224 0.0875123
+22200 -0.369964 1.86
+22300 -0.468269 2.19344
+22400 2.38367 0.0183456
+22500 1.2044 0.132621
+22600 -0.833957 4.05065
+22700 0.781461 0.269599
+22800 3.76896 0.00179629
+22900 -0.163371 1.31526
+23000 0.252449 0.654779
+23100 1.6926 0.0584745
+23200 2.81622 0.00888035
+23300 2.96691 0.00689688
+23400 0.376756 0.531544
+23500 -2.32566 49.4548
+23600 1.37539 0.0995522
+23700 2.32699 0.0201756
+23800 3.95031 0.00132514
+23900 4.38714 0.000636853
+24000 -0.200882 1.40068
+24100 -3.65194 457.488
+24200 -0.16138 1.31088
+24300 1.62471 0.0655277
+24400 1.35725 0.102628
+24500 2.53917 0.0141337
+24600 -1.53576 13.1454
+24700 2.11938 0.0285802
+24800 0.053139 0.914722
+24900 -2.89017 127.48
+25000 -0.0918137 1.1665
+25100 2.94726 0.00712801
+25200 1.70353 0.0574129
+25300 0.722107 0.297822
+25400 1.23769 0.125419
+25500 1.36941 0.100556
+25600 -1.76402 19.2779
+25700 1.14074 0.147567
+25800 1.57132 0.0716675
+25900 1.46315 0.0859253
+26000 1.34672 0.104456
+26100 1.41333 0.0934142
+26200 1.71519 0.0563002
+26300 0.752123 0.283198
+26400 3.04693 0.00603056
+26500 1.79278 0.0494293
+26600 2.08189 0.0304351
+26700 1.14792 0.1458
+26800 -0.280232 1.60009
+26900 -1.64596 15.8146
+27000 0.412859 0.500309
+27100 2.42264 0.0171847
+27200 2.77001 0.00959607
+27300 1.72475 0.0554048
+27400 -0.642661 2.93879
+27500 0.395897 0.514749
+27600 -1.94727 26.2153
+27700 2.04675 0.0322832
+27800 1.64359 0.0634852
+27900 3.35645 0.00358821
+28000 0.609293 0.359865
+28100 -0.114185 1.21111
+28200 1.40045 0.0954542
+28300 -0.918461 4.6675
+28400 0.21821 0.693485
+28500 -0.504642 2.33144
+28600 1.47883 0.0836939
+28700 -0.321687 1.71531
+28800 -0.868585 4.29289
+28900 0.058332 0.906789
+29000 1.60536 0.067689
+29100 1.62784 0.0651844
+29200 0.445833 0.473389
+29300 3.16339 0.00496048
+29400 1.26147 0.120514
+29500 3.05962 0.00590361
+29600 1.60254 0.0680109
+29700 -2.6786 89.3963
+29800 4.45939 0.000564165
+29900 -2.02125 29.679
+30000 1.46156 0.0861541
+30100 1.63216 0.0647141
+30200 2.28428 0.021674
+30300 0.568622 0.385273
+30400 -0.741053 3.46613
+30500 0.930217 0.210064
+30600 0.433131 0.483583
+30700 1.42179 0.0920972
+30800 0.312776 0.591763
+30900 0.331721 0.573253
+31000 1.48219 0.0832234
+31100 1.85486 0.0445415
+31200 4.76581 0.000337427
+31300 0.301102 0.603465
+31400 2.86316 0.00820791
+31500 1.74382 0.0536607
+31600 0.78753 0.266868
+31700 -0.0348439 1.06019
+31800 0.770221 0.27473
+31900 -2.40229 56.2377
+32000 4.73494 0.00035536
+32100 2.35491 0.0192525
+32200 2.55009 0.0138772
+32300 -1.83964 21.8851
+32400 1.80873 0.0481246
+32500 -0.241158 1.49858
+32600 1.927 0.0394646
+32700 1.2363 0.125711
+32800 2.54434 0.0140117
+32900 1.03005 0.177675
+33000 0.277735 0.627588
+33100 0.582253 0.376563
+33200 2.98687 0.00666982
+33300 2.79146 0.00925684
+33400 0.951796 0.202596
+33500 3.04635 0.00603647
+33600 -1.97019 27.2428
+33700 1.39141 0.0969121
+33800 -2.07128 32.2772
+33900 2.34444 0.0195934
+34000 1.74778 0.0533055
+34100 1.28362 0.116118
+34200 1.62833 0.0651307
+34300 -1.03732 5.69733
+34400 -0.941519 4.85156
+34500 2.911 0.00757507
+34600 1.47808 0.0837992
+34700 0.871889 0.231655
+34800 1.03054 0.177527
+34900 -2.29514 46.9866
+35000 0.774407 0.272808
+35100 -0.654894 2.99971
+35200 2.98056 0.00674074
+35300 0.115625 0.8237
+35400 1.61785 0.0662862
+35500 3.97834 0.00126427
+35600 0.883148 0.227322
+35700 -0.881884 4.38974
+35800 -0.688622 3.17431
+35900 0.615799 0.355959
+36000 0.796492 0.262887
+36100 -2.17367 38.3249
+36200 0.17132 0.750233
+36300 1.40007 0.0955155
+36400 2.18119 0.0257655
+36500 0.0874993 0.863492
+36600 3.69966 0.00201771
+36700 2.73017 0.0102592
+36800 -1.36787 9.91912
+36900 2.17383 0.0260857
+37000 0.680181 0.319521
+37100 1.11082 0.155162
+37200 3.3949 0.0033641
+37300 0.848116 0.24108
+37400 0.162677 0.761189
+37500 -1.20339 7.5275
+37600 -1.81881 21.1337
+37700 -0.0542342 1.09524
+37800 -1.98613 27.9809
+37900 1.44102 0.089174
+38000 3.46117 0.00301018
+38100 1.24552 0.123783
+38200 4.05775 0.0011066
+38300 4.36073 0.000665694
+38400 -1.51623 12.7219
+38500 2.08225 0.0304168
+38600 3.5395 0.00263954
+38700 -0.175804 1.34298
+38800 1.45368 0.0873001
+38900 -0.709004 3.28472
+39000 0.217246 0.694608
+39100 -0.767815 3.62528
+39200 2.53996 0.014115
+39300 -0.235372 1.4841
+39400 -2.21361 40.9806
+39500 2.17514 0.0260282
