Page Menu
Home
c4science
Search
Configure Global Search
Log In
Files
F93435666
fit.eps
No One
Temporary
Actions
Download File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Subscribers
None
File Metadata
Details
File Info
Storage
Attached
Created
Thu, Nov 28, 18:04
Size
31 KB
Mime Type
application/postscript
Expires
Sat, Nov 30, 18:04 (1 d, 23 h)
Engine
blob
Format
Raw Data
Handle
22636889
Attached To
rSPCLIBS SPClibs
fit.eps
View Options
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: MATLAB, The Mathworks, Inc.
%%Title: /home/ttran/Utils/bsplines/wk/fit.eps
%%CreationDate: 07/15/2007 09:22:17
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%LanguageLevel: 2
%%Pages: 1
%%BoundingBox: -69 158 682 632
%%EndComments
%%BeginProlog
% MathWorks dictionary
/MathWorks 160 dict begin
% definition operators
/bdef {bind def} bind def
/ldef {load def} bind def
/xdef {exch def} bdef
/xstore {exch store} bdef
% operator abbreviations
/c /clip ldef
/cc /concat ldef
/cp /closepath ldef
/gr /grestore ldef
/gs /gsave ldef
/mt /moveto ldef
/np /newpath ldef
/cm /currentmatrix ldef
/sm /setmatrix ldef
/rm /rmoveto ldef
/rl /rlineto ldef
/s {show newpath} bdef
/sc {setcmykcolor} bdef
/sr /setrgbcolor ldef
/sg /setgray ldef
/w /setlinewidth ldef
/j /setlinejoin ldef
/cap /setlinecap ldef
/rc {rectclip} bdef
/rf {rectfill} bdef
% page state control
/pgsv () def
/bpage {/pgsv save def} bdef
/epage {pgsv restore} bdef
/bplot /gsave ldef
/eplot {stroke grestore} bdef
% orientation switch
/portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
% coordinate system mappings
/dpi2point 0 def
% font control
/FontSize 0 def
/FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
makefont setfont} bdef
/reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
exch dup 3 1 roll findfont dup length dict begin
{ 1 index /FID ne {def}{pop pop} ifelse } forall
/Encoding exch def currentdict end definefont pop} bdef
/isroman {findfont /CharStrings get /Agrave known} bdef
/FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
exch FMS} bdef
/csm {1 dpi2point div -1 dpi2point div scale neg translate
dup landscapeMode eq {pop -90 rotate}
{rotateMode eq {90 rotate} if} ifelse} bdef
% line types: solid, dotted, dashed, dotdash
/SO { [] 0 setdash } bdef
/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
/DA { [6 dpi2point mul] 0 setdash } bdef
/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
dpi2point mul] 0 setdash } bdef
% macros for lines and objects
/L {lineto stroke} bdef
/MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
/AP {{rlineto} repeat} bdef
/PDlw -1 def
/W {/PDlw currentlinewidth def setlinewidth} def
/PP {closepath eofill} bdef
/DP {closepath stroke} bdef
/MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
neg 0 exch rlineto closepath} bdef
/FR {MR stroke} bdef
/PR {MR fill} bdef
/L1i {{currentfile picstr readhexstring pop} image} bdef
/tMatrix matrix def
/MakeOval {newpath tMatrix currentmatrix pop translate scale
0 0 1 0 360 arc tMatrix setmatrix} bdef
/FO {MakeOval stroke} bdef
/PO {MakeOval fill} bdef
/PD {currentlinewidth 2 div 0 360 arc fill
PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
/FA {newpath tMatrix currentmatrix pop translate scale
0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
/PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
/FAn {newpath tMatrix currentmatrix pop translate scale
0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
/PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
/vradius 0 def /hradius 0 def /lry 0 def
/lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
/MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
/ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
vradius add translate hradius vradius scale 0 0 1 180 270 arc
tMatrix setmatrix lrx hradius sub uly vradius add translate
hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
lrx hradius sub lry vradius sub translate hradius vradius scale
0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
closepath} bdef
/FRR {MRR stroke } bdef
/PRR {MRR fill } bdef
/MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
closepath} bdef
/FlrRR {MlrRR stroke } bdef
/PlrRR {MlrRR fill } bdef
/MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
closepath} bdef
/FtbRR {MtbRR stroke } bdef
/PtbRR {MtbRR fill } bdef
/stri 6 array def /dtri 6 array def
/smat 6 array def /dmat 6 array def
/tmat1 6 array def /tmat2 6 array def /dif 3 array def
/asub {/ind2 exch def /ind1 exch def dup dup
ind1 get exch ind2 get sub exch } bdef
/tri_to_matrix {
2 0 asub 3 1 asub 4 0 asub 5 1 asub
dup 0 get exch 1 get 7 -1 roll astore } bdef
/compute_transform {
dmat dtri tri_to_matrix tmat1 invertmatrix
smat stri tri_to_matrix tmat2 concatmatrix } bdef
/ds {stri astore pop} bdef
/dt {dtri astore pop} bdef
/db {2 copy /cols xdef /rows xdef mul dup 3 mul string
currentfile
3 index 0 eq {/ASCIIHexDecode filter}
{/ASCII85Decode filter 3 index 2 eq {/RunLengthDecode filter} if }
ifelse exch readstring pop
dup 0 3 index getinterval /rbmap xdef
dup 2 index dup getinterval /gbmap xdef
1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
/it {gs np dtri aload pop moveto lineto lineto cp c
cols rows 8 compute_transform
rbmap gbmap bbmap true 3 colorimage gr}bdef
/il {newpath moveto lineto stroke}bdef
currentdict end def
%%EndProlog
%%BeginSetup
MathWorks begin
0 cap
end
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: -69 158 682 632
MathWorks begin
bpage
%%EndPageSetup
%%BeginObject: obj1
bplot
/dpi2point 12 def
portraitMode -0828 7584 csm
0 0 9023 5683 rc
91 dict begin %Colortable dictionary
/c0 { 0.000000 0.000000 0.000000 sr} bdef
/c1 { 1.000000 1.000000 1.000000 sr} bdef
/c2 { 0.900000 0.000000 0.000000 sr} bdef
/c3 { 0.000000 0.820000 0.000000 sr} bdef
/c4 { 0.000000 0.000000 0.800000 sr} bdef
/c5 { 0.910000 0.820000 0.320000 sr} bdef
/c6 { 1.000000 0.260000 0.820000 sr} bdef
/c7 { 0.000000 0.820000 0.820000 sr} bdef
c0
1 j
1 sg
0 0 9024 5684 rf
6 w
0 1861 6993 0 0 -1861 1211 5139 4 MP
PP
-6993 0 0 1861 6993 0 0 -1861 1211 5139 5 MP stroke
4 w
DO
0 sg
1560 5139 mt 1560 3278 L
1560 3278 mt 1560 3278 L
2259 5139 mt 2259 3278 L
2259 3278 mt 2259 3278 L
2959 5139 mt 2959 3278 L
2959 3278 mt 2959 3278 L
3658 5139 mt 3658 3278 L
3658 3278 mt 3658 3278 L
4357 5139 mt 4357 3278 L
4357 3278 mt 4357 3278 L
5057 5139 mt 5057 3278 L
5057 3278 mt 5057 3278 L
5756 5139 mt 5756 3278 L
5756 3278 mt 5756 3278 L
6455 5139 mt 6455 3278 L
6455 3278 mt 6455 3278 L
7155 5139 mt 7155 3278 L
7155 3278 mt 7155 3278 L
7854 5139 mt 7854 3278 L
7854 3278 mt 7854 3278 L
SO
6 w
1211 5139 mt 8204 5139 L
1211 3278 mt 8204 3278 L
1211 5139 mt 1211 3278 L
8204 5139 mt 8204 3278 L
1211 5139 mt 8204 5139 L
1211 5139 mt 1211 3278 L
1560 5139 mt 1560 5069 L
1560 3278 mt 1560 3347 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 120 FMSR
1527 5284 mt
(0) s
2259 5139 mt 2259 5069 L
2259 3278 mt 2259 3347 L
2176 5284 mt
(0.1) s
2959 5139 mt 2959 5069 L
2959 3278 mt 2959 3347 L
2876 5284 mt
(0.2) s
3658 5139 mt 3658 5069 L
3658 3278 mt 3658 3347 L
3575 5284 mt
(0.3) s
4357 5139 mt 4357 5069 L
4357 3278 mt 4357 3347 L
4274 5284 mt
(0.4) s
5057 5139 mt 5057 5069 L
5057 3278 mt 5057 3347 L
4974 5284 mt
(0.5) s
5756 5139 mt 5756 5069 L
5756 3278 mt 5756 3347 L
5673 5284 mt
(0.6) s
6455 5139 mt 6455 5069 L
6455 3278 mt 6455 3347 L
6372 5284 mt
(0.7) s
7155 5139 mt 7155 5069 L
7155 3278 mt 7155 3347 L
7072 5284 mt
(0.8) s
7854 5139 mt 7854 5069 L
7854 3278 mt 7854 3347 L
7771 5284 mt
(0.9) s
1211 5139 mt 1280 5139 L
8204 5139 mt 8134 5139 L
1110 5183 mt
(0) s
1211 4766 mt 1280 4766 L
8204 4766 mt 8134 4766 L
1010 4810 mt
(0.2) s
1211 4394 mt 1280 4394 L
8204 4394 mt 8134 4394 L
1010 4438 mt
(0.4) s
1211 4022 mt 1280 4022 L
8204 4022 mt 8134 4022 L
1010 4066 mt
(0.6) s
1211 3650 mt 1280 3650 L
8204 3650 mt 8134 3650 L
1010 3694 mt
(0.8) s
1211 3278 mt 1280 3278 L
8204 3278 mt 8134 3278 L
1110 3322 mt
(1) s
1211 5139 mt 8204 5139 L
1211 3278 mt 8204 3278 L
1211 5139 mt 1211 3278 L
8204 5139 mt 8204 3278 L
gs 1211 3278 6994 1862 rc
/c8 { 0.000000 0.000000 1.000000 sr} bdef
c8
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 69 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 69 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 69 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
69 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 69 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 69 0 70 0 70 0 70 0
70 0 70 10 70 28 70 46 70 65 70 84 70 102 70 121
70 140 70 158 69 177 1211 4208 100 MP stroke
/c9 { 0.000000 1.000000 0.000000 sr} bdef
c9
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 69 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 69 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 69 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
69 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 69 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 10
70 28 70 46 70 65 70 84 69 102 70 121 70 140 70 158
70 177 70 167 70 131 70 93 70 56 70 18 70 -18 70 -56
70 -93 70 -131 69 -167 1211 4208 100 MP stroke
/c10 { 1.000000 0.000000 0.000000 sr} bdef
c10
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 69 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 69 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 69 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
69 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 10 69 28 70 46
70 65 70 84 70 102 70 121 70 140 70 158 70 177 70 167
70 131 70 93 70 56 70 18 69 -18 70 -56 70 -93 70 -131
70 -167 70 -177 70 -158 70 -140 70 -121 70 -102 70 -84 70 -65
70 -46 70 -28 69 -9 1211 5138 100 MP stroke
/c11 { 0.000000 1.000000 1.000000 sr} bdef
c11
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 69 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 69 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 69 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
69 0 70 0 70 0 70 10 70 28 70 46 70 65 70 84
70 102 70 121 70 140 70 158 70 177 70 167 69 131 70 93
70 56 70 18 70 -18 70 -56 70 -93 70 -131 70 -167 70 -177
70 -158 70 -140 70 -121 70 -102 69 -84 70 -65 70 -46 70 -28
70 -10 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 69 0 1211 5139 100 MP stroke
/c12 { 1.000000 0.000000 1.000000 sr} bdef
c12
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 69 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 69 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 69 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 10 70 28 70 46 70 65 70 84 70 102 70 121
69 140 70 158 70 177 70 167 70 131 70 93 70 56 70 18
70 -18 70 -56 70 -93 70 -131 70 -167 70 -177 69 -158 70 -140
70 -121 70 -102 70 -84 70 -65 70 -46 70 -28 70 -10 70 0
70 0 70 0 70 0 70 0 69 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 69 0 1211 5139 100 MP stroke
/c13 { 1.000000 1.000000 0.000000 sr} bdef
c13
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 69 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 69 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 10
70 28 69 46 70 65 70 84 70 102 70 121 70 140 70 158
70 177 70 167 70 131 70 93 70 56 70 18 70 -18 70 -56
69 -93 70 -131 70 -167 70 -177 70 -158 70 -140 70 -121 70 -102
70 -84 70 -65 70 -46 70 -28 70 -10 70 0 69 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 69 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 69 0 1211 5139 100 MP stroke
0 sg
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 69 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 69 0 70 0 70 10 70 28 70 46
70 65 70 84 70 102 70 121 70 140 70 158 70 177 70 167
70 131 69 93 70 56 70 18 70 -18 70 -56 70 -93 70 -131
70 -167 70 -177 70 -158 70 -140 70 -121 70 -102 70 -84 70 -65
69 -46 70 -28 70 -10 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 69 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 69 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 69 0 1211 5139 100 MP stroke
c8
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 69 0 70 0 70 0
70 0 70 0 70 0 70 10 70 28 70 46 70 65 70 84
70 102 70 121 70 140 69 158 70 177 70 167 70 131 70 93
70 56 70 18 70 -18 70 -56 70 -93 70 -131 70 -167 70 -177
70 -158 69 -140 70 -121 70 -102 70 -84 70 -65 70 -46 70 -28
70 -10 70 0 70 0 70 0 70 0 70 0 70 0 70 0
69 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 69 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 69 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 69 0 1211 5139 100 MP stroke
c9
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 10 70 28 70 46 70 65 69 84 70 102 70 121
70 140 70 158 70 177 70 167 70 131 70 93 70 56 70 18
70 -18 70 -56 70 -93 69 -131 70 -167 70 -177 70 -158 70 -140
70 -121 70 -102 70 -84 70 -65 70 -46 70 -28 70 -10 70 0
70 0 69 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
69 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 69 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 69 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 69 0 1211 5139 100 MP stroke
c10
70 28 70 46 70 65 70 84 70 102 70 121 70 140 70 158
70 177 70 167 70 131 70 93 70 56 69 18 70 -18 70 -56
70 -93 70 -131 70 -167 70 -177 70 -158 70 -140 70 -121 70 -102
70 -84 70 -65 70 -46 69 -28 70 -10 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 69 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
69 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 69 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 69 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 69 0 1211 5139 100 MP stroke
c8
70 131 70 93 70 56 70 18 70 -18 70 -56 70 -93 70 -131
70 -167 70 -177 70 -158 70 -140 70 -121 69 -102 70 -84 70 -65
70 -46 70 -28 70 -10 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 69 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 69 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
69 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 69 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 69 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 69 0 1211 5139 100 MP stroke
c9
70 -158 70 -140 70 -121 70 -102 70 -84 70 -65 70 -46 70 -28
70 -10 70 0 70 0 70 0 70 0 69 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 69 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 69 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
69 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 69 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 69 0 70 0 70 0 70 0
70 0 70 0 70 0 70 0 70 0 70 0 70 0 70 0
70 0 70 0 69 0 1211 5139 100 MP stroke
gr
c9
0 sg
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 192 FMSR
912 4524 mt -90 rotate
(Splines) s
90 rotate
2041 3167 mt
(Periodic Splines of degree 2 for Interpolation on [0, 1], \
NX =10) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
7837 4338 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
7968 4434 mt
(10/0) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
1489 3550 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
1620 3646 mt
(0) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
7728 3524 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
7859 3620 mt
(9/-1) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
7086 3511 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
7217 3607 mt
(8) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
6424 3511 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
6555 3607 mt
(7) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
5690 3492 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
5821 3588 mt
(6) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
4978 3492 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
5109 3588 mt
(5) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
4309 3486 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
4440 3582 mt
(4) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
3611 3499 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
3742 3595 mt
(3) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
2941 3499 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
3072 3595 mt
(2) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
2180 3524 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
2311 3620 mt
(1) s
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 192 FMSR
1302 4367 mt
(L) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 144 FMSR
1433 4463 mt
(-1) s
gs 1211 3278 6994 1862 rc
gr
gs 1114 5042 7188 195 rc
/c14 { 0.478431 0.062745 0.894118 sr} bdef
c14
48 48 1211 5139 PO
48 48 1910 5139 PO
48 48 2609 5139 PO
48 48 3308 5139 PO
48 48 4008 5139 PO
48 48 4707 5139 PO
48 48 5406 5139 PO
48 48 6106 5139 PO
48 48 6805 5139 PO
48 48 7504 5139 PO
48 48 8204 5139 PO
48 48 1211 5139 FO
48 48 1910 5139 FO
48 48 2609 5139 FO
48 48 3308 5139 FO
48 48 4008 5139 FO
48 48 4707 5139 FO
48 48 5406 5139 FO
48 48 6106 5139 FO
48 48 6805 5139 FO
48 48 7504 5139 FO
48 48 8204 5139 FO
gr
c14
gs 1211 3278 6994 1862 rc
gr
1 sg
0 1862 6993 0 0 -1862 1154 2400 4 MP
PP
-6993 0 0 1862 6993 0 0 -1862 1154 2400 5 MP stroke
4 w
DO
0 sg
1154 2400 mt 1154 538 L
1154 538 mt 1154 538 L
1853 2400 mt 1853 538 L
1853 538 mt 1853 538 L
2552 2400 mt 2552 538 L
2552 538 mt 2552 538 L
3251 2400 mt 3251 538 L
3251 538 mt 3251 538 L
3951 2400 mt 3951 538 L
3951 538 mt 3951 538 L
4650 2400 mt 4650 538 L
4650 538 mt 4650 538 L
5349 2400 mt 5349 538 L
5349 538 mt 5349 538 L
6049 2400 mt 6049 538 L
6049 538 mt 6049 538 L
6748 2400 mt 6748 538 L
6748 538 mt 6748 538 L
7447 2400 mt 7447 538 L
7447 538 mt 7447 538 L
8147 2400 mt 8147 538 L
8147 538 mt 8147 538 L
SO
6 w
1154 2400 mt 8147 2400 L
1154 538 mt 8147 538 L
1154 2400 mt 1154 538 L
8147 2400 mt 8147 538 L
1154 2400 mt 8147 2400 L
1154 2400 mt 1154 538 L
1154 2400 mt 1154 2330 L
1154 538 mt 1154 607 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 120 FMSR
1121 2545 mt
(0) s
1853 2400 mt 1853 2330 L
1853 538 mt 1853 607 L
1770 2545 mt
(0.1) s
2552 2400 mt 2552 2330 L
2552 538 mt 2552 607 L
2469 2545 mt
(0.2) s
3251 2400 mt 3251 2330 L
3251 538 mt 3251 607 L
3168 2545 mt
(0.3) s
3951 2400 mt 3951 2330 L
3951 538 mt 3951 607 L
3868 2545 mt
(0.4) s
4650 2400 mt 4650 2330 L
4650 538 mt 4650 607 L
4567 2545 mt
(0.5) s
5349 2400 mt 5349 2330 L
5349 538 mt 5349 607 L
5266 2545 mt
(0.6) s
6049 2400 mt 6049 2330 L
6049 538 mt 6049 607 L
5966 2545 mt
(0.7) s
6748 2400 mt 6748 2330 L
6748 538 mt 6748 607 L
6665 2545 mt
(0.8) s
7447 2400 mt 7447 2330 L
7447 538 mt 7447 607 L
7364 2545 mt
(0.9) s
8147 2400 mt 8147 2330 L
8147 538 mt 8147 607 L
8114 2545 mt
(1) s
1154 2400 mt 1223 2400 L
8147 2400 mt 8077 2400 L
1053 2444 mt
(0) s
1154 2027 mt 1223 2027 L
8147 2027 mt 8077 2027 L
953 2071 mt
(0.2) s
