Page MenuHomec4science

data_gap
No OneTemporary

File Metadata

Created
Sat, Nov 23, 23:08

data_gap

Position data for Silicon system
64 atoms
1 atom types
0.00 10.968476161 xlo xhi
0.00 10.968476161 ylo yhi
0.00 10.968476161 zlo zhi
Masses
1 28.0000
Atoms
1 1 4.1342 7.7779 2.6819
2 1 3.8227 4.8354 8.5466
3 1 3.3367 5.6117 3.2337
4 1 7.3383 4.1429 7.1334
5 1 5.2910 3.1335 7.8493
6 1 8.1878 7.7574 7.8028
7 1 6.1818 0.4249 10.5615
8 1 9.1403 2.7125 0.5025
9 1 6.1226 5.5502 5.6825
10 1 6.5245 10.6025 3.3104
11 1 8.2568 5.6311 8.7584
12 1 6.4173 8.2115 2.8958
13 1 3.2696 9.4267 6.1683
14 1 8.8185 10.6128 2.8109
15 1 9.1383 7.7201 5.6200
16 1 2.9562 9.4480 3.8264
17 1 4.9564 4.1652 4.2213
18 1 4.5523 2.4166 5.6766
19 1 7.5887 6.6794 4.2710
20 1 3.0825 0.6677 2.9952
21 1 3.8820 7.8988 0.3445
22 1 3.7083 4.3355 1.2749
23 1 1.6428 8.4303 10.8359
24 1 10.0218 1.5852 2.3550
25 1 9.9128 10.3677 10.2253
26 1 6.9276 5.7429 10.7359
27 1 0.7388 8.7933 3.7372
28 1 8.3962 1.1772 9.8375
29 1 6.3129 0.8043 5.3560
30 1 1.1391 5.3208 3.9628
31 1 0.1480 7.9404 1.6436
32 1 8.1491 2.2614 5.8950
33 1 2.3851 1.7006 5.0877
34 1 0.7199 3.3948 5.2624
35 1 5.2010 0.8339 1.7756
36 1 2.0562 3.2183 8.9577
37 1 0.5238 7.0741 5.3607
38 1 0.8347 7.3680 8.8659
39 1 5.9322 8.3676 8.0954
40 1 9.5288 1.6806 7.7323
41 1 9.2224 9.1364 1.0783
42 1 2.5214 0.9185 8.8916
43 1 1.2933 1.1758 1.5612
44 1 10.5698 5.3114 9.0911
45 1 10.1242 8.9562 8.4044
46 1 5.5419 3.1240 2.1335
47 1 5.7385 9.0604 10.3366
48 1 4.5726 6.6481 7.1382
49 1 7.4725 4.1120 1.3191
50 1 7.2648 7.8923 0.7153
51 1 4.8518 0.9400 8.6860
52 1 1.8862 3.1393 0.3805
53 1 1.8559 0.1787 6.7949
54 1 9.8477 9.8585 4.7997
55 1 2.2623 7.4090 6.9539
56 1 10.5601 10.6960 6.8908
57 1 0.1288 3.5134 7.5873
58 1 4.5534 5.7282 10.5966
59 1 10.8612 4.3183 0.2217
60 1 10.6960 5.6883 2.1032
61 1 5.3321 10.3488 6.9890
62 1 1.2772 10.7874 10.6074
63 1 8.7088 4.9646 3.1069
64 1 9.6083 3.0215 4.1879

Event Timeline