Page MenuHomec4science

test_petsc_matrix_profile_parallel.verified
No OneTemporary

File Metadata

Created
Sat, Nov 23, 23:09

test_petsc_matrix_profile_parallel.verified

Matrix Object: 1 MPI processes
type: mpiaij
row 0: (0, 2) (1, 2) (2, 1) (3, 1) (4, 1) (5, 1) (6, 2) (7, 2)
row 1: (0, 2) (1, 2) (2, 1) (3, 1) (4, 1) (5, 1) (6, 2) (7, 2)
row 2: (0, 1) (1, 1) (2, 2) (3, 2) (6, 2) (7, 2) (8, 1) (9, 1)
row 3: (0, 1) (1, 1) (2, 2) (3, 2) (6, 2) (7, 2) (8, 1) (9, 1)
row 4: (0, 1) (1, 1) (4, 2) (5, 2) (6, 2) (7, 2) (8, 1) (9, 1)
row 5: (0, 1) (1, 1) (4, 2) (5, 2) (6, 2) (7, 2) (8, 1) (9, 1)
row 6: (0, 2) (1, 2) (2, 2) (3, 2) (4, 2) (5, 2) (6, 4) (7, 4) (8, 2) (9, 2)
row 7: (0, 2) (1, 2) (2, 2) (3, 2) (4, 2) (5, 2) (6, 4) (7, 4) (8, 2) (9, 2)
row 8: (2, 1) (3, 1) (4, 1) (5, 1) (6, 2) (7, 2) (8, 2) (9, 2)
row 9: (2, 1) (3, 1) (4, 1) (5, 1) (6, 2) (7, 2) (8, 2) (9, 2)

Event Timeline