compphys/exo3master
compphys/exo3
master
History Graph
History Graph
Commit | Author | Details | Committed | |||
---|---|---|---|---|---|---|
3cc9239eb1d7 | DaedricSpartan99 | Heat problem | May 9 2020 | |||
df06e0defbd2 | DaedricSpartan99 | OK | Apr 30 2020 | |||
90d034291663 | DaedricSpartan99 | Sads | Apr 30 2020 | |||
3e7ace4f7c81 | DaedricSpartan99 | Coorections to graphs | Apr 30 2020 | |||
962f7bf8b840 | DaedricSpartan99 | Last effort | Apr 30 2020 | |||
a7dc42861f22 | DaedricSpartan99 | Graph | Apr 30 2020 | |||
91c99b6c98fe | DaedricSpartan99 | First point | Apr 30 2020 | |||
71534a38d16b | DaedricSpartan99 | EHEHE | Apr 30 2020 | |||
63456424ce10 | DaedricSpartan99 | Periodic | Apr 27 2020 | |||
c260e8ee6b8d | DaedricSpartan99 | Over jacobi implementation | Apr 27 2020 | |||
92a0282680c3 | DaedricSpartan99 | Performance jacobi | Apr 27 2020 | |||
89bb6a1a2c67 | DaedricSpartan99 | Eig graphs | Apr 27 2020 | |||
9c7c053428cd | DaedricSpartan99 | Adds | Apr 27 2020 | |||
3ef98829cc63 | DaedricSpartan99 | Strategy design | Apr 27 2020 | |||
13ada47058b2 | DaedricSpartan99 | Bisection strategy | Apr 26 2020 | |||
d0e27c74f923 | DaedricSpartan99 | Strategy | Apr 26 2020 | |||
238cb65f7166 | DaedricSpartan99 | String | Apr 26 2020 | |||
7d27cf32eff2 | DaedricSpartan99 | String | Apr 25 2020 | |||
831e4638d753 | DaedricSpartan99 | Performance test | Apr 25 2020 | |||
d95ce2743516 | DaedricSpartan99 | SOOS | Apr 25 2020 | |||
b15574bde71b | DaedricSpartan99 | LU | Apr 24 2020 | |||
10f2d370d95f | DaedricSpartan99 | Test_cj reduction | Apr 24 2020 | |||
60203a8d2d86 | DaedricSpartan99 | Sticazzi | Apr 24 2020 | |||
e9961f802216 | DaedricSpartan99 | Landau | Apr 24 2020 | |||
4d97f036c094 | DaedricSpartan99 | 2D simulation | Apr 23 2020 | |||
783c7a57a69a | DaedricSpartan99 | Pivoting section | Apr 20 2020 | |||
9532d06c1da3 | DaedricSpartan99 | Cyclic jacobi, first report | Apr 20 2020 | |||
6f9c48cd1f16 | DaedricSpartan99 | Jacobi is working | Apr 17 2020 | |||
fc54182dba00 | DaedricSpartan99 | It's working bitch | Apr 10 2020 | |||
92305b64e182 | DaedricSpartan99 | das | Apr 10 2020 | |||
92ac7a6ba3f2 | DaedricSpartan99 | Eigenvalues | Apr 10 2020 | |||
e0cc8744de5c | DaedricSpartan99 | Test correction | Apr 10 2020 | |||
276583db87d0 | DaedricSpartan99 | ds | Apr 10 2020 | |||
2bc48320a2ae | DaedricSpartan99 | Puzzle | Apr 10 2020 | |||
666ab6390857 | DaedricSpartan99 | SSar | Apr 2 2020 | |||
31fa395018a6 | DaedricSpartan99 | LU decomposition | Apr 2 2020 |
c4science · Help