History Graph
History Graph
Commit | Author | Details | Committed | |||
---|---|---|---|---|---|---|
585b13bf6620 | patte | new role mongoRead: create / remove users in mongodb | May 15 2016 | |||
c67fa7eae4f4 | patte | patients integrity and security checks and minor UI improvements | May 12 2016 | |||
1d9cf70ea9ce | patte | refactor questionnaire builder | Sep 30 2015 | |||
66b0b7496c7b | patte | patient: don't create HRID, but allow to edit it in editStudyPatients; | Sep 19 2015 | |||
c88015aa6dd2 | patte | editStudy: patients | Jun 20 2015 | |||
d1e2fb2538ab | patte | refactor Patient ID | Jun 19 2015 | |||
0f275f8fbbe8 | patte | questionnaire builder | Jun 18 2015 |
c4science · Help