Graphfork/1.22.8-medco
Graph
fork/1.22.8-medco
History Graph
History Graph
Commit | Author | Details | Committed | ||||
---|---|---|---|---|---|---|---|
c0c77c6a40dd | sacchi | adding date and eclude constraints to xml query | Mar 26 2018 | ||||
3d8fd4e62c76 | sacchi | adding date and eclude constraints to xml query | Mar 26 2018 | ||||
3d8e5a1a0a3d | sacchi | adding date and eclude constraints to xml query | Mar 26 2018 | ||||
17573f0e4817 | sacchi | inserting exclude panel and date in xml query | Mar 26 2018 | ||||
201c56c17a16 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
8c3e9f78bcdd | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
20d253f09bac | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
c13623de204c | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
146ddcf9f9b3 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
954f64265ce1 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
04a1385319d6 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
d9319809b2a9 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
bccb30b790c7 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
4c08e3e29630 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
44675712dde7 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
203aa337123a | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
36a35823f2dc | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
d0754ac1a7e0 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
737e9bd2f42c | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
efb331d93d6e | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
78ecbf60b7b7 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
165809e7b562 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
6231add5e070 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
e0546f0dd94d | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
1250d5a47482 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
9122296bf7ef | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
18550df544f6 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
a97ca6111c9c | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
57c8eb98c74d | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
6078c72b40c4 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
360c859ec015 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
30e7034690ab | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
c82481f8caf1 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
1d47abff967c | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
3f9e3bd1531b | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
58071ba40ecf | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
0e7be21271c0 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
a980234512d7 | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
819421a272de | sacchi | implemeneting date constraint popup | Mar 26 2018 | ||||
0727463b9c19 | sacchi | implemeneting date contsraint popup | Mar 26 2018 | ||||
448161eb3045 | sacchi | bug fix | Mar 19 2018 | ||||
15e8cd04d523 | sacchi | bug fix | Mar 19 2018 | ||||
e682050bfc8c | sacchi | bug fix | Mar 19 2018 | ||||
61ed938f6ee8 | sacchi | bug fix | Mar 19 2018 | ||||
ea1d08221761 | sacchi | bug fix | Mar 19 2018 | ||||
cc9b865477f4 | sacchi | bug fix | Mar 19 2018 | ||||
d4de2a08c68e | sacchi | bug fix | Mar 19 2018 | ||||
58d89ed7d52e | sacchi | bug fix | Mar 19 2018 | ||||
d2af1a5ee56c | sacchi | bug fix | Mar 19 2018 | ||||
b5434d144958 | sacchi | bug fix | Mar 19 2018 | ||||
2a803d00cfbc | sacchi | bug fix | Mar 19 2018 | ||||
c3b0e37c4974 | sacchi | implementing pie chart for showing the patient counts | Mar 19 2018 | ||||
3c7604709662 | sacchi | bug fix | Mar 19 2018 | ||||
20b3e2a924a9 | sacchi | bug fix | Mar 19 2018 | ||||
acbf0a71c967 | sacchi | implement clear panels | Mar 19 2018 | ||||
2cbe7ae75e4a | sacchi | refactoring code to run the query | Mar 19 2018 | ||||
61c859ae6a58 | sacchi | refactoring code to run the query | Mar 19 2018 | ||||
d9fc542dc777 | sacchi | bug fix | Mar 19 2018 | ||||
0ca1a077a1ad | sacchi | refactoring code to run the query | Mar 19 2018 | ||||
d9da6ae25ebd | sacchi | working on panels interactivity | Mar 19 2018 | ||||
06465977a456 | sacchi | working on panels interactivity | Mar 19 2018 | ||||
19937f13a486 | sacchi | working on panels interactivity | Mar 19 2018 | ||||
5e03145312d1 | sacchi | working on panels interactivity | Mar 19 2018 | ||||
c7bfd94c5914 | sacchi | working on panels interactivity | Mar 19 2018 | ||||
fea8ee6c0123 | sacchi | working on panels interactivity | Mar 19 2018 | ||||
8e461ec338be | sacchi | working on panels interactivity | Mar 19 2018 | ||||
e87a7f94d0d9 | sacchi | working on panels interactivity | Mar 19 2018 | ||||
49a4dbcc7e64 | sacchi | working on panels interactivity | Mar 19 2018 | ||||
6d6cd44015c9 | sacchi | working on panels interactivity | Mar 19 2018 | ||||
27265dc1d36a | sacchi | working on panels interactivity | Mar 19 2018 | ||||
d201940b92cd | sacchi | working on panels interactivity | Mar 19 2018 | ||||
00e8259cfea5 | sacchi | working on MedCo webclient | Mar 12 2018 | ||||
584305b9044f | sacchi | working on MedCo webclient | Mar 12 2018 | ||||
0064f619277f | sacchi | working on MedCo webclient | Mar 12 2018 | ||||
b12afc54bda3 | sacchi | working on MedCo webclient | Mar 12 2018 | ||||
bd71cb007495 | sacchi | working on MedCo webclient | Mar 12 2018 | ||||
c7df5ed81580 | sacchi | working on MedCo webclient | Mar 12 2018 | ||||
07d2f65d8a6f | sacchi | working on MedCo webclient | Mar 12 2018 | ||||
c17de9cadbd7 | sacchi | working on MedCo webclient | Mar 12 2018 | ||||
278f296575c4 | sacchi | minor changes | Mar 12 2018 | ||||
e00e86e9fea8 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
50fb8720e31a | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
c1b0a62bb2e2 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
18b6050b5d04 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
4747b051ba84 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
bbe5d77acce8 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
075d54869edb | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
e9b4b706c8a0 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
ed0987d9250c | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
749e20cf06c3 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
6080bcfd04ac | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
b6336dc8f4af | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
554da1ee6701 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
e9b55047a40a | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
360b1466db18 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
3f5cf113b1a5 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
97ecd9d50a57 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
9498b6ee89a2 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
9a66351d0d6f | sacchi | reorganizing MedCo query tool code | Mar 5 2018 | ||||
c5206964efb3 | sacchi | reorganizing MedCo query tool code | Mar 5 2018 |
c4science · Help