Graphmaster
Graph
master
History Graph
History Graph
Commit | Author | Details | Committed | ||||
---|---|---|---|---|---|---|---|
80e03fdd9e54 | rgroux | Corrections done in intro part | Jan 6 2020 | ||||
9519abe183ae | rgroux | Corrections done in SMiLe-seq part | Dec 27 2019 | ||||
dd66c66a0851 | rgroux | Typos corrected in intro | Dec 20 2019 | ||||
7827cbf1fbf6 | rgroux | Intro refactoring done | Dec 19 2019 | ||||
5ca972dceaf0 | rgroux | Started refactoring intro | Dec 18 2019 | ||||
aa0cd4f771be | rgroux | Correction in ENCODE peak part Part about pattern discovery added in intro | Dec 17 2019 | ||||
334acf4caef0 | rgroux | SPar-K chapter done | Dec 17 2019 | ||||
a44695a93f29 | rgroux | SPar-K part put into standalone chapter Working on it | Dec 16 2019 | ||||
8dbd2ca661fe | rgroux | PWMScan part put into standalone chapter PWMScan chapter done | Dec 13 2019 | ||||
a2f20fc9b99c | rgroux | Started correction 1st draft | Dec 12 2019 | ||||
533467f64550 | rgroux | Discussion done | Dec 12 2019 | ||||
5af42eb4195e | rgroux | Discussion added to ENCODE peaks part Work done on general discussion | Dec 11 2019 | ||||
41d561f1ebd5 | rgroux | Worked on details in intro | Dec 10 2019 | ||||
db6c486f7de7 | rgroux | Intro done | Dec 9 2019 | ||||
d3e7bdb4da91 | rgroux | Work done on intro chapter (TF part) | Dec 9 2019 | ||||
7fcd1c40b829 | rgroux | Work done on intro chapter (TF part) | Dec 5 2019 | ||||
ddce3f6a7b3f | rgroux | Work done on intro chapter (TF part) | Dec 4 2019 | ||||
4a87af0ea346 | rgroux | Work done on intro chapter (chromatine part) | Dec 3 2019 | ||||
fd2060e7130a | rgroux | Work done on intro chapter (chromatine part) | Dec 2 2019 | ||||
1f6911181312 | rgroux | Work done on intro chapter (chromatine part) | Nov 29 2019 | ||||
b87b4ae80387 | rgroux | Work done on intro chapter (chromatine part) | Nov 27 2019 | ||||
abb312226ae9 | rgroux | Work done on intro chapter (chromatine part) | Nov 26 2019 | ||||
272850fe8e1b | rgroux | Work done on intro chapter (chromatine part) | Nov 25 2019 | ||||
06231b988884 | rgroux | Working on intro chapter | Nov 22 2019 | ||||
9dac0d43264d | rgroux | modif of a figure label ATAC-seq chapter | Nov 21 2019 | ||||
b808f6c81281 | rgroux | ATAC-seq chapter complete | Nov 20 2019 | ||||
afb7d7dbbdd1 | rgroux | Working on ATAC-seq chapter | Nov 19 2019 | ||||
bdbf816ffe43 | rgroux | Working on ATAC-seq chapter | Nov 19 2019 | ||||
0b7fa930217c | rgroux | Working on ATAC-seq chapter | Nov 18 2019 | ||||
bca5cb2e33d7 | rgroux | Work on ENCODE peaks chapter done Working on ATAC-seq chapter | Nov 15 2019 | ||||
945b91f33e27 | rgroux | Work done on ENCODE peaks EBF1 part complete | Nov 14 2019 | ||||
da4a342448ba | rgroux | Work done on ENCODE peaks | Nov 8 2019 | ||||
14c9dd055f48 | rgroux | Work done on ENCODE peaks | Nov 7 2019 | ||||
9c2f00eb23b9 | rgroux | Work done on ENCODE peaks | Nov 6 2019 | ||||
194b5435ab94 | rgroux | Work done on ENCODE peaks | Nov 5 2019 | ||||
3ba67018b386 | rgroux | Work done on ENCODE peaks | Nov 4 2019 | ||||
546af7625ae0 | rgroux | Working on encode peak chapter Added section and figures on NDR | Oct 30 2019 | ||||
8f197d5a8bcc | rgroux | Working on encode peak chapter Added section and figures on NDR | Oct 30 2019 | ||||
118813769059 | rgroux | Working on encode peaks chapter | Oct 28 2019 | ||||
e98ebe709f44 | rgroux | Working on encode peaks chapter | Oct 25 2019 | ||||
1fe5865d2dfc | rgroux | Work on published projects done Started chapter on ENCODE peaks | Oct 24 2019 | ||||
6e75d53dd23a | rgroux | save | Oct 24 2019 | ||||
10ef4f759347 | rgroux | MGA chapter done Working on EPD chapter | Oct 22 2019 | ||||
ef1db7ca3a32 | rgroux | Work on Software part Its name changes to be about laboratory projects Speak… | Oct 21 2019 | ||||
5085e29d8fd1 | rgroux | Published softwares and SMiLE-seq chapters proof read | Oct 17 2019 | ||||
ff47ff07eb94 | rgroux | Work done on software chapter SMiLE-seq chapter ATAC-seq chapter | Oct 15 2019 | ||||
9f1248a4f530 | rgroux | Using EPFL template Writting PWMScan part | Oct 10 2019 | ||||
2cb4179d12c2 | rgroux | save | Oct 2 2019 | ||||
31f6f831e89b | rgroux | save | Oct 1 2019 |
c4science · Help