rAKA/pythonbugfixes/installation_d…
rAKA/python
bugfixes/installation_d…
History Graph
History Graph
Commit | Author | Details | Committed | |||
---|---|---|---|---|---|---|
ec0ce126d3a6 | anciaux | adding element group and prepare pytest | May 8 2019 | |||
a422a7b13ebc | anciaux | finish binding of cohesive models | May 7 2019 | |||
b0172f1e089c | anciaux | finish binding of cohesive models | May 7 2019 | |||
abd941928906 | anciaux | binding the solidmechanicsmodelcohesive | May 7 2019 | |||
0ae7c837a8dd | anciaux | binding the solidmechanicsmodelcohesive | May 7 2019 | |||
9833fc65b35d | anciaux | working materials | May 6 2019 | |||
6782b4c3d3bb | anciaux | working materials | May 6 2019 | |||
e9f7ee81b60b | anciaux | working bi-material example with custom material in pybind | May 3 2019 | |||
da9d00771694 | anciaux | working bi-material example with custom material in pybind | May 3 2019 | |||
e1acec406fab | anciaux | splitting files for the parser | May 3 2019 | |||
c3c554d272e9 | anciaux | splitting files for the parser | May 3 2019 | |||
970f04df772b | anciaux | splitting the files | May 3 2019 | |||
d5eb08f83156 | anciaux | splitting the files | May 3 2019 | |||
5afcb7f4f455 | anciaux | fix bi-material example for pybind | May 3 2019 | |||
289aee5c10fd | anciaux | fix bi-material example for pybind | May 3 2019 | |||
65765c982174 | anciaux | correct the initialization problem with materials | May 2 2019 | |||
1c41d1578cb8 | anciaux | correct the initialization problem with materials | May 2 2019 | |||
077e6bd1fe54 | anciaux | still working on the materials for python | Apr 16 2019 | |||
6e15f4e65858 | anciaux | still working on the materials for python | Apr 16 2019 | |||
d080b4d9c04b | anciaux | started the dev of the materials in python | Apr 12 2019 | |||
c2107819fe71 | anciaux | started the dev of the materials in python | Apr 12 2019 | |||
30760ecd56c3 | anciaux | tests good for array, vector and matrix | Apr 12 2019 | |||
97c5fc33599c | anciaux | tests good for array, vector and matrix | Apr 12 2019 | |||
171761bb304c | anciaux | adding test and dynamic example now working | Apr 12 2019 | |||
c2fdaea2317f | anciaux | adding test and dynamic example now working | Apr 12 2019 | |||
08d3806af858 | anciaux | fix a compilation problem due to file removal | Apr 9 2019 | |||
b56fbddcf7b1 | anciaux | fix a compilation problem due to file removal | Apr 9 2019 | |||
060a9a2f14c7 | anciaux | good first state for pybind | Apr 9 2019 | |||
df0ac98c3b81 | anciaux | good first state for pybind | Apr 9 2019 | |||
35c9ed6aaf3f | anciaux | added solidmechanics bcs mesh model | Apr 9 2019 | |||
547d68723a68 | anciaux | added solidmechanics bcs mesh model | Apr 9 2019 | |||
14d9e2d154f1 | anciaux | modifying the swig temporarily to have access to aij sparse matrices | Mar 26 2019 | |||
b879bd479ec6 | anciaux | modifying the swig temporarily to have access to aij sparse matrices | Mar 26 2019 | |||
de71b7128786 | frerot | setting rpath for python extension | Mar 20 2019 | |||
ad8da63e2e3d | frerot | setting rpath for python extension | Mar 20 2019 | |||
b56f231301db | richart | exposing partitionate parameters in distribute | Feb 26 2019 | |||
76e9be0a5b66 | richart | exposing partitionate parameters in distribute | Feb 26 2019 | |||
8ba22a520261 | D197 | fouad/richart | Correcting examples and tests | Feb 6 2019 | ||
c263b07d61fc | D197 | fouad/richart | Correcting examples and tests | Feb 6 2019 | ||
ff847e3b7b21 | richart | adding bool as a mesh_data | Dec 28 2018 | |||
7237f444b33e | richart | adding bool as a mesh_data | Dec 28 2018 | |||
b40b27462bba | richart | Merge branch 'master' of c4science:/diffusion/AKAPRIV/akantu-private | Dec 12 2018 | |||
e9aecedaa1d5 | richart | Merge branch 'master' of c4science:/diffusion/AKAPRIV/akantu-private | Dec 12 2018 | |||
8694c737de99 | richart | Bug fix in python interface | Nov 6 2018 | |||
385484478fa9 | richart | Bug fix in python interface | Nov 6 2018 | |||
cff39378c9ad | richart | solved some swig issues | Nov 6 2018 | |||
7e2cd66c9507 | richart | solved some swig issues | Nov 6 2018 | |||
02325164e1bd | richart | Bootstraping the pybind11 code | Oct 31 2018 | |||
0cf2524f8f9e | richart | Bootstraping the pybind11 code | Oct 31 2018 | |||
d7b94b74fcf8 | richart | Adding computeBarycenters to the python interface | Oct 16 2018 | |||
33eaf7cb000e | richart | Adding computeBarycenters to the python interface | Oct 16 2018 | |||
057a7338660e | richart | Merge branch 'features/pbc' | Oct 10 2018 | |||
0dc284119849 | richart | Merge branch 'features/pbc' | Oct 10 2018 | |||
caa62dff9737 | richart | Adding the mesh nodal data to the python interface | Sep 25 2018 | |||
7b78eda9f30a | richart | Adding the mesh nodal data to the python interface | Sep 25 2018 | |||
0652e679fb0b | richart | Adding some functions in the python interface | Aug 29 2018 | |||
71beddeb9549 | richart | Adding some functions in the python interface | Aug 29 2018 | |||
40cfe4f7da48 | richart | modified fe_engine python interface | Aug 14 2018 | |||
00b736ea3a6f | richart | modified fe_engine python interface | Aug 14 2018 | |||
c318c35f852e | richart | Removing warning while compiling mpi interface | May 30 2018 | |||
c7ee273dd82c | richart | Removing warning while compiling mpi interface | May 30 2018 | |||
d9fdcb3cdbc4 | frerot | added physical names selector to python interface | May 1 2018 | |||
cf9971ddd98a | frerot | added physical names selector to python interface | May 1 2018 | |||
8672f3bc3de9 | frerot | removed import mpi4py from python module | May 1 2018 | |||
0d46473e9018 | frerot | removed import mpi4py from python module | May 1 2018 | |||
9f53e5ba4507 | richart | spacial direction ? | Apr 4 2018 | |||
8b22417fb5c7 | richart | spacial direction ? | Apr 4 2018 | |||
7c6df5f55619 | richart | Adding a full blown object to treat bounding boxes | Apr 4 2018 | |||
a6ae4099f295 | richart | Adding a full blown object to treat bounding boxes | Apr 4 2018 | |||
6037ec685449 | richart | Minor changes int the python insterface | Mar 27 2018 | |||
2bbc30b8dd4c | richart | Minor changes int the python insterface | Mar 27 2018 | |||
0c2f0824a102 | richart | is_extrinic in python | Mar 27 2018 | |||
2bcda32fdee4 | richart | is_extrinic in python | Mar 27 2018 | |||
9584d3d2e551 | anciaux | give access to solve step of a given solver | Mar 20 2018 | |||
6084ccd718c5 | anciaux | give access to solve step of a given solver | Mar 20 2018 | |||
6cffe42f3520 | richart | Cleaning swig warnings at compilation | Mar 11 2018 | |||
15fbae074af8 | richart | Cleaning swig warnings at compilation | Mar 11 2018 | |||
c2f7903be8e1 | richart | Compilation warning with clang | Mar 4 2018 | |||
2a7c8e69acb5 | richart | Compilation warning with clang | Mar 4 2018 | |||
8e040ff8a6a9 | richart | Correcting initialization of python patch tests | Feb 27 2018 | |||
a8eb1c3c8963 | richart | Correcting initialization of python patch tests | Feb 27 2018 | |||
67e95140ade7 | richart | correcting minor python stuff | Feb 23 2018 | |||
29968496541f | richart | correcting minor python stuff | Feb 23 2018 | |||
1d5e082c07fe | anciaux | python interface bug fix | Feb 8 2018 | |||
7e77e91cafad | anciaux | python interface bug fix | Feb 8 2018 | |||
0a609f2889ab | anciaux | python patch tests in good shape | Feb 8 2018 | |||
40a4994dfcfa | anciaux | python patch tests in good shape | Feb 8 2018 | |||
a7820573fdb1 | anciaux | extend heat transfer | Feb 7 2018 | |||
711e09a09b34 | anciaux | extend heat transfer | Feb 7 2018 | |||
e240d551c65f | anciaux | python unittest for patchtest | Feb 7 2018 | |||
4cc88ef4c591 | anciaux | python unittest for patchtest | Feb 7 2018 | |||
3c3799e4a74a | richart | intFull in python common to all models | Feb 6 2018 | |||
42ee76b26e41 | richart | intFull in python common to all models | Feb 6 2018 | |||
d4d469a80eb9 | richart | Bug fix in python interface: | Feb 5 2018 | |||
777e157a3f15 | richart | Bug fix in python interface: | Feb 5 2018 | |||
562758ad506e | richart | Corrections for the python interface | Feb 5 2018 | |||
4eda17d13739 | richart | Corrections for the python interface | Feb 5 2018 | |||
bfb03566f26a | richart | Updating the swig code for cohesive structural and heat transfer models | Feb 4 2018 | |||
0de4dd0d2bbd | richart | Updating the swig code for cohesive structural and heat transfer models | Feb 4 2018 | |||
1c25df44bc19 | richart | Making use of the preferred version for python in CMake files | Feb 4 2018 |
c4science · Help