rINSTCONTROL/@MyCollectorFreqRINCal
rINSTCONTROL/@MyCollector
FreqRINCal
History Graph
History Graph
Commit | Author | Details | Committed | |||
---|---|---|---|---|---|---|
5e5616523726 | SAFedorov | Removed switching openGL to software mode on startup of the collector and… | Jan 27 2020 | |||
bc0b0108785d | SAFedorov | 1) Slightly simplified the read/writeSetting methods in MyInstrument 2)… | Jan 26 2020 | |||
5233c3c49adf | SAFedorov | Added session name property to MyCollector and introduce option to call… | Jan 26 2020 | |||
9c4e4660154c | SAFedorov | 1) Reduced the number of times get observable InstrList property is accessed… | Dec 19 2019 | |||
11351ff90832 | SAFedorov | Debugged metadata viewing in MyDaqMenu and also the production of session… | Dec 19 2019 | |||
0108c1544f6b | SAFedorov | Removed 'collect_header' instrument property in MyCollector | Dec 18 2019 | |||
204e7f769344 | SAFedorov | Update of MyCollector and general measurement header generation procedure | Dec 18 2019 | |||
8408a95b8eb4 | SAFedorov | Changed the traces are stored in MyNewDataEvent - now they are stored as a cell… | Dec 7 2019 | |||
8a25e9ebafa6 | SAFedorov | Introduced the handling of multiple traces over one new data event | Dec 6 2019 | |||
0a0c6c7bdbaa | SAFedorov | Introduced a fix for switching the opengl to software modes and updated the… | Dec 6 2019 | |||
087c39e0cf22 | SAFedorov | Added the information about running apps to Collector metadata and debugged the… | Sep 23 2019 | |||
e5d84d8bcb1e | SAFedorov | Discontinued the storage of instrument GUIs in the Collector, now guis are… | Sep 20 2019 | |||
0d3896608f73 | SAFedorov | In MyTrace Renamed MeasHeaders to UserMetadata and validatePlot to validateData | Jul 10 2019 | |||
818d2adc143f | SAFedorov | Debugged the reading of headers of run files | May 21 2019 | |||
3e1571373e63 | SAFedorov | Add information about figure position to Collector metadata and debug save/load… | May 12 2019 | |||
1ba2b1379444 | SAFedorov | Debugging: fixed readSettings method of MyInstrument and the session info… | May 11 2019 | |||
48802f884580 | SAFedorov | Added read/writeSettings methods to MyLogger plut a cosmetic update of… | May 11 2019 | |||
154bd6d3c215 | SAFedorov | Debugged the singleton operation of MyDaq | May 10 2019 | |||
69c643e447dd | SAFedorov | Fixed the operation of recoloring functions with non-matlab app guis | May 10 2019 | |||
54b8a1223ca9 | SAFedorov | Introduced the storage of apps inside collector | May 10 2019 | |||
4f1d19aab63e | SAFedorov | Add save/load session buttons to DaqMenu | May 10 2019 | |||
65fd85dff872 | SAFedorov | finalize runSession | May 10 2019 | |||
48ec64b73c13 | SAFedorov | introduced set/getInstrumentProp interface in MyCollector | May 9 2019 | |||
2ea49bd2e2df | SAFedorov | Made a draft of runSession and added 'flush' method to MyCollector | May 5 2019 | |||
17623858c4d3 | SAFedorov | Introduced session metadata to MyCollector | May 5 2019 | |||
b74400fb0436 | SAFedorov | Update MyCollector and the corresponding tab of DaqMenu | Apr 28 2019 | |||
820db88615ca | SAFedorov | introduced runSingletonApp | Apr 27 2019 | |||
6771528b9b4a | SAFedorov | 1) Added the handling of global instrument name by MyCollector 2) Debugging of… | Apr 14 2019 | |||
e47a21932860 | SAFedorov | Added an overloaded createMetadata function to MyScpiInstrument | Apr 10 2019 | |||
cb6b6047e7bc | SAFedorov | Changed MyCollector to operate with the new format of MyMetadata | Apr 10 2019 | |||
cb39bd2cb2e3 | SAFedorov | Updated runInstrumentWithGui and revised the mode of operation - now GUIs are… | Apr 7 2019 | |||
45bd9fa1f44e | SAFedorov | Update MyCollector.m | Apr 7 2019 | |||
9ac92c45fe2b | SAFedorov | Changed handling of instrument name. Now instrument objects themselves do not… | Apr 7 2019 | |||
692060918fa0 | SAFedorov | 1) Fixed a few bugs introduced by the recent commits 2) MyDataSource now does… | Jan 19 2019 | |||
70ba86469166 | SAFedorov | 1) Introduced MyDataSource class 2) Transferring of traces is now done by value… | Jan 18 2019 | |||
02dc4ff91297 | SAFedorov | MyNewDataEvent changed the variable name no_new_header to new_header | Jan 18 2019 | |||
76ee4bcd9e9e | SAFedorov | 1) Added functionality to automatically save traces, transferred to Daq. For… | Jan 15 2019 | |||
c5d3f5d51f5c | SAFedorov | MyCollector is made singleton; dirfind function is introduced; unused classes… | Jan 8 2019 | |||
afeb07864e76 | SAFedorov | 1) Finilazed the functionality to run instruments in the background from… | Dec 28 2018 | |||
1a817fd2c561 | SAFedorov | Small bug fixes | Dec 25 2018 | |||
936330e21c0a | SAFedorov | Exclude addTimeField from the save method of MyMetadata plus misc edits | Dec 25 2018 | |||
a51ed5f91343 | SAFedorov | 1. MyCollector now ensures that it passes MyNewDataEvent to Daq, 2. In… | Sep 3 2018 | |||
58f29007af7a | SAFedorov | MyCollector can now add instruments without readHeader functionality for the… | Aug 29 2018 | |||
3cb79c196aa6 | SAFedorov | Introduced no_new_header flag in NewData event. Also the use of MyNewDataEvent… | Aug 29 2018 | |||
30e3c8017ef2 | SAFedorov | Added event NewParameter to MyInstrument and introduced initInstrGui | Aug 24 2018 | |||
c2cc025bac09 | SAFedorov | Debugging of MyMetadata trace saving and loading. | Aug 24 2018 | |||
f478f8e0b0e9 | SAFedorov | DiodeLaserScan is functional and integrated with Daq | Aug 22 2018 | |||
01e621f5137f | SAFedorov | runInstrumentWithGui is updated - now it returns the created instrument object… | Aug 21 2018 | |||
fd9f28445ce5 | SAFedorov | Collector works again to the first approximation | Aug 15 2018 | |||
9e44bc0296cc | SAFedorov | changed NewDataWithHeaders, does not work yet | Aug 15 2018 | |||
893bbe51b37f | SAFedorov | readRunFiles edits and MyNewDataEvent deleted | Aug 15 2018 | |||
948216d29c42 | SAFedorov | runInstrumentWithGui introduced | Aug 14 2018 | |||
94c4268ec9d4 | engelsen | Work towards 126 plus Peakfinder improvements | Jun 4 2018 | |||
f7d4f3e6d8da | engelsen | Added some basic checks for instrument name | May 30 2018 | |||
a10c40699957 | engelsen | Acquiring instrument now in header | May 30 2018 | |||
dd26bc7d5eb5 | engelsen | Changed Daq to receive from only selected instrument | May 9 2018 | |||
95ee06d3f789 | engelsen | Minimum functionality restored | May 7 2018 | |||
a580b8b57020 | engelsen | Cleaned up DAQ | May 7 2018 | |||
57ed5bb3eb3e | engelsen | 1. Made name check for Mycollector more robust 2. Looking for readHeader… | May 3 2018 | |||
c0a4c24112a7 | engelsen | Fixes to naming | May 3 2018 | |||
9113d7754ae0 | engelsen | Collector interfaced with DAQ | Apr 25 2018 | |||
dcb3b3d5624f | engelsen | Header writing additions | Apr 17 2018 | |||
fa83b27a0b3a | engelsen | Header collection | Apr 16 2018 |
c4science · Help