Phriction Projects Wikis Bioimaging And Optics Platform Workshops Swiss Microscopy Core-Facility Day 2019 History Version 3 vs 4
Version 3 vs 4
Version 3 vs 4
Content Changes
Content Changes
blabla
= Programm =
== Morning Session ==
| Start | End | Title | Speaker |
|8:30 | 9:00 | Welcome & Registration | |
|9:15 | 10:00 | tbd | Laura Batti |
|10:00 | 10:45 | Quality control | Laurent Gelman |
|10:45 | 11:15 | Coffee break | |
|11:15 | 12:15 | Companies as career option | Jens Rietdorf |
|12:15 | 12:30 | Update LS2+ SSOM | Oliver Biehlmaier |
== Afternoon Session ==
| Start | End | Title | Speaker |
|8:30 | 9:00 | Welcome & Registration | |
|9:15 | 10:00 | tbd | Laura Batti |
|10:00 | 10:45 | Quality control | Laurent Gelman |
|10:45 | 11:15 | Coffee break | |
|11:15 | 12:15 | Companies as career option | Jens Rietdorf |
|12:15 | 12:30 | Update LS2+ SSOM | Oliver Biehlmaier |
blabla
= Programm =
== Morning Session ==
| Start | End | Title | Speaker |
|8:30 | 9:00 | Welcome & Registration | |
|9:15 | 10:00 | tbd | Laura Batti |
|10:00 | 10:45 | Quality control | Laurent Gelman |
|10:45 | 11:15 | Coffee break | |
|11:15 | 12:15 | Companies as career option | Jens Rietdorf |
|12:15 | 12:30 | Update LS2+ SSOM | Oliver Biehlmaier |
== Afternoon Session ==
| Start | End | Title | Speaker |
|14:00 | 14:10 | Introduction Round table discussions | |
|14:10 | 14:50 | Round 1 |
|14:50 | 15:30 | Round 2 |
|15:30 | 16:10 | Round 3 |
|16:10 | 16:30 | Wrap up |
|16:30 | | Apèro |
== BIOP visits ==
|12:40 | 13:00 | Group 1 |
|13:00 | 13:20 | Group 1 |
|13:20 | 13:40 | Group 1 |
blabla
= Programm =
== Morning Session ==
| Start | End | Title | Speaker |
|8:30 | 9:00 | Welcome & Registration | |
|9:15 | 10:00 | tbd | Laura Batti |
|10:00 | 10:45 | Quality control | Laurent Gelman |
|10:45 | 11:15 | Coffee break | |
|11:15 | 12:15 | Companies as career option | Jens Rietdorf |
|12:15 | 12:30 | Update LS2+ SSOM | Oliver Biehlmaier |
== Afternoon Session ==
| Start | End | Title | Speaker |
|8:3|14:00 | 9:014:10 | Welcome & RegistrationIntroduction Round table discussions | |
|9:15 | 10:00 | tbd | Laura Batti |
|10:00 | 10:45 | Quality control | Laurent Gelman |
|10:45 | 11:15 | Coffee break | |
|11:15 | 12:15 | Companies as career option | Jens Rietdorf |
|12:15 | 12:30 | Update LS2+ SSOM | Oliver Biehlmaier |
14:10 | 14:50 | Round 1 |
|14:50 | 15:30 | Round 2 |
|15:30 | 16:10 | Round 3 |
|16:10 | 16:30 | Wrap up |
|16:30 | | Apèro |
== BIOP visits ==
|12:40 | 13:00 | Group 1 |
|13:00 | 13:20 | Group 1 |
|13:20 | 13:40 | Group 1 |
c4science · Help