History Graph
History Graph
Commit | Author | Details | Committed | |||
---|---|---|---|---|---|---|
f782cd01096b | patte | fix buttons styling and wording | Mar 23 2016 | |||
156ecc2224fb | patte | migrate native js confirms to sweetalerts | Mar 18 2016 | |||
aa0232382034 | patte | avoid duplication of study design visit titles or days | Mar 14 2016 | |||
ad34fe4c3766 | patte | editStudyDesign: fix recordPhysicalData not listed | Jan 9 2016 | |||
9886f0041caa | patte | editStudyDesign: ignore initial adds (don't call schedule... method on server) | Jan 9 2016 | |||
f80ebbea7412 | patte | comment event handlers for: 1e9afe5: editStudyDesign: hide checkboxes / add… | Jan 9 2016 | |||
5fbee978995a | patte | editStudyDesign: make print-friendly | Jan 7 2016 | |||
1e9afe5898fc | patte | editStudyDesign: hide checkboxes / add questionnaire | Jan 7 2016 | |||
239b50929fb7 | patte | editStudyDesigns: put designs into collapsed panels | Jan 7 2016 | |||
6bcebda0b960 | patte | editStudyDesign: schedule with ordered tags | Dec 12 2015 | |||
7b52611b8131 | patte | move up/down StudyDesign visits | Dec 11 2015 | |||
a5f5422a0543 | patte | remove StudyDesign visits | Dec 11 2015 | |||
e23f2e329b7e | patte | editStudyDesign visits: simple add, make title and day editable | Dec 11 2015 | |||
45427a819e38 | patte | cleanup editStudyDesigns | Dec 3 2015 | |||
067a12b77d0f | patte | goto new study when creating one | Nov 27 2015 | |||
0053fbf73f6d | patte | get rid of addMultiplStudyDesignVisits completely | Nov 16 2015 | |||
3151c5f23cd8 | patte | max 8 chars for patient.hrid | Oct 31 2015 | |||
66ce87d4c022 | patte | refactor call method / direct collection change | Oct 27 2015 | |||
f972485e3395 | patte | migrate direct mongo updates to method calls | Oct 26 2015 | |||
54560bf44e8a | patte | get rid of study design key | Oct 26 2015 | |||
db167ba0d564 | patte | get rid of study key | Oct 26 2015 | |||
66b0b7496c7b | patte | patient: don't create HRID, but allow to edit it in editStudyPatients; | Sep 19 2015 | |||
8568a316e746 | patte | big refactor of editStudyDesigns | Aug 24 2015 | |||
9bf9c0fc351c | patte | editStudyDesigns | Jul 19 2015 | |||
c6bc3b5d400a | patte | make editStudyDesigns the startpage of studies | Jul 18 2015 | |||
6f078a5f8c6e | patte | embed work-in-progress into it's own template | Jul 14 2015 | |||
331702c5004f | patte | x-editable for study title & key | Jul 14 2015 | |||
83e4df379368 | patte | set a default key when creating a study | Jul 14 2015 | |||
45c6b2873b38 | patte | x-editable for study title & key | Jul 14 2015 | |||
ac008d12e940 | patte | refactor edit_study (code only) | Jul 13 2015 | |||
345731d2baa2 | patte | work in progress: study designs | Jul 6 2015 | |||
0659fe619dc7 | patte | show creator, hide edit buttons if for others | Jun 23 2015 | |||
21f47e897b84 | patte | styling | Jun 21 2015 | |||
c88015aa6dd2 | patte | editStudy: patients | Jun 20 2015 | |||
a5f36a23eab6 | patte | studies boilerplate | Jun 18 2015 |
c4science · Help