History Graph
History Graph
Commit | Author | Details | Committed | |||
---|---|---|---|---|---|---|
7b2e91321f59 | patte | empaticaRecorder | Aug 24 2015 | |||
f8b93cb57b73 | patte | patient & -visit | Aug 24 2015 | |||
8568a316e746 | patte | big refactor of editStudyDesigns | Aug 24 2015 | |||
9bf9c0fc351c | patte | editStudyDesigns | Jul 19 2015 | |||
83e4df379368 | patte | set a default key when creating a study | Jul 14 2015 | |||
345731d2baa2 | patte | work in progress: study designs | Jul 6 2015 | |||
12711bad9452 | patte | questionnaire builder: copy & remove questions | Jun 23 2015 | |||
0659fe619dc7 | patte | show creator, hide edit buttons if for others | Jun 23 2015 | |||
c88015aa6dd2 | patte | editStudy: patients | Jun 20 2015 | |||
d1e2fb2538ab | patte | refactor Patient ID | Jun 19 2015 | |||
a5f36a23eab6 | patte | studies boilerplate | Jun 18 2015 | |||
9169f8e56840 | patte | add missing method removeQuestionnaire | Jun 18 2015 | |||
ef7750b93ce5 | patte | edit questionnaire title and key | Jun 18 2015 | |||
669833246aec | patte | Questionnaires & Questions | Jun 6 2015 | |||
b25ce577be38 | patte | initial commit | May 20 2015 |
c4science · Help