muSpectre/testsfeat/muLib_integration_…
muSpectre/tests
feat/muLib_integration_…
History Graph
History Graph
Commit | Author | Details | Committed | |||
---|---|---|---|---|---|---|
8167b493ca71 | D183 | junge | Implemented raw field maps | Apr 18 2018 | ||
9bdf35ab788f | D181 | pastewka | ENH: Allow specification of FFT engine in Python binding of Projection classes. | Apr 11 2018 | ||
620865a692a8 | D178 | RLeute | Implementation of T1920 and meaningfull error message if a user dont has mpi4py… | Apr 4 2018 | ||
6acade5140d1 | D177 | junge | MAINT: Moved 'lengths' from FFTEngine to Projection | Apr 3 2018 | ||
656437418c7e | D174 | pastewka | ENH: MPI parallelization | Mar 30 2018 | ||
dad5c7939db6 | D168 | RLeute | Implementation of a ProjectionError for even grids, need discussion | Mar 22 2018 | ||
acb656fa2706 | D169 | junge/pastewka | ENH: First implementation of MPI parallelization. | Mar 16 2018 | ||
679cc5d1e141 | pastewka | WIP: Enabled and updated MPI parallel patch test. | Mar 16 2018 | |||
c8689277da3a | pastewka | WIP: get_index needs locations argument | Mar 16 2018 | |||
d10e89d0559c | pastewka | WIP: de_geus solver converges | Mar 15 2018 | |||
a2980762715b | pastewka | WIP: SolverCG appears to be working in parallel. | Mar 15 2018 | |||
82ece615f31c | pastewka | WIP: Added missing locations argument. | Mar 14 2018 | |||
588d8ec12963 | pastewka | WIP: Cleaned up tests. | Mar 14 2018 | |||
f5b715ef4d96 | pastewka | WIP: get_ccoord now rewuires a locations argument | Mar 13 2018 | |||
b4cb16585ec0 | pastewka | WIP: Replace public resize with explicit pad size information in FieldBase | Mar 13 2018 | |||
47ee34680901 | pastewka | WIP: 0,0 grid locations resides on one of the MPI processes only. | Mar 13 2018 | |||
7d0715fa3a89 | pastewka | WIP: Added MPI projection tests. | Mar 11 2018 | |||
52dd54d702df | pastewka | WIP: Switched MPI FFT test to FFTW. | Mar 11 2018 | |||
4c60859318c1 | pastewka | WIP: Remove material dimension from FieldCollections in MPI test. | Mar 8 2018 | |||
da031383b328 | pastewka | Merge branch 'master' into feat/mpi | Mar 8 2018 | |||
226e73ee26b3 | pastewka | WIP: MPI FFT test compiles with PFFT. No passes yet. | Mar 7 2018 | |||
9f12c77c8f3e | pastewka | WIP: Pass engine as template parameter to fixture. | Mar 7 2018 | |||
eabe0571c30f | junge | Cleanup: FieldCollection template params and FFT engine class names | Mar 7 2018 | |||
a5fb8e631773 | junge | Renamed 'system' to 'cell' | Mar 7 2018 | |||
8b9802aff52a | pastewka | WIP: µSpectre -> muSpectre | Mar 7 2018 | |||
7e681271d663 | junge | Merge branch 'master' into feat/internal_variables_T1831 | Mar 7 2018 | |||
bd957ecc8bea | junge | MaterialHyperElastoPlastic1 is tested | Mar 7 2018 | |||
db091a2cb915 | pastewka | WIP: Need to compute size over all MPI processes. | Mar 7 2018 | |||
97d0f6555d13 | pastewka | WIP: Have FFTWMPIEngine and tests use the abstracted communicator. | Mar 7 2018 | |||
5bef87e106a1 | pastewka | WIP: fftw_engine_mpi -> fftwmpi_engine | Mar 7 2018 | |||
aa4e5de45421 | pastewka | WIP: Added MPIContext singleton that takes care of initializing and tearing… | Mar 7 2018 | |||
3bed7073861b | pastewka | WIP: Separated MPI tests into their own executable. | Mar 7 2018 | |||
ee2ccfcd7563 | pastewka | WIP: Refactoring; FFTWEngineMPI -> FFTWMPIEngine | Mar 7 2018 | |||
9ba60d3594e4 | junge | found and fixed mishandled temporary in MaterialHyperElastoPlastic1 | Mar 7 2018 | |||
d2cb3c0afe23 | junge | still writing tests for plastic material | Mar 6 2018 | |||
ab3be79af63e | pastewka | WIP: First version of MPI FFTW test. | Mar 6 2018 | |||
0768940e9a0a | junge | writing plastic material tests | Mar 6 2018 | |||
99f8679e6125 | junge | Added StateField convenience functions (concludes T1902) | Mar 6 2018 | |||
d3affecf925c | junge | Added StateField (T1902) | Mar 6 2018 | |||
8af34878344f | junge | MaterialHyperElastoPlastic1 -> need for History Fields? | Feb 27 2018 | |||
4b578078d47c | junge | start of MaterialHyperElastoPlastic tests and modulus conversions | Feb 25 2018 | |||
1fe880c12733 | D162 | junge | Removed the FieldCollection alias | Feb 24 2018 | ||
2f84baf3e899 | junge | Efficient logm and const correctness bug in MaterialMuSpectre fixed | Feb 22 2018 | |||
1d0dc43a82d1 | junge | Compatibility with gcc 5.4 | Feb 22 2018 | |||
aeb858290a83 | D161 | RLeute | Included a material with distribution of stiffness properties | Feb 21 2018 | ||
89d9962b1ddc | junge | Added efficient computation of matrix logaritm for hencky strain | Feb 14 2018 | |||
87f5a158af50 | junge | Merge with feat/eigenstrain_T1830 | Feb 12 2018 | |||
f26b16ccc17b | junge | Squashed commit with the setup of documentation: | Feb 3 2018 | |||
84a3bfa99993 | junge | streamlined the solver interface and added all Eigen solvers | Jan 21 2018 | |||
d2def4796a54 | junge | Replacing the cg by eigen's implementation is promising | Jan 19 2018 | |||
5d0691f92a3f | junge | Inaccuracy in small strain still not found | Jan 19 2018 | |||
2469c510e287 | junge | Projections compared 1 by 1. | Jan 19 2018 | |||
b26bed971c61 | junge | confirmed comparison for small strain projections | Jan 19 2018 | |||
2a473b1926d0 | junge | confirmed comparison for finite strain projections | Jan 18 2018 | |||
6f1cdb4f63e4 | junge | working on comparison between projections | Jan 18 2018 | |||
e324dbe246d5 | junge | Started working on Projection checks | Jan 18 2018 | |||
94e2f83651aa | junge | FFT_engine accuracy checks added to tests | Jan 18 2018 | |||
fb3a30f7d8f0 | junge | directional stiffness in small strain inconsistent with python ref | Jan 17 2018 | |||
36974c21367c | junge | Inconsistency in small strain projection: mean() moves over time | Jan 16 2018 | |||
a8674aa8639c | junge | Verified and fixed projection. Still conditional convergence | Jan 16 2018 | |||
852b438f4941 | junge | minor changes to make for the test suite. ready for merge into main | Jan 16 2018 | |||
eea5258d021e | junge | Python bindings reached first useable stage | Jan 15 2018 | |||
384b82a2dca1 | junge | statically typed, dynamically sized field for python bindings | Jan 15 2018 | |||
01f64a9f34bd | junge | Fixed py memory corruption due to default move constructor of System | Jan 15 2018 | |||
f07cfa2f1785 | junge | Added small-strain projection, tests do not yet pass | Jan 14 2018 | |||
2e258df0940d | junge | Found bug is small-strain shear patch test! | Jan 12 2018 | |||
f6897ca750f3 | junge | Merge branch 'master' into feat/python-base | Jan 12 2018 | |||
e5f596d90b4e | junge | cleanup clang ignored weffc++ | Jan 11 2018 | |||
5107cf61d85f | junge | now works with gcc 5 | Jan 11 2018 | |||
a0f4aaca23e6 | junge | work on python bindings. still very incomplete | Jan 11 2018 | |||
c420b2793bac | junge | added python testing base | Jan 9 2018 | |||
45f88ba2c8e4 | junge | added GNU GPL text and cleaned up the file headers some | Jan 8 2018 | |||
73a44dd8a595 | junge | Small-strain patch test passes, yay! | Jan 7 2018 | |||
1fa724724806 | junge | Now compiles also in clang 4 and 5 | Jan 5 2018 | |||
f49335d9fb9e | junge | rolled back change to strided fields, added striding tests | Jan 3 2018 | |||
e8e9ce5f47c6 | junge | intermediate mess, changing to strided fields | Jan 3 2018 | |||
a6aaabbe301f | junge | Solvers now consistent and yield same result as prototype | Dec 30 2017 | |||
a5e7efd534ef | junge | still bug in solver, bug fixed a const-correctness bug | Dec 25 2017 | |||
7d96cf2dcc39 | junge | bug in solver. is projection correct? | Dec 22 2017 | |||
61245bc39a2c | junge | put solver cg and test in place, tests not yet ready | Dec 20 2017 | |||
31be66493707 | junge | started solver cg | Dec 20 2017 | |||
70bb8dad49b9 | junge | system tested | Dec 18 2017 | |||
6f64b9318dc3 | junge | system tests still don't pass | Dec 17 2017 | |||
580b74d3d634 | junge | system factory added tests don't pass | Dec 15 2017 | |||
1ae30e7ae997 | junge | wrote system_base, tests not yet ready. | Dec 14 2017 | |||
1093901cde70 | junge | Fast alternative projection for finite strains tested | Dec 13 2017 | |||
270eecffb471 | junge | Added fast alternative, but tests fail | Dec 12 2017 | |||
7a6df6e5b6b6 | junge | Projection for finite strain projects gradient on itself | Dec 12 2017 | |||
bfa314ab2ddd | junge | completed tests for ccoord_operations, projection tests still buggy | Dec 11 2017 | |||
3398dd0c070a | junge | fft_utils tested and functional | Dec 11 2017 | |||
94791ba5ac6a | junge | added physical size to projection & fft_freqs computations, untested | Dec 11 2017 | |||
642827c4e30f | junge | tests for gradient projection fail | Dec 8 2017 | |||
ae3798cc466c | junge | started tests for the finite strain projection operator | Dec 7 2017 | |||
2698a195ecbd | junge | still sketching out projections | Dec 6 2017 | |||
778994fe120d | junge | fftw engine tested and functional | Dec 5 2017 | |||
a6b5e026bc00 | junge | intermediate test fails | Dec 5 2017 | |||
8b1180ccf970 | junge | sketched out fftw_engine | Dec 3 2017 | |||
1f24dca2c71c | junge | MaterialHyperelastic1 core use fully tested | Nov 30 2017 | |||
96e8df9d1b19 | junge | Still on isolated bug, but replaced boost::combine by akantu::zip | Nov 30 2017 | |||
47429d41d2b8 | junge | isolated bug: constitutive law with tangent has memory access prob | Nov 29 2017 |
c4science · Help