Phriction Projects Wikis Bioimaging And Optics Platform Computers & Servers at the BIOP History Version 11 vs 56
Version 11 vs 56
Version 11 vs 56
Content Changes
Content Changes
Information on computers and servers at the BIOP, protocols, setups and howto's.
To know who's logged in on any computer, type ` qwinsta /server:Computer_name` in a windows command prompt
= Computers List =
|AD Name| Common Name|
|-----------|------------------|
|Microscopes|
|--------------|
|SV-01-183|CF01 - Zeiss LSM 700 IN1|
|SV-01-186|CF02 - Zeiss LSM 700 IN2|
|SV-01-184|CF03 - Zeiss LSM 700 UP1|
|SV-01-185|CF04 - Zeiss LSM 700 UP2|
|SV-01-178|CF05 - Zeiss LSM 710|
|SV-01-312|CF07 - Leica SP5 Multiphoton|
|SV-01-311|CF09 - Leica SP5 White Laser|
|SV-01-309|CF10 - Visitron CSUW1|
|SV-01-316|CF13 - Leica SP8 FLIM|
|SV-01-317|CF13P - Leica SP8 FLIM SymPhoTime|
|SV-01-335|CF14 - Leica SP8 STED 3X|
|SV-01-334|WF01 - Leica DM5500|
|SV-01-122|WF02 - Leica DMI 4000|
|SV-01-212|WF03 - Olympus CELL R|
|SV-01-272|WF04 - Olympus CELL XCELLENCE|
|SV-01-121|WF06 - Olympus AX70|
|SV-01-079|WF07 - Zeiss Axioplan|
|SV-01-276|WF08 - NIKON Stereology|
|SV-01-261|WF09 - Nikon SIM/STORM|
|SV-01-273|WF10 - Olympus Slide Scanner|
|SV-01-015|WF12 - ZEISS Lightsheet Z1 Acquisition|
|SV-01-013|WF12P - ZEISS Lightsheet Z1 Processing|
|SV-01-069|WF13 - Olympus Slide Scanner 2|
|SV-01-333|WF14 - Zeiss PALM MicroBeam|
|SV-01-366|WF15 - Operetta CLS|
|AD Name| Common Name|
|-----------|------------------|
|BIOP PCs|
|----------|
|SV-01-308|PC64-2 - Pink Panther|
|SV-01-250|PC64-3 - Red Panda|
|SV-01-222|PC64-4 - Squared Cell|
|SV-01-026|PC64-6 - Mantis Shrimp|
Information on computers and servers at the BIOP, protocols, setups and howto's.
To know who's logged in on any computer, type ` qwinsta /server:Computer_name` in a windows command prompt
= Computers List =
|AD Name| Common Name|
|-----------|------------------|
|Microscopes|
|--------------|
|SV-01-183|CF01 - Zeiss LSM 700 IN1|
|SV-01-186|CF02 - Zeiss LSM 700 IN2|
|SV-01-184|CF03 - Zeiss LSM 700 UP1|
|SV-01-185|CF04 - Zeiss LSM 700 UP2|
|SV-01-178|CF05 - Zeiss LSM 710|
|SV-01-312|CF07 - Leica SP5 Multiphoton|
|SV-01-311|CF09 - Leica SP5 White Laser|
|SV-01-309|CF10 - Visitron CSUW1|
|SV-01-316|CF13 - Leica SP8 FLIM|
|SV-01-317|CF13P - Leica SP8 FLIM SymPhoTime|
|SV-01-335|CF14 - Leica SP8 STED 3X|
|SV-01-334|WF01 - Leica DM5500|
|SV-01-122|WF02 - Leica DMI 4000|
|SV-01-212|WF03 - Olympus CELL R|
|SV-01-272|WF04 - Olympus CELL XCELLENCE|
|SV-01-121|WF06 - Olympus AX70|
|SV-01-079|WF07 - Zeiss Axioplan|
|SV-01-276|WF08 - NIKON Stereology|
|SV-01-261|WF09 - Nikon SIM/STORM|
|SV-01-273|WF10 - Olympus Slide Scanner|
|SV-01-015|WF12 - ZEISS Lightsheet Z1 Acquisition|
|SV-01-013|WF12P - ZEISS Lightsheet Z1 Processing|
|SV-01-069|WF13 - Olympus Slide Scanner 2|
|SV-01-333|WF14 - Zeiss PALM MicroBeam|
|SV-01-366|WF15 - Operetta CLS|
|AD Name| Common Name|
|-----------|------------------|
|BIOP PCs|
|----------|
|SV-01-308|PC64-2 - Pink Panther|
|SV-01-250|PC64-3 - Red Panda|
|SV-01-222|PC64-4 - Squared Cell|
|SV-01-026|PC64-6 - Mantis Shrimp|
c4science · Help