History Graph
History Graph
Commit | Author | Details | Committed | |||
---|---|---|---|---|---|---|
490a6fe8b1ac | Chad Little | [Redesign] Convert Dashboard Panels to ObjectBox | May 17 2015 | |||
46f6c2680eb5 | Chad Little | [Redesign] New PHUIObjectItemListView | May 15 2015 | |||
b1b97dddc771 | epriestley | Merge branch 'master' into redesign-2015 | May 14 2015 | |||
f233672feb52 | lkassianik | Multi-day non-all-day events should be displayed on middle day day views | May 14 2015 | |||
a76d3a8bb5fc | lkassianik | Leading and trailing days should be considered part of the month in month view. | May 14 2015 | |||
97611958b0ea | lkassianik | Refactor `PHUICalendarMonthView` to be a little more readable | May 14 2015 | |||
61b178f44e48 | Joshua Spence | Use PhutilInvalidStateException | May 13 2015 | |||
acb45968d889 | Joshua Spence | Use `__CLASS__` instead of hard-coding class names | May 13 2015 | |||
20b7308dfb9f | lkassianik | Month view should adjust to display badges with event count instead of event… | May 13 2015 | |||
8e9ee8635792 | lkassianik | Calendar month view "today" indicator should be a blue bar across the bottom of… | May 12 2015 | |||
97fbc54d0bc7 | Chad Little | Implement PHUIHeaderView from AphrontTagView | May 12 2015 | |||
8465ef779e3b | lkassianik | Cleaning up day view sidebar css | May 12 2015 | |||
c4dfc097c8c9 | lkassianik | First pass at Month View | May 12 2015 | |||
b53ecd0d423f | lkassianik | Cleaning up day view clusters for events shorter than about 30 minutes | May 12 2015 | |||
f7662d61ac6b | lkassianik | Calendar month view should notify user if all or part of the month was not… | May 10 2015 | |||
b67ad3c4e06a | lkassianik | Calendar day view should notify user if they have navigated away from the query… | May 9 2015 | |||
ddb62d1ec376 | lkassianik | Calendar day view should start at 8am at the latest and hour of first event at… | May 9 2015 | |||
22ac7d7c7607 | lkassianik | Calendar day view and corresponding sidebar should correctly display all all… | May 8 2015 | |||
6b74c310eb84 | Chad Little | [Redesign] Small pass at dashboards | May 8 2015 | |||
9b1acac7ffa8 | Chad Little | [Redesign] First rough pass at new ObjectBoxView | May 7 2015 | |||
78438951c804 | lkassianik | Refactoring to use `PHUICalendarListView` instead of boxes | May 7 2015 | |||
7fd401d0e023 | lkassianik | First stab at Calendar day view sidebar | May 7 2015 | |||
7e4d5f76c046 | lkassianik | Refactor logic for getting next/prev month and day on month and day views… | May 5 2015 | |||
14af40afa09e | lkassianik | Calendar day view should have forward/back controls to scroll through days | May 5 2015 | |||
70c864914210 | Joshua Spence | Use phutil_json_decode instead of json_decode | May 5 2015 | |||
0aea2cb1c0c7 | lkassianik | Implement day view event clustering so that overlapping events can share… | May 5 2015 | |||
c5a734073d24 | epriestley | Fix two global search issues | May 5 2015 | |||
853f42e97d9c | lkassianik | Make calendar day view events fill up the correctly sized slots | May 4 2015 | |||
6817e55ec6da | lkassianik | Making the day view slightly less bad. | May 4 2015 | |||
ee2af9045525 | lkassianik | First stab at day view | May 4 2015 | |||
0c1f367c92cf | lkassianik | Fix event pagination in month views | May 3 2015 | |||
ec3f3458e473 | Chad Little | Flatten button colors, remove black | May 1 2015 | |||
14ae5eee1c83 | Joshua Spence | Revert "Remove PHUICalendarWidgetView" | Apr 27 2015 | |||
7a9c1ea0b4ff | lkassianik | Calendar event monograms, part 1. Event default URL should be install/E{id}… | Apr 27 2015 | |||
8ce8a761efe9 | Joshua Spence | Remove PHUICalendarWidgetView | Apr 27 2015 | |||
4ab9ebd9013a | Chad Little | Add setEpoch for PHUIHeaderView, use in all Documents | Apr 13 2015 | |||
ea376685ae9e | Joshua Spence | Fix some odd looking arrays | Apr 5 2015 | |||
c39b64d963db | epriestley | Improve handle loading semantics for tokenizers | Apr 2 2015 | |||
b56001457785 | Chad Little | Revamp inline commenting UI | Mar 28 2015 | |||
4bdc51237a26 | Chad Little | Add ability to have tooltips on buttons | Mar 26 2015 | |||
47114513b00f | Chad Little | More SIMPLE button styles for buttons and button bars | Mar 25 2015 | |||
42a0229a52a4 | Bob Trahan | Conpherence - Implement edit rules for rooms | Mar 25 2015 | |||
076cc6ed7ef8 | Chad Little | Change setErrorView to setInfoView in PHUIObjectBoxView | Mar 7 2015 | |||
b09168e689ff | epriestley | Show "Show Older" for transactions the user has not interacted with | Mar 4 2015 | |||
2d50712aadc6 | Chad Little | Add fluid-view as an option for PHUIDocumentView | Mar 2 2015 | |||
c038c643f498 | Chad Little | Move PHUIErrorView to PHUIInfoView | Mar 1 2015 | |||
4ccd653cc7e7 | Chad Little | Shrink side-nav on home when durable column is open | Feb 27 2015 | |||
1d5825c695f4 | Chad Little | Correct logic in PHUIActionPanelView | Feb 21 2015 | |||
4e348bb04d79 | Chad Little | Remove extra space under PHUIActionPanel | Feb 19 2015 | |||
eefead772135 | Chad Little | Make icons in tags more floaty, less absoluty | Feb 18 2015 | |||
fce178caf22f | Chad Little | Add bigtext option to PHUIActionPanelView | Feb 9 2015 | |||
1d05861fb315 | Chad Little | PHUIActionPanelView | Feb 8 2015 | |||
3da38c74da21 | Chad Little | PHUIErrorView | Feb 2 2015 | |||
170dc15c05cb | Chad Little | Make border conditional in crumbs | Jan 28 2015 | |||
155b83bb6e0e | Chad Little | Add FontIcons to PHUIObjectItemView | Jan 27 2015 | |||
893243b7897b | epriestley | Approximately rough in persistent chat column very roughly | Jan 27 2015 | |||
64f145ef46a2 | Chad Little | Redesign Crumbs | Jan 26 2015 | |||
96edc9d2bc8f | Chad Little | Roll out more FontIcons | Jan 26 2015 | |||
6018ef91b8b8 | Chad Little | Remove 1x AppIcons, use FontIcons instead | Jan 25 2015 | |||
cd73f45c7ef7 | Chad Little | Update to FontAwesome 4.3 | Jan 25 2015 | |||
45ae9cf340c7 | Chad Little | Move PhabricatorCrumbs to PHUICrumbs | Jan 23 2015 | |||
00faa2b2f7b5 | Chad Little | Fix mobile action menus in Phriction | Jan 19 2015 | |||
2ece93aafe08 | Chad Little | Float actions in header for better overflow | Jan 14 2015 | |||
843414379529 | Joshua Spence | Fix `AphrontTagView` visibility | Jan 13 2015 | |||
98ec225c9c0f | lkassianik/epriestley | T6895, Comment edit history should not provide action dropdown for transactions. | Jan 12 2015 | |||
953f281dc08f | Chad Little | Revamp Projects with new navigation | Jan 12 2015 | |||
9f4a3226ea9a | Chad Little | Clean up feedback from D11340 | Jan 12 2015 | |||
790d250967cc | Chad Little | Move ActionList mobile links to better location | Jan 12 2015 | |||
7a6f4ab75a1f | lkassianik/epriestley | T6594, Logged out users should see "View Raw" in dropdown of timeline items | Jan 9 2015 | |||
eedd7aa58bc4 | Joshua Spence/epriestley | Minor linter fixes | Dec 30 2014 | |||
1e0f1f493601 | Chad Little | Remove payments sprite | Dec 20 2014 | |||
8ff9d52a5941 | Chad Little | Fix property list stacked UI | Dec 18 2014 | |||
b718b429afc6 | Bob Trahan | Transactions - make quotes work for older transactions | Dec 11 2014 | |||
08bd383aaef3 | Chad Little | Add title to PHUIObjectItemView's name for hover display | Dec 10 2014 | |||
574a9fa66569 | epriestley | Revert "Add title to ObjectItemList headers for truncated displays" | Dec 10 2014 | |||
f71a83f52e8e | Chad Little | Add title to ObjectItemList headers for truncated displays | Dec 10 2014 | |||
2856c6093240 | Bob Trahan | Transactions - kill the old "show all" code pathways | Dec 4 2014 | |||
6ab3f06b6ec6 | Bob Trahan | Transactions - adding willRenderTimeline to handle tricky cases | Dec 4 2014 | |||
d6341cfffec9 | Bob Trahan | Transactions - add pagination to application transactions | Dec 2 2014 | |||
7aedb3c04e06 | Chad Little | Update PHUIObjectItemListView structure for more flexibility | Dec 2 2014 | |||
d908e7673345 | Chad Little | Add ReallyMajorEvent to PHUITimelineView | Nov 21 2014 | |||
800e3812bc58 | Chad Little | Style feed stories with phabricator-remarkup | Nov 5 2014 | |||
7a6684b73bfe | Chad Little | Make default and hidden columns in Workboards more clear | Nov 4 2014 | |||
0bf0449aaa7c | Chad Little | Apply Source Sans Font to PHUI Document Preview Skin | Nov 4 2014 | |||
cdda57e4f27b | Chad Little | Update to FontAwesome 4.2.0 | Nov 3 2014 | |||
f10fbb8600ea | Chad Little | Add Pink, correct Indigo in base colors | Oct 15 2014 | |||
f53861aa9da2 | epriestley | Smooth out Phortune purchase completion flow | Oct 10 2014 | |||
3cf9a5820fc9 | Joshua Spence | Minor formatting changes | Oct 7 2014 | |||
300910f462a3 | epriestley | Allow columns to have a point limit | Aug 15 2014 | |||
eaacb4a5113c | epriestley | Replace ActionHeader minicons with Font icons | Aug 15 2014 | |||
baa0a71e55a1 | epriestley | Show task counts in column headers on Workboards | Aug 15 2014 | |||
ea3aeb49623b | Bob Trahan | Add "View Email" action to application transactions | Aug 14 2014 | |||
a37dc68b0adc | epriestley | Show projects on feed stories | Aug 13 2014 | |||
abfff87f26b1 | epriestley | Convert workboard column options into a dropdown menu | Aug 8 2014 | |||
27d44594dcb8 | Bob Trahan | Transactions - add "view raw" action | Aug 8 2014 | |||
9c1c4bb5ae71 | James Rhodes | Move artifacts and build target messages into tabs | Aug 6 2014 | |||
2082eda67bfe | epriestley | Convert Audit comment rendering to standard infrastructure | Jul 29 2014 | |||
1be1f8002563 | Chad Little | Update Indigo Shades, Add Pink Tag | Jul 25 2014 | |||
97a8700e4589 | Joshua Spence | Rename `PHIDType` classes | Jul 24 2014 | |||
e096a227db1d | Chad Little | Slimmer Shade Tags | Jun 26 2014 |
c4science · Help